YEAR | POS | CAR | GP | TEAM | LAPS | TIME | PTS |
---|---|---|---|---|---|---|---|
ADRIAN SUTIL RACE |
|||||||
2014 | 11 | 99 | Australia | Sauber-Ferrari | 56 | +1 Lap | 0 |
2014 | Ret | 99 | Malaysia | Sauber-Ferrari | 32 | Power unit | 0 |
2014 | Ret | 99 | China | Sauber-Ferrari | 5 | Engine | 0 |
2014 | Ret | 99 | Bahrain | Sauber-Ferrari | 17 | Accident | 0 |
2014 | 17 | 99 | Spain | Sauber-Ferrari | 65 | +1 Lap | 0 |
2014 | Ret | 99 | Monaco | Sauber-Ferrari | 23 | Accident | 0 |
2014 | 13 | 99 | Canada | Sauber-Ferrari | 69 | +1 Lap | 0 |
2014 | 13 | 99 | Great Britain | Sauber-Ferrari | 0 | +1 Lap | 0 |
2014 | Ret | 99 | Germany | Sauber-Ferrari | 0 | +20 Laps | 0 |
2014 | 11 | 99 | Hungary | Sauber-Ferrari | 70 | +68.1 secs | 0 |
2014 | 14 | 99 | Belgium | Sauber-Ferrari | 44 | +82.4 secs | 0 |
2014 | 15 | 99 | Italy | Sauber-Ferrari | 52 | +1 Lap | 0 |
2014 | Ret | 99 | Singapore | Sauber-Ferrari | 0 | +20 Laps | 0 |
2014 | 21 | 99 | Japan | Sauber-Ferrari | 40 | +4 Lap | 0 |
2014 | 16 | 99 | Russia | Sauber-Ferrari | 0 | +1 Lap | 0 |
2014 | 13 | 99 | Austria | Sauber-Ferrari | 70 | +1 Lap | 0 |
2014 | 16 | 99 | Abu Dhabi | Sauber-Ferrari | 0 | +1 Lap | 0 |
2014 | Ret | 99 | United States | Sauber-Ferrari | 0 | Accident | 0 |
2014 | 16 | 99 | Brazil | Sauber-Ferrari | 70 | +1 Lap | 0 |
ADRIAN SUTIL RACE |
|||||||
2013 | 7 | 15 | Australia | Force India-Mercedes | 58 | +65.0 secs | 6 |
2013 | Ret | 15 | Malaysia | Force India-Mercedes | 27 | +29 Laps | 0 |
2013 | Ret | 15 | China | Force India-Mercedes | 5 | +51 Laps | 0 |
2013 | 13 | 15 | Bahrain | Force India-Mercedes | 57 | +76.7 secs | 0 |
2013 | 13 | 15 | Spain | Force India-Mercedes | 65 | +1 Lap | 0 |
2013 | 5 | 15 | Monaco | Force India-Mercedes | 78 | +21.4 secs | 10 |
2013 | 10 | 15 | Canada | Force India-Mercedes | 69 | +1 Lap | 1 |
2013 | 7 | 15 | Great Britain | Force India-Mercedes | 52 | +16.3 secs | 6 |
2013 | 13 | 15 | Germany | Force India-Mercedes | 60 | +57.7 secs | 0 |
2013 | Ret | 15 | Hungary | Force India-Mercedes | 19 | +51 Laps | 0 |
2013 | 9 | 15 | Belgium | Force India-Mercedes | 44 | +69.5 secs | 2 |
2013 | 16 | 15 | Italy | Force India-Mercedes | 52 | +1 Lap | 0 |
2013 | 10 | 15 | Singapore | Force India-Mercedes | 0 | +84.6 secs | 0 |
2013 | 14 | 15 | Japan | Force India-Mercedes | 52 | +1 Lap | 0 |
2013 | 20 | 15 | Korea | Force India-Mercedes | 0 | +5 Lap | 0 |
2013 | 9 | 15 | India | Force India-Mercedes | 60 | +74.7 secs | 2 |
2013 | 10 | 15 | Abu Dhabi | Force India-Mercedes | 55 | +93.2 secs | 1 |
2013 | Ret | 15 | United States | Force India-Mercedes | 0 | Accident | 0 |
2013 | 13 | 15 | Brazil | Force India-Mercedes | 70 | +1 Lap | 0 |
ADRIAN SUTIL RACE |
|||||||
2011 | 9 | 14 | Australia | Force India-Mercedes | 57 | +1 Lap | 2 |
2011 | 11 | 14 | Malaysia | Force India-Mercedes | 55 | + 1 Lap | 0 |
2011 | 15 | 14 | China | Force India-Mercedes | 0 | +1 Lap | 0 |
2011 | 13 | 14 | Turkey | Force India-Mercedes | 57 | +1 Lap | 0 |
2011 | 13 | 14 | Spain | Force India-Mercedes | 65 | +1 Lap | 0 |
2011 | 7 | 14 | Monaco | Force India-Mercedes | 77 | +1 Lap | 6 |
2011 | Ret | 14 | Canada | Force India-Mercedes | 49 | +21 Lapss | 0 |
2011 | 9 | 14 | Europa | Force India-Mercedes | 56 | +1 Lap | 2 |
2011 | 11 | 14 | Great Britain | Force India-Mercedes | 52 | +79.7 secs | 0 |
2011 | 6 | 14 | Germany | Force India-Mercedes | 60 | +86.2 secs | 8 |
2011 | 14 | 14 | Hungary | Force India-Mercedes | 68 | +2 Laps | 0 |
2011 | 7 | 14 | Belgium | Force India-Mercedes | 44 | +59.7 secs | 6 |
2011 | Ret | 14 | Italy | Force India-Mercedes | 9 | +44 Laps | 0 |
2011 | 8 | 14 | Singapore | Force India-Mercedes | 60 | +1 Lap | 4 |
2011 | 11 | 14 | Japan | Force India-Mercedes | 53 | +54.4 secs | 0 |
2011 | 11 | 14 | Korea | Force India-Mercedes | 55 | +71.2 secs | 0 |
2011 | 9 | 14 | India | Force India-Mercedes | 59 | +1 Lap | 2 |
2011 | 8 | 14 | Abu Dhabi | Force India-Mercedes | 55 | +77.1 secs | 4 |
2011 | 6 | 14 | Brazil | Force India-Mercedes | 70 | +1 Lap | 8 |
ADRIAN SUTIL RACE |
|||||||
2010 | Ret | 14 | Australia | Force India-Mercedes | 9 | Engine | 0 |
2010 | 5 | 14 | Malaysia | Force India-Mercedes | 56 | +21.0 secs | 10 |
2010 | 11 | 14 | China | Force India-Mercedes | 56 | +62.8 secs | 0 |
2010 | 9 | 14 | Turkey | Force India-Mercedes | 58 | +49.0 secs | 2 |
2010 | 7 | 14 | Spain | Force India-Mercedes | 66 | +72.9 secs | 6 |
2010 | 8 | 14 | Monaco | Force India-Mercedes | 78 | +6.9 secs | 4 |
2010 | 10 | 14 | Canada | Force India-Mercedes | 69 | +1 Lap | 1 |
2010 | 6 | 14 | Europa | Force India-Mercedes | 57 | +30.1 secs | 8 |
2010 | 8 | 14 | Great Britain | Force India-Mercedes | 52 | +40.9 secs | 4 |
2010 | 17 | 14 | Germany | Force India-Mercedes | 65 | +2 Laps | 0 |
2010 | Ret | 14 | Hungary | Force India-Mercedes | 15 | Accident | 0 |
2010 | 5 | 14 | Belgium | Force India-Mercedes | 44 | +9.0 secs | 10 |
2010 | 16 | 14 | Italy | Force India-Mercedes | 52 | +1 Lap | 0 |
2010 | 9 | 14 | Singapore | Force India-Mercedes | 61 | +122.4 secs | 2 |
2010 | Ret | 14 | Japan | Force India-Mercedes | 44 | Oil leak | 0 |
2010 | Ret | 14 | Korea | Force India-Mercedes | 46 | Accident | 0 |
2010 | 13 | 14 | Abu Dhabi | Force India-Mercedes | 55 | +58.3 secs | 0 |
2010 | 12 | 14 | Brazil | Force India-Mercedes | 70 | +1 Lap | 0 |
2010 | 12 | 14 | Bahrain | Force India-Mercedes | 49 | +82.9 secs | 0 |
ADRIAN SUTIL RACE |
|||||||
2009 | 17 | 20 | Malaysia | Force India-Mercedes | 30 | +1 Lap | 0 |
2009 | 17 | 20 | China | Force India-Mercedes | 50 | Accident | 0 |
2009 | 17 | 20 | Turkey | Force India-Mercedes | 57 | +1 Lap | 0 |
2009 | Ret | 20 | Spain | Force India-Mercedes | 0 | Accident | 0 |
2009 | 14 | 20 | Monaco | Force India-Mercedes | 77 | +1 Lap | 0 |
2009 | 10 | 20 | Europa | Force India-Mercedes | 57 | +47.9 secs | 0 |
2009 | 17 | 20 | Great Britain | Force India-Mercedes | 59 | +1 Lap | 0 |
2009 | 15 | 20 | Germany | Force India-Mercedes | 60 | +71.9 secs | 0 |
2009 | Ret | 20 | Hungary | Force India-Mercedes | 1 | Engine | 0 |
2009 | 11 | 20 | Belgium | Force India-Mercedes | 44 | +42.6 secs | 0 |
2009 | 4 | 20 | Italy | Force India-Mercedes | 53 | +31.1 secs | 5 |
2009 | Ret | 20 | Singapore | Force India-Mercedes | 23 | Accident damage | 0 |
2009 | 13 | 20 | Japan | Force India-Mercedes | 53 | +14.9 secs | 0 |
2009 | 17 | 20 | Abu Dhabi | Force India-Mercedes | 54 | +1 Lap | 0 |
2009 | Ret | 20 | Brazil | Force India-Mercedes | 0 | Accident | 0 |
ADRIAN SUTIL RACE |
|||||||
2008 | Ret | 20 | Australia | Force India-Ferrari | 8 | Hydraulics | 0 |
2008 | Ret | 20 | Malaysia | Force India-Ferrari | 5 | Hydraulics | 0 |
2008 | Ret | 20 | China | Force India-Ferrari | 13 | Gearbox | 0 |
2008 | 16 | 20 | Turkey | Force India-Ferrari | 57 | +1 Lap | 0 |
2008 | Ret | 20 | Spain | Force India-Ferrari | 0 | Accident | 0 |
2008 | Ret | 20 | Monaco | Force India-Ferrari | 67 | Accident damage | 0 |
2008 | Ret | 20 | Canada | Force India-Ferrari | 13 | Gearbox | 0 |
2008 | Ret | 20 | Europa | Force India-Ferrari | 41 | Accident | 0 |
2008 | Ret | 20 | Great Britain | Force India-Ferrari | 10 | Spin | 0 |
2008 | 15 | 20 | Germany | Force India-Ferrari | 67 | +69.4 secs | 0 |
2008 | Ret | 20 | Hungary | Force India-Ferrari | 62 | Brakes | 0 |
2008 | 13 | 20 | Belgium | Force India-Ferrari | 43 | +1 Lap | 0 |
2008 | 19 | 20 | Italy | Force India-Ferrari | 51 | +2 Laps | 0 |
2008 | Ret | 20 | Singapore | Force India-Ferrari | 49 | Accident | 0 |
2008 | Ret | 20 | Japan | Force India-Ferrari | 8 | Puncture | 0 |
2008 | 16 | 20 | Brazil | Force India-Ferrari | 69 | +2 Laps | 0 |
ADRIAN SUTIL RACE |
|||||||
2007 | 17 | 20 | Australia | Spyker-Ferrari | 56 | +2 Laps | 0 |
2007 | Ret | 20 | Malaysia | Spyker-Ferrari | 0 | Accident | 0 |
2007 | Ret | 20 | China | Spyker-Ferrari | 24 | Accident | 0 |
2007 | 21 | 20 | Turkey | Spyker-Ferrari | 53 | Fuel pressure | 0 |
2007 | 13 | 20 | Spain | Spyker-Ferrari | 63 | +2 Laps | 0 |
2007 | Ret | 20 | Monaco | Spyker-Ferrari | 53 | Accident | 0 |
2007 | Ret | 20 | Canada | Spyker-Ferrari | 21 | Accident | 0 |
2007 | Ret | 20 | Europa | Spyker-Ferrari | 2 | Spin | 0 |
2007 | Ret | 20 | Great Britain | Spyker-Ferrari | 16 | Engine | 0 |
2007 | 17 | 20 | Hungary | Spyker-Ferrari | 68 | +2 Laps | 0 |
2007 | 14 | 20 | Belgium | Spyker-Ferrari | 43 | +1 Lap | 0 |
2007 | 19 | 20 | Italy | Spyker-Ferrari | 52 | +1 Lap | 0 |
2007 | 8 | 20 | Japan | Spyker-Ferrari | 67 | +60.1 secs | 1 |
2007 | Ret | 20 | Brazil | Spyker-Ferrari | 43 | Brakes | 0 |
2007 | 15 | 20 | Bahrain | Spyker-Ferrari | 53 | +4 Laps | 0 |
2007 | 17 | 20 | France | Spyker-Ferrari | 68 | +2 Laps | 0 |
2007 | 14 | 20 | United States | Spyker-Ferrari | 71 | +2 Laps | 0 |