YEAR | POS | CAR | GP | TEAM | LAPS | TIME | PTS |
---|---|---|---|---|---|---|---|
ALEX RIBEIRO RACE |
|||||||
1977 | NC | 9 | Argentina | March Ford | 39 | DNF | 0 |
1977 | 12 | 9 | Japan | March Ford | 69 | +4 laps | 0 |
1977 | 8 | 9 | Canada | March Ford | 78 | +2 laps | 0 |
1977 | 15 | 9 | Usa-East | March Ford | 56 | +3 laps | 0 |
1977 | 11 | 9 | Netherlands | March Ford | 72 | +3 laps | 0 |
1977 | 8 | 9 | Germany | March Ford | 46 | +1 lap | 0 |
1977 | NC | 9 | Usa-West | March Ford | 15 | DNF | 0 |
1977 | NC | 9 | South-Africa | March Ford | 66 | DNF | 0 |
1977 | NC | 9 | Brazil | March Ford | 16 | DNF | 0 |
ALEX RIBEIRO RACE |
|||||||
1976 | 12 | 25 | Usa-East | Hesketh Ford | 57 | +2 laps | 0 |