YEAR | POS | CAR | GP | TEAM | LAPS | TIME | PTS |
---|---|---|---|---|---|---|---|
ALEX YOONG RACE |
|||||||
2002 | 7 | 22 | Australia | Minardi-Asiatech | 55 | +3 Laps | 0 |
2002 | Ret | 22 | Malaysia | Minardi-Asiatech | 29 | Gearbox | 0 |
2002 | DNQ | 22 | Spain | Minardi-Asiatech | 0 | 0 | 0 |
2002 | Ret | 22 | Monaco | Minardi-Asiatech | 29 | Accident | 0 |
2002 | 14 | 22 | Canada | Minardi-Asiatech | 68 | +2 Laps | 0 |
2002 | Ret | 22 | Europa | Minardi-Asiatech | 48 | Hydraulics | 0 |
2002 | DNQ | 22 | Great Britain | Minardi-Asiatech | 0 | 0 | 0 |
2002 | DNQ | 22 | Germany | Minardi-Asiatech | 0 | 0 | 0 |
2002 | DNQ | 22 | Hungary | Minardi-Asiatech | 0 | 0 | 0 |
2002 | 13 | 22 | Italy | Minardi-Asiatech | 47 | +6 Laps | 0 |
2002 | Ret | 22 | Japan | Minardi-Asiatech | 14 | Spun off | 0 |
2002 | 13 | 22 | Brazil | Minardi-Asiatech | 67 | +4 Laps | 0 |
2002 | 10 | 22 | France | Minardi-Asiatech | 68 | +4 Laps | 0 |
2002 | Ret | 22 | United States | Minardi-Asiatech | 46 | Engine | 0 |
2002 | DNQ | 22 | San-Marino | Minardi-Asiatech | 0 | 0 | 0 |
2002 | Ret | 22 | Austria | Minardi-Asiatech | 42 | Engine | 0 |
ALEX YOONG RACE |
|||||||
2001 | Ret | 20 | Italy | Minardi-European | 44 | Spun off | 0 |
2001 | 16 | 20 | Japan | Minardi-European | 50 | +3 Laps | 0 |
2001 | Ret | 20 | United States | Minardi-European | 38 | Gearbox | 0 |