YEAR | POS | CAR | GP | TEAM | LAPS | TIME | PTS |
---|---|---|---|---|---|---|---|
ANDREA DE ADAMICH RACE |
|||||||
1973 | 8 | 12 | South-Africa | Surtees Ford | 77 | +2 laps | 0 |
1973 | NC | 21 | Spain | Brabham Ford | 17 | DNF | 0 |
1973 | 4 | 9 | Belgium | Brabham Ford | 69 | +1 lap | 3 |
1973 | 7 | 9 | Monaco | Brabham Ford | 75 | +3 laps | 0 |
1973 | NC | 9 | France | Brabham Ford | 28 | DNF | 0 |
1973 | NC | 9 | Great Britain | Brabham Ford | 0 | DNF | 0 |
ANDREA DE ADAMICH RACE |
|||||||
1972 | 13 | 16 | Germany | Surtees Ford | 13 | +1 lap | 0 |
1972 | 14 | 11 | Austria | Surtees Ford | 51 | +3 laps | 0 |
1972 | NC | 9 | Italy | Surtees Ford | 33 | DNF | 0 |
1972 | NC | 23 | Canada | Surtees Ford | 2 | DNF | 0 |
1972 | NC | 25 | United States | Surtees Ford | 25 | DNF | 0 |
1972 | NC | 23 | Great Britain | Surtees Ford | 3 | DNF | 0 |
1972 | 14 | 28 | France | Surtees Ford | 37 | +1 lap | 0 |
1972 | NC | 36 | Belgium | Surtees Ford | 55 | DNF | 0 |
1972 | 7 | 12 | Monaco | Surtees Ford | 77 | +3 laps | 0 |
1972 | 4 | 26 | Spain | Surtees Ford | 89 | +1 lap | 3 |
1972 | NC | 18 | South-Africa | Surtees Ford | 69 | +10 laps | 0 |
1972 | NC | 20 | Argentina | Surtees Ford | 11 | DNF | 0 |
ANDREA DE ADAMICH RACE |
|||||||
1971 | 11 | 27 | United States | March Alfa Romeo | 57 | +2 laps | 0 |
1971 | NC | 23 | Italy | March Alfa Romeo | 33 | DNF | 0 |
1971 | NC | 16 | Germany | March Alfa Romeo | 2 | DNF | 0 |
1971 | NC | 19 | Great Britain | March Alfa Romeo | 56 | +12 laps | 0 |
1971 | NC | 19 | France | March Alfa Romeo | 31 | DNF | 0 |
1971 | NC | 17 | Spain | March Alfa Romeo | 26 | DNF | 0 |
1971 | 13 | 8 | South-Africa | March Alfa Romeo | 75 | +4 laps | 0 |
ANDREA DE ADAMICH RACE |
|||||||
1970 | NC | 16 | France | McLaren Alfa Romeo | 29 | +9 laps | 0 |
1970 | 12 | 22 | Austria | McLaren Alfa Romeo | 57 | +3 laps | 0 |
1970 | 8 | 34 | Italy | McLaren Alfa Romeo | 61 | +7 laps | 0 |
1970 | NC | 8 | Canada | McLaren Alfa Romeo | 69 | DNF | 0 |
ANDREA DE ADAMICH RACE |
|||||||
1968 | NC | 10 | South-Africa | Ferrari | 13 | DNF | 0 |