YEAR | POS | CAR | GP | TEAM | LAPS | TIME | PTS |
---|---|---|---|---|---|---|---|
CHRISTIAN DANNER RACE |
|||||||
1989 | 14 | 38 | Brazil | Rial Ford | 56 | DNF | 0 |
1989 | 12 | 38 | Mexico | Rial Ford | 67 | +2 laps | 0 |
1989 | 4 | 38 | United States | Rial Ford | 74 | +1 lap | 3 |
1989 | 8 | 38 | Canada | Rial Ford | 66 | +3 laps | 0 |
CHRISTIAN DANNER RACE |
|||||||
1987 | 9 | 10 | Austria | Zakspeed | 49 | +3 laps | 0 |
1987 | 9 | 10 | Italy | Zakspeed | 48 | +2 laps | 0 |
1987 | NC | 10 | Spain | Zakspeed | 50 | DNF | 0 |
1987 | NC | 10 | Mexico | Zakspeed | 1 | DNF | 0 |
1987 | NC | 10 | Japan | Zakspeed | 13 | DNF | 0 |
1987 | 7 | 10 | Australia | Zakspeed | 79 | +3 laps | 0 |
1987 | NC | 10 | Hungary | Zakspeed | 3 | DNF | 0 |
1987 | NC | 10 | Germany | Zakspeed | 21 | DNF | 0 |
1987 | 9 | 10 | Brazil | Zakspeed | 58 | +3 laps | 0 |
1987 | 7 | 10 | San-Marino | Zakspeed | 57 | +2 laps | 0 |
1987 | NC | 10 | Belgium | Zakspeed | 9 | DNF | 0 |
1987 | 8 | 10 | Detroit | Zakspeed | 60 | +3 laps | 0 |
1987 | NC | 10 | France | Zakspeed | 26 | DNF | 0 |
1987 | NC | 10 | Great Britain | Zakspeed | 32 | DNF | 0 |
CHRISTIAN DANNER RACE |
|||||||
1986 | NC | 17 | Hungary | Arrows BMW | 7 | DNF | 0 |
1986 | 6 | 17 | Austria | Arrows BMW | 49 | +3 laps | 1 |
1986 | 8 | 17 | Italy | Arrows BMW | 49 | +2 laps | 0 |
1986 | 11 | 17 | Portugal | Arrows BMW | 67 | +3 laps | 0 |
1986 | 9 | 17 | Mexico | Arrows BMW | 66 | +2 laps | 0 |
1986 | NC | 17 | Australia | Arrows BMW | 52 | DNF | 0 |
1986 | NC | 17 | Germany | Arrows BMW | 38 | DNF | 0 |
1986 | 11 | 17 | France | Arrows BMW | 76 | +4 laps | 0 |
1986 | NC | 17 | Detroit | Arrows BMW | 51 | DNF | 0 |
1986 | NC | 22 | Canada | Osella Alfa Romeo | 6 | DNF | 0 |
1986 | NC | 22 | Belgium | Osella Alfa Romeo | 2 | DNF | 0 |
1986 | NC | 22 | San-Marino | Osella Alfa Romeo | 31 | DNF | 0 |
1986 | NC | 22 | Spain | Osella Alfa Romeo | 14 | DNF | 0 |
1986 | NC | 22 | Brazil | Osella Alfa Romeo | 29 | DNF | 0 |
CHRISTIAN DANNER RACE |
|||||||
1985 | NC | 30 | Belgium | Zakspeed | 16 | DNF | 0 |
1985 | NC | 30 | Europe | Zakspeed | 55 | DNF | 0 |