YEAR | POS | CAR | GP | TEAM | LAPS | TIME | PTS |
---|---|---|---|---|---|---|---|
DAVE WALKER RACE |
|||||||
1972 | DQ | 12 | Argentina | Lotus Ford | 8 | DSQ | 0 |
1972 | NC | 11 | United States | Lotus Ford | 44 | DNF | 0 |
1972 | NC | 21 | Austria | Lotus Ford | 6 | DNF | 0 |
1972 | NC | 25 | Germany | Lotus Ford | 6 | DNF | 0 |
1972 | NC | 9 | Great Britain | Lotus Ford | 59 | DNF | 0 |
1972 | 18 | 6 | France | Lotus Ford | 34 | DNF | 0 |
1972 | 14 | 33 | Belgium | Lotus Ford | 79 | +6 laps | 0 |
1972 | 14 | 9 | Monaco | Lotus Ford | 75 | +5 laps | 0 |
1972 | 9 | 21 | Spain | Lotus Ford | 87 | DNF | 0 |
1972 | 10 | 9 | South-Africa | Lotus Ford | 78 | +1 lap | 0 |
DAVE WALKER RACE |
|||||||
1971 | NC | 15 | Netherlands | Lotus Pratt & Whitney | 6 | DNF | 0 |