YEAR | POS | CAR | GP | TEAM | LAPS | TIME | PTS |
---|---|---|---|---|---|---|---|
ESTEBAN GUTIERREZ RACE |
|||||||
2016 | NC | 21 | Australia | Haas | DNF | 0 | |
2016 | NC | 21 | Bahrain | Haas | DNF | 0 | |
2016 | 14 | 21 | China | Haas | +1lap | 0 | |
2016 | 17 | 21 | Russia | Haas | +1lap | 0 | |
2016 | 11 | 21 | Spain | Haas | +1lap | 0 | |
2016 | 12 | 21 | Monaco | Haas | +1lap | 0 | |
2016 | 13 | 21 | Canada | HaasFerrari | 68 | +2laps | 0 |
2016 | 11 | 21 | Austria | HaasFerrari | 70 | +1lap | 0 |
2016 | 16 | 21 | Great Britain | HaasFerrari | 51 | +1lap | 0 |
2016 | 13 | 21 | Hungary | HaasFerrari | 69 | +1lap | 0 |
2016 | 11 | 21 | Germany | HaasFerrari | 66 | +1lap | 0 |
2016 | 12 | 21 | Belgium | HaasFerrari | 44 | +73.877s | 0 |
2016 | 13 | 21 | Italy | HaasFerrari | 52 | +1lap | 0 |
2016 | 11 | 21 | Singapore | HaasFerrari | 60 | +1lap | 0 |
2016 | NC | 21 | Malaysia | HaasFerrari | 39 | DNF | 0 |
2016 | 20 | 21 | Japan | HaasFerrari | 52 | +1lap | 0 |
2016 | NC | 21 | United States | HaasFerrari | 16 | DNF | 0 |
2016 | 19 | 21 | Mexico | HaasFerrari | 70 | +1lap | 0 |
2016 | NC | 21 | Brazil | HaasFerrari | 60 | DNF | 0 |
2016 | 12 | 21 | Abu Dhabi | HaasFerrari | 55 | +95.113s | 0 |
2016 | 16 | 21 | Europe | HaasFerrari | 50 | +1lap | 0 |
ESTEBAN GUTIERREZ RACE |
|||||||
2014 | 12 | 21 | Australia | Sauber-Ferrari | 56 | +1 Lap | 0 |
2014 | Ret | 21 | Malaysia | Sauber-Ferrari | 35 | Gearbox | 0 |
2014 | 16 | 21 | China | Sauber-Ferrari | 53 | +1 Lap | 0 |
2014 | Ret | 21 | Bahrain | Sauber-Ferrari | 39 | Accident | 0 |
2014 | 16 | 21 | Spain | Sauber-Ferrari | 65 | +1 Lap | 0 |
2014 | Ret | 21 | Monaco | Sauber-Ferrari | 59 | Accident | 0 |
2014 | 14 | 21 | Canada | Sauber-Ferrari | 64 | Energy storage system | 0 |
2014 | Ret | 21 | Great Britain | Sauber-Ferrari | 0 | +43 Laps | 0 |
2014 | 14 | 21 | Germany | Sauber-Ferrari | 0 | +1 Lap | 0 |
2014 | Ret | 21 | Hungary | Sauber-Ferrari | 0 | +38 Laps | 0 |
2014 | 15 | 21 | Belgium | Sauber-Ferrari | 44 | +90.8 secs | 0 |
2014 | 19 | 21 | Italy | Sauber-Ferrari | 51 | +2 Lap | 0 |
2014 | Ret | 21 | Singapore | Sauber-Ferrari | 0 | +43 Laps | 0 |
2014 | 13 | 21 | Japan | Sauber-Ferrari | 43 | +1 Lap | 0 |
2014 | 15 | 21 | Russia | Sauber-Ferrari | 0 | +1 Lap | 0 |
2014 | 19 | 21 | Austria | Sauber-Ferrari | 69 | +2 Lap | 0 |
2014 | 15 | 21 | Abu Dhabi | Sauber-Ferrari | 0 | +1 Lap | 0 |
2014 | 14 | 21 | United States | Sauber-Ferrari | 55 | +1 Lap | 0 |
2014 | 14 | 21 | Brazil | Sauber-Ferrari | 70 | +1 Lap | 0 |
ESTEBAN GUTIERREZ RACE |
|||||||
2013 | 13 | 12 | Australia | Sauber-Ferrari | 57 | +1 Lap | 0 |
2013 | 12 | 12 | Malaysia | Sauber-Ferrari | 55 | +1 Lap | 0 |
2013 | Ret | 12 | China | Sauber-Ferrari | 4 | +52 Laps | 0 |
2013 | 18 | 12 | Bahrain | Sauber-Ferrari | 56 | +1 Lap | 0 |
2013 | 11 | 12 | Spain | Sauber-Ferrari | 65 | +1 Lap | 0 |
2013 | 13 | 12 | Monaco | Sauber-Ferrari | 78 | +43.2 secs | 0 |
2013 | 20 | 12 | Canada | Sauber-Ferrari | 63 | +7 Laps | 0 |
2013 | 14 | 12 | Great Britain | Sauber-Ferrari | 52 | +26.2 secs | 0 |
2013 | 14 | 12 | Germany | Sauber-Ferrari | 60 | +60.1 secs | 0 |
2013 | Ret | 12 | Hungary | Sauber-Ferrari | 28 | +42 Laps | 0 |
2013 | 14 | 12 | Belgium | Sauber-Ferrari | 0 | + secs | 0 |
2013 | 13 | 12 | Italy | Sauber-Ferrari | 53 | +40.8 secs | 0 |
2013 | 12 | 12 | Singapore | Sauber-Ferrari | 0 | +97.8 secs | 0 |
2013 | 7 | 12 | Japan | Sauber-Ferrari | 53 | +71.6 secs | 6 |
2013 | 11 | 12 | Korea | Sauber-Ferrari | 55 | +35.9 secs | 0 |
2013 | 15 | 12 | India | Sauber-Ferrari | 59 | +1 Lap | 0 |
2013 | 13 | 12 | Abu Dhabi | Sauber-Ferrari | 0 | + secs | 0 |
2013 | 13 | 12 | United States | Sauber-Ferrari | 56 | +91.7 secs | 0 |
2013 | 12 | 12 | Brazil | Sauber-Ferrari | 70 | +1 Lap | 0 |