YEAR | POS | CAR | GP | TEAM | LAPS | TIME | PTS |
---|---|---|---|---|---|---|---|
HEINZ-HARALD FRENTZEN RACE |
|||||||
2003 | 6 | 10 | Australia | Sauber-Petronas | 58 | +43.9 secs | 3 |
2003 | 9 | 10 | Malaysia | Sauber-Petronas | 55 | +1 Lap | 0 |
2003 | Ret | 10 | Spain | Sauber-Petronas | 38 | Suspension | 0 |
2003 | Ret | 10 | Monaco | Sauber-Petronas | 0 | Accident | 0 |
2003 | Ret | 10 | Canada | Sauber-Petronas | 6 | Electrical | 0 |
2003 | 9 | 10 | Europa | Sauber-Petronas | 59 | +1 Lap | 0 |
2003 | 12 | 10 | Great Britain | Sauber-Petronas | 60 | +65.5 secs | 0 |
2003 | Ret | 10 | Germany | Sauber-Petronas | 1 | Accident damage | 0 |
2003 | Ret | 10 | Hungary | Sauber-Petronas | 47 | Ran out of fuel | 0 |
2003 | 13 | 10 | Italy | Sauber-Petronas | 50 | +3 Laps | 0 |
2003 | Ret | 10 | Japan | Sauber-Petronas | 9 | Engine | 0 |
2003 | 5 | 10 | Brazil | Sauber-Petronas | 54 | +08.642 | 4 |
2003 | 12 | 10 | France | Sauber-Petronas | 68 | +2 Laps | 0 |
2003 | 3 | 10 | United States | Sauber-Petronas | 73 | +37.9 secs | 6 |
2003 | 11 | 10 | San-Marino | Sauber-Petronas | 61 | +1 Lap | 0 |
2003 | Ret | 10 | Austria | Sauber-Petronas | 0 | Clutch | 0 |
HEINZ-HARALD FRENTZEN RACE |
|||||||
2002 | DSQ | 20 | Australia | Arrows-Cosworth | 16 | Disqualified | 0 |
2002 | 11 | 20 | Malaysia | Arrows-Cosworth | 54 | +2 Laps | 0 |
2002 | 6 | 20 | Spain | Arrows-Cosworth | 65 | +1:20.430s | 1 |
2002 | 6 | 20 | Monaco | Arrows-Cosworth | 77 | +1 Lap | 1 |
2002 | 13 | 20 | Canada | Arrows-Cosworth | 69 | +1 Lap | 0 |
2002 | 13 | 20 | Europa | Arrows-Cosworth | 59 | +1 Lap | 0 |
2002 | Ret | 20 | Great Britain | Arrows-Cosworth | 20 | Engine | 0 |
2002 | Ret | 20 | Germany | Arrows-Cosworth | 18 | Hydraulics | 0 |
2002 | Ret | 20 | Brazil | Arrows-Cosworth | 25 | Suspension | 0 |
2002 | DNQ | 20 | France | Arrows-Cosworth | 0 | 0 | 0 |
2002 | 13 | 8 | United States | Sauber-Petronas | 71 | +2 Laps | 0 |
2002 | Ret | 20 | San-Marino | Arrows-Cosworth | 25 | Power loss | 0 |
2002 | 11 | 20 | Austria | Arrows-Cosworth | 69 | +2 Laps | 0 |
HEINZ-HARALD FRENTZEN RACE |
|||||||
2001 | 5 | 11 | Australia | Jordan-Honda | 58 | +1:12.807 | 2 |
2001 | 4 | 11 | Malaysia | Jordan-Honda | 55 | +46.543 | 3 |
2001 | Ret | 11 | Spain | Jordan-Honda | 5 | Collision | 0 |
2001 | Ret | 11 | Monaco | Jordan-Honda | 49 | Accident | 0 |
2001 | Ret | 11 | Europa | Jordan-Honda | 48 | Spun off | 0 |
2001 | 7 | 11 | Great Britain | Jordan-Honda | 59 | +1 Lap | 0 |
2001 | Ret | 22 | Hungary | Prost-Acer | 63 | Spun off | 0 |
2001 | 9 | 22 | Belgium | Prost-Acer | 35 | +1 Lap | 0 |
2001 | Ret | 22 | Italy | Prost-Acer | 28 | Gearbox | 0 |
2001 | 12 | 22 | Japan | Prost-Acer | 52 | +1 Lap | 0 |
2001 | 11 | 11 | Brazil | Jordan-Honda | 63 | Electrical | 0 |
2001 | 8 | 11 | France | Jordan-Honda | 71 | +1 Lap | 0 |
2001 | 10 | 22 | United States | Prost-Acer | 72 | +1 Lap | 0 |
2001 | 6 | 11 | San-Marino | Jordan-Honda | 61 | +1 Lap | 1 |
2001 | Ret | 11 | Austria | Jordan-Honda | 0 | Stalled on Grid | 0 |
HEINZ-HARALD FRENTZEN RACE |
|||||||
2000 | Ret | 5 | Australia | Jordan-Mugen-Honda | 39 | Hydraulics | 0 |
2000 | Ret | 5 | Malaysia | Jordan-Mugen-Honda | 7 | Electrical | 0 |
2000 | 6 | 5 | Spain | Jordan-Mugen-Honda | 65 | +1:21.925 | 1 |
2000 | 10 | 5 | Monaco | Jordan-Mugen-Honda | 70 | Spun off | 0 |
2000 | Ret | 5 | Canada | Jordan-Mugen-Honda | 32 | Brakes | 0 |
2000 | Ret | 5 | Europa | Jordan-Mugen-Honda | 2 | Engine | 0 |
2000 | 17 | 5 | Great Britain | Jordan-Mugen-Honda | 54 | Gearbox | 0 |
2000 | Ret | 5 | Germany | Jordan-Mugen-Honda | 39 | Gearbox | 0 |
2000 | 6 | 5 | Hungary | Jordan-Mugen-Honda | 77 | +1:08.099 | 1 |
2000 | 6 | 5 | Belgium | Jordan-Mugen-Honda | 44 | +55.984 | 1 |
2000 | Ret | 5 | Italy | Jordan-Mugen-Honda | 0 | Collision | 0 |
2000 | Ret | 5 | Japan | Jordan-Mugen-Honda | 29 | Hydraulics | 0 |
2000 | 3 | 5 | Brazil | Jordan-Mugen-Honda | 71 | +42.268 | 4 |
2000 | 7 | 5 | France | Jordan-Mugen-Honda | 71 | +1 Lap | 0 |
2000 | 3 | 5 | United States | Jordan-Mugen-Honda | 73 | +17.368 | 4 |
2000 | Ret | 5 | San-Marino | Jordan-Mugen-Honda | 4 | Gearbox | 0 |
2000 | Ret | 5 | Austria | Jordan-Mugen-Honda | 4 | Oil Leak | 0 |
HEINZ-HARALD FRENTZEN RACE |
|||||||
1999 | 1 | 8 | Italy | Jordan Mugen Honda | 53 | 1:17:02.923 | 10 |
1999 | 4 | 8 | Hungary | Jordan Mugen Honda | 77 | +31.815s | 3 |
1999 | 3 | 8 | Germany | Jordan Mugen Honda | 45 | +5.195s | 4 |
1999 | 4 | 8 | Austria | Jordan Mugen Honda | 71 | +52.803s | 3 |
1999 | 4 | 8 | Great Britain | Jordan Mugen Honda | 60 | +27.789s | 3 |
1999 | 1 | 8 | France | Jordan Mugen Honda | 72 | 1:58:24.343 | 10 |
1999 | NC | 8 | Europe | Jordan Mugen Honda | 32 | DNF | 0 |
1999 | 6 | 8 | Malaysia | Jordan Mugen Honda | 56 | +34.884s | 1 |
1999 | 4 | 8 | Japan | Jordan Mugen Honda | 53 | +98.635s | 3 |
1999 | 3 | 8 | Belgium | Jordan Mugen Honda | 44 | +33.433s | 4 |
1999 | 11 | 8 | Canada | Jordan Mugen Honda | 65 | DNF | 0 |
1999 | 2 | 8 | Australia | Jordan-Mugen-Honda | 57 | +1.027 | 6 |
1999 | Ret | 8 | Spain | Jordan-Mugen-Honda | 35 | Halfshaft | 0 |
1999 | 4 | 8 | Monaco | Jordan-Mugen-Honda | 78 | +54.009 | 3 |
1999 | 3 | 8 | Brazil | Jordan-Mugen-Honda | 71 | +1 Lap | 4 |
1999 | Ret | 8 | San-Marino | Jordan-Mugen-Honda | 46 | Spun off | 0 |
HEINZ-HARALD FRENTZEN RACE |
|||||||
1998 | NC | 2 | Canada | Williams Mecachrome | 20 | DNF | 0 |
1998 | 15 | 2 | France | Williams Mecachrome | 68 | DNF | 0 |
1998 | NC | 2 | Great Britain | Williams Mecachrome | 15 | DNF | 0 |
1998 | NC | 2 | Austria | Williams Mecachrome | 16 | DNF | 0 |
1998 | 9 | 2 | Germany | Williams Mecachrome | 45 | +32.785s | 0 |
1998 | 5 | 2 | Hungary | Williams Mecachrome | 77 | +56.510s | 2 |
1998 | 4 | 2 | Belgium | Williams Mecachrome | 44 | +32.242s | 3 |
1998 | 7 | 2 | Italy | Williams Mecachrome | 52 | +1 lap | 0 |
1998 | 5 | 2 | Luxembourg | Williams Mecachrome | 67 | +60.248s | 2 |
1998 | NC | 2 | Monaco | Williams Mecachrome | 9 | DNF | 0 |
1998 | 5 | 2 | San-Marino | Williams Mecachrome | 62 | +77.477s | 2 |
1998 | 9 | 2 | Argentina | Williams Mecachrome | 71 | +1 lap | 0 |
1998 | 8 | 2 | Spain | Williams Mecachrome | 63 | +2 laps | 0 |
1998 | 5 | 2 | Japan | Williams Mecachrome | 51 | +73.857s | 2 |
1998 | 3 | 2 | Australia | Williams-Mecachrome | 57 | +1 Lap | 4 |
1998 | 5 | 2 | Brazil | Williams-Mecachrome | 71 | +1 Lap | 2 |
HEINZ-HARALD FRENTZEN RACE |
|||||||
1997 | 8 | 4 | Spain | Williams Renault | 64 | +64.139s | 0 |
1997 | NC | 4 | Monaco | Williams Renault | 39 | DNF | 0 |
1997 | 1 | 4 | San-Marino | Williams Renault | 62 | 1:31:00.673 | 10 |
1997 | NC | 4 | Argentina | Williams Renault | 5 | DNF | 0 |
1997 | 9 | 4 | Brazil | Williams Renault | 72 | +15.402s | 0 |
1997 | 8 | 4 | Australia | Williams Renault | 55 | DNF | 0 |
1997 | 4 | 4 | Canada | Williams Renault | 54 | +3.768s | 3 |
1997 | 2 | 4 | France | Williams Renault | 72 | +23.537s | 6 |
1997 | 6 | 4 | Europe | Williams Renault | 69 | +4.537s | 1 |
1997 | 2 | 4 | Japan | Williams Renault | 53 | +1.378s | 6 |
1997 | 3 | 4 | Luxembourg | Williams Renault | 67 | +13.480s | 4 |
1997 | 3 | 4 | Austria | Williams Renault | 71 | +3.962s | 4 |
1997 | 3 | 4 | Italy | Williams Renault | 53 | +4.343s | 4 |
1997 | 3 | 4 | Belgium | Williams Renault | 44 | +32.147s | 4 |
1997 | NC | 4 | Germany | Williams Renault | 1 | DNF | 0 |
1997 | NC | 4 | Great Britain | Williams Renault | 0 | DNF | 0 |
1997 | NC | 4 | Hungary | Williams Renault | 29 | DNF | 0 |
HEINZ-HARALD FRENTZEN RACE |
|||||||
1996 | 8 | 15 | Great Britain | Sauber Ford | 60 | +1 lap | 0 |
1996 | 8 | 15 | Germany | Sauber Ford | 44 | +1 lap | 0 |
1996 | NC | 15 | Hungary | Sauber Ford | 50 | DNF | 0 |
1996 | NC | 15 | Belgium | Sauber Ford | 0 | DNF | 0 |
1996 | NC | 15 | Italy | Sauber Ford | 7 | DNF | 0 |
1996 | 7 | 15 | Portugal | Sauber Ford | 69 | +1 lap | 0 |
1996 | 6 | 15 | Japan | Sauber Ford | 52 | +81.186s | 1 |
1996 | NC | 15 | France | Sauber Ford | 56 | DNF | 0 |
1996 | NC | 15 | Canada | Sauber Ford | 19 | DNF | 0 |
1996 | 8 | 15 | Australia | Sauber Ford | 57 | +1 lap | 0 |
1996 | NC | 15 | Brazil | Sauber Ford | 36 | DNF | 0 |
1996 | NC | 15 | Argentina | Sauber Ford | 32 | DNF | 0 |
1996 | NC | 15 | Europe | Sauber Ford | 59 | DNF | 0 |
1996 | NC | 15 | San-Marino | Sauber Ford | 32 | DNF | 0 |
1996 | 4 | 15 | Monaco | Sauber Ford | 74 | DNF | 3 |
1996 | 4 | 15 | Spain | Sauber Ford | 64 | +1 lap | 3 |
HEINZ-HARALD FRENTZEN RACE |
|||||||
1995 | 4 | 30 | Belgium | Sauber Ford | 44 | +26.972s | 3 |
1995 | 3 | 30 | Italy | Sauber Ford | 53 | +24.321s | 4 |
1995 | 6 | 30 | Portugal | Sauber Ford | 70 | +1 lap | 1 |
1995 | NC | 30 | Europe | Sauber Ford | 17 | DNF | 0 |
1995 | 7 | 30 | Pacific | Sauber Ford | 82 | +1 lap | 0 |
1995 | 8 | 30 | Japan | Sauber Ford | 52 | +1 lap | 0 |
1995 | NC | 30 | Australia | Sauber Ford | 39 | DNF | 0 |
1995 | 5 | 30 | Hungary | Sauber Ford | 76 | +1 lap | 2 |
1995 | NC | 30 | Germany | Sauber Ford | 32 | DNF | 0 |
1995 | 6 | 30 | Great Britain | Sauber Ford | 60 | +1 lap | 1 |
1995 | NC | 30 | Brazil | Sauber Ford | 10 | DNF | 0 |
1995 | 5 | 30 | Argentina | Sauber Ford | 69 | +2 laps | 2 |
1995 | 6 | 30 | San-Marino | Sauber Ford | 62 | +1 lap | 1 |
1995 | 8 | 30 | Spain | Sauber Ford | 64 | +1 lap | 0 |
1995 | 6 | 30 | Monaco | Sauber Ford | 76 | +2 laps | 1 |
1995 | NC | 30 | Canada | Sauber Ford | 26 | DNF | 0 |
1995 | 10 | 30 | France | Sauber Ford | 71 | +1 lap | 0 |
HEINZ-HARALD FRENTZEN RACE |
|||||||
1994 | NC | 30 | Hungary | Sauber Mercedes | 39 | DNF | 0 |
1994 | NC | 30 | Belgium | Sauber Mercedes | 10 | DNF | 0 |
1994 | NC | 30 | Italy | Sauber Mercedes | 22 | DNF | 0 |
1994 | NC | 30 | Portugal | Sauber Mercedes | 31 | DNF | 0 |
1994 | 6 | 30 | Europe | Sauber Mercedes | 68 | +1 lap | 1 |
1994 | 6 | 30 | Japan | Sauber Mercedes | 50 | +119.863s | 1 |
1994 | NC | 30 | Germany | Sauber Mercedes | 0 | DNF | 0 |
1994 | 7 | 30 | Great Britain | Sauber Mercedes | 59 | +1 lap | 0 |
1994 | 4 | 30 | France | Sauber Mercedes | 71 | +1 lap | 3 |
1994 | NC | 30 | Canada | Sauber Mercedes | 5 | DNF | 0 |
1994 | NC | 30 | Spain | Sauber Mercedes | 21 | DNF | 0 |
1994 | 7 | 30 | San-Marino | Sauber Mercedes | 57 | +1 lap | 0 |
1994 | 5 | 30 | Pacific | Sauber Mercedes | 82 | +1 lap | 2 |
1994 | NC | 30 | Brazil | Sauber Mercedes | 15 | DNF | 0 |
1994 | 7 | 30 | Australia | Sauber Mercedes | 80 | +1 lap | 0 |