YEAR | POS | CAR | GP | TEAM | LAPS | TIME | PTS |
---|---|---|---|---|---|---|---|
IAN SCHECKTER RACE |
|||||||
1977 | NC | 10 | Argentina | March Ford | 45 | DNF | 0 |
1977 | NC | 10 | Canada | March Ford | 29 | DNF | 0 |
1977 | NC | 10 | Usa-East | March Ford | 10 | DNF | 0 |
1977 | NC | 10 | Italy | March Ford | 41 | DNF | 0 |
1977 | 10 | 10 | Netherlands | March Ford | 73 | +2 laps | 0 |
1977 | NC | 10 | Austria | March Ford | 2 | DNF | 0 |
1977 | NC | 10 | Germany | March Ford | 9 | DNF | 0 |
1977 | NC | 10 | Great Britain | March Ford | 6 | DNF | 0 |
1977 | NC | 10 | Brazil | March Ford | 1 | DNF | 0 |
1977 | 11 | 10 | Spain | March Ford | 72 | +3 laps | 0 |
1977 | NC | 10 | Belgium | March Ford | 8 | DNF | 0 |
1977 | NC | 10 | Sweden | March Ford | 61 | DNF | 0 |
1977 | NC | 10 | France | March Ford | 69 | +11 laps | 0 |
IAN SCHECKTER RACE |
|||||||
1976 | NC | 15 | South-Africa | Tyrrell Ford | 0 | DNF | 0 |
IAN SCHECKTER RACE |
|||||||
1975 | NC | 32 | South-Africa | Tyrrell Ford | 55 | DNF | 0 |
1975 | NC | 21 | Sweden | Frank Williams Racing Cars/Wil | 49 | DNF | 0 |
1975 | 12 | 20 | Netherlands | Frank Williams Racing Cars/Wil | 70 | +5 laps | 0 |
IAN SCHECKTER RACE |
|||||||
1974 | 13 | 29 | South-Africa | Lotus Ford | 76 | +2 laps | 0 |