YEAR | POS | CAR | GP | TEAM | LAPS | TIME | PTS |
---|---|---|---|---|---|---|---|
JACQUES VILLENEUVE RACE |
|||||||
2006 | 6 | 17 | Australia | Sauber-BMW | 57 | +49.5 secs | 3 |
2006 | 7 | 17 | Malaysia | Sauber-BMW | 56 | +80.4 secs | 2 |
2006 | 12 | 17 | Spain | Sauber-BMW | 65 | +1 Lap | 0 |
2006 | 14 | 17 | Monaco | Sauber-BMW | 77 | +1 Lap | 0 |
2006 | Ret | 17 | Canada | Sauber-BMW | 58 | Accident | 0 |
2006 | 8 | 17 | Europa | Sauber-BMW | 60 | +89.3 secs | 1 |
2006 | 8 | 17 | Great Britain | Sauber-BMW | 60 | +78.2 secs | 1 |
2006 | Ret | 17 | Germany | Sauber-BMW | 30 | Accident | 0 |
2006 | Ret | 17 | Bahrain | Sauber-BMW | 29 | Engine | 0 |
2006 | 11 | 17 | France | Sauber-BMW | 69 | +1 Lap | 0 |
2006 | Ret | 17 | United States | Sauber-BMW | 23 | Engine | 0 |
2006 | 12 | 17 | San-Marino | Sauber-BMW | 62 | +82.3 secs | 0 |
JACQUES VILLENEUVE RACE |
|||||||
2005 | 13 | 11 | Australia | Sauber-Petronas | 56 | +1 Lap | 0 |
2005 | Ret | 11 | Malaysia | Sauber-Petronas | 26 | Spin | 0 |
2005 | 10 | 11 | China | Sauber-Petronas | 56 | +59.9 secs | 0 |
2005 | 11 | 11 | Turkey | Sauber-Petronas | 57 | +1 Lap | 0 |
2005 | Ret | 11 | Spain | Sauber-Petronas | 51 | Engine | 0 |
2005 | 11 | 11 | Monaco | Sauber-Petronas | 77 | +1 Lap | 0 |
2005 | 9 | 11 | Canada | Sauber-Petronas | 69 | +1 Lap | 0 |
2005 | 13 | 11 | Europa | Sauber-Petronas | 58 | +1 Lap | 0 |
2005 | 14 | 11 | Great Britain | Sauber-Petronas | 59 | +1 Lap | 0 |
2005 | 15 | 11 | Germany | Sauber-Petronas | 64 | +3 Laps | 0 |
2005 | Ret | 11 | Hungary | Sauber-Petronas | 56 | Fire damage | 0 |
2005 | 6 | 11 | Belgium | Sauber-Petronas | 44 | +87.4 secs | 3 |
2005 | 11 | 11 | Italy | Sauber-Petronas | 52 | +1 Lap | 0 |
2005 | 12 | 11 | Japan | Sauber-Petronas | 53 | +83.2 secs | 0 |
2005 | 12 | 11 | Brazil | Sauber-Petronas | 70 | +1 Lap | 0 |
2005 | 11 | 11 | Bahrain | Sauber-Petronas | 54 | Suspension | 0 |
2005 | 8 | 11 | France | Sauber-Petronas | 69 | +1 Lap | 1 |
2005 | Ret | 11 | United States | Sauber-Petronas | 0 | Withdrew | 0 |
2005 | 4 | 11 | San-Marino | Sauber-Petronas | 62 | +64.4 secs | 5 |
JACQUES VILLENEUVE RACE |
|||||||
2004 | 11 | 7 | China | Renault | 55 | +1 Lap | 0 |
2004 | 10 | 7 | Japan | Renault | 52 | +1 Lap | 0 |
2004 | 10 | 7 | Brazil | Renault | 70 | +1 Lap | 0 |
JACQUES VILLENEUVE RACE |
|||||||
2003 | 9 | 16 | Australia | BAR-Honda | 58 | +65.5 secs | 0 |
2003 | Ret | 16 | Malaysia | BAR-Honda | 0 | Electrical | 0 |
2003 | Ret | 16 | Spain | BAR-Honda | 12 | Electrical | 0 |
2003 | Ret | 16 | Monaco | BAR-Honda | 63 | Engine | 0 |
2003 | Ret | 16 | Canada | BAR-Honda | 14 | Brakes | 0 |
2003 | Ret | 16 | Europa | BAR-Honda | 51 | Gearbox | 0 |
2003 | 10 | 16 | Great Britain | BAR-Honda | 60 | +63.5 secs | 0 |
2003 | 9 | 16 | Germany | BAR-Honda | 65 | +2 Laps | 0 |
2003 | Ret | 16 | Hungary | BAR-Honda | 14 | Hydraulics | 0 |
2003 | 6 | 16 | Italy | BAR-Honda | 52 | +1 Lap | 3 |
2003 | 6 | 16 | Brazil | BAR-Honda | 54 | +16.054 | 3 |
2003 | 9 | 16 | France | BAR-Honda | 69 | +1 Lap | 0 |
2003 | Ret | 16 | United States | BAR-Honda | 63 | Engine | 0 |
2003 | Ret | 16 | San-Marino | BAR-Honda | 19 | Oil fire | 0 |
2003 | 12 | 16 | Austria | BAR-Honda | 68 | +1 Lap | 0 |
JACQUES VILLENEUVE RACE |
|||||||
2002 | Ret | 11 | Australia | BAR-Honda | 27 | Broken Wing | 0 |
2002 | 8 | 11 | Malaysia | BAR-Honda | 55 | +1 Lap | 0 |
2002 | 7 | 11 | Spain | BAR-Honda | 64 | +1 Lap | 0 |
2002 | Ret | 11 | Monaco | BAR-Honda | 44 | Mechanical | 0 |
2002 | Ret | 11 | Canada | BAR-Honda | 8 | Engine | 0 |
2002 | 12 | 11 | Europa | BAR-Honda | 59 | +1 Lap | 0 |
2002 | 4 | 11 | Great Britain | BAR-Honda | 59 | +1 Lap | 3 |
2002 | Ret | 11 | Germany | BAR-Honda | 27 | Gearbox | 0 |
2002 | Ret | 11 | Hungary | BAR-Honda | 20 | Transmission | 0 |
2002 | 8 | 11 | Belgium | BAR-Honda | 44 | +1:19.855s | 0 |
2002 | 9 | 11 | Italy | BAR-Honda | 53 | +1:21.068s | 0 |
2002 | Ret | 11 | Japan | BAR-Honda | 27 | Engine | 0 |
2002 | 10 | 11 | Brazil | BAR-Honda | 68 | Engine | 0 |
2002 | Ret | 11 | France | BAR-Honda | 35 | Engine | 0 |
2002 | 6 | 11 | United States | BAR-Honda | 73 | +58.211 | 1 |
2002 | 7 | 11 | San-Marino | BAR-Honda | 61 | +1 Lap | 0 |
2002 | 10 | 11 | Austria | BAR-Honda | 70 | Engine | 0 |
JACQUES VILLENEUVE RACE |
|||||||
2001 | Ret | 10 | Australia | BAR-Honda | 4 | Collision | 0 |
2001 | Ret | 10 | Malaysia | BAR-Honda | 3 | Spun off | 0 |
2001 | 3 | 10 | Spain | BAR-Honda | 65 | +49.626 | 4 |
2001 | 4 | 10 | Monaco | BAR-Honda | 78 | +32.454 | 3 |
2001 | Ret | 10 | Canada | BAR-Honda | 34 | Halfshaft | 0 |
2001 | 9 | 10 | Europa | BAR-Honda | 66 | +1 Lap | 0 |
2001 | 8 | 10 | Great Britain | BAR-Honda | 59 | +1 Lap | 0 |
2001 | 3 | 10 | Germany | BAR-Honda | 45 | +1:02.806 | 4 |
2001 | 9 | 10 | Hungary | BAR-Honda | 75 | +2 Laps | 0 |
2001 | 8 | 10 | Belgium | BAR-Honda | 36 | +1:04.970 | 0 |
2001 | 6 | 10 | Italy | BAR-Honda | 53 | +1:22.469 | 1 |
2001 | 10 | 10 | Japan | BAR-Honda | 52 | +1 Lap | 0 |
2001 | 7 | 10 | Brazil | BAR-Honda | 70 | +1 Lap | 0 |
2001 | Ret | 10 | France | BAR-Honda | 5 | Engine | 0 |
2001 | Ret | 10 | United States | BAR-Honda | 45 | Suspension | 0 |
2001 | Ret | 10 | San-Marino | BAR-Honda | 30 | Engine | 0 |
2001 | 8 | 10 | Austria | BAR-Honda | 70 | +1 Lap | 0 |
JACQUES VILLENEUVE RACE |
|||||||
2000 | 4 | 22 | Australia | BAR-Honda | 58 | +44.447 | 3 |
2000 | 5 | 22 | Malaysia | BAR-Honda | 56 | +1:10.692 | 2 |
2000 | Ret | 22 | Spain | BAR-Honda | 21 | Hydraulics | 0 |
2000 | 7 | 22 | Monaco | BAR-Honda | 77 | +1 Lap | 0 |
2000 | 15 | 22 | Canada | BAR-Honda | 64 | Collision | 0 |
2000 | Ret | 22 | Europa | BAR-Honda | 46 | Engine | 0 |
2000 | 16 | 22 | Great Britain | BAR-Honda | 56 | Gearbox | 0 |
2000 | 8 | 22 | Germany | BAR-Honda | 45 | +47.537 | 0 |
2000 | 12 | 22 | Hungary | BAR-Honda | 75 | +2 Laps | 0 |
2000 | 7 | 22 | Belgium | BAR-Honda | 44 | +1:12.380 | 0 |
2000 | Ret | 22 | Italy | BAR-Honda | 14 | Electrical | 0 |
2000 | 6 | 22 | Japan | BAR-Honda | 52 | +1 Lap | 1 |
2000 | Ret | 22 | Brazil | BAR-Honda | 16 | Gearbox | 0 |
2000 | 4 | 22 | France | BAR-Honda | 72 | +1:01.322 | 3 |
2000 | 4 | 22 | United States | BAR-Honda | 73 | +17.936 | 3 |
2000 | 5 | 22 | San-Marino | BAR-Honda | 61 | +1 Lap | 2 |
2000 | 4 | 22 | Austria | BAR-Honda | 70 | +1 Lap | 3 |
JACQUES VILLENEUVE RACE |
|||||||
1999 | NC | 22 | Hungary | BAR Supertec | 60 | DNF | 0 |
1999 | NC | 22 | Germany | BAR Supertec | 0 | DNF | 0 |
1999 | NC | 22 | Austria | BAR Supertec | 34 | DNF | 0 |
1999 | NC | 22 | Great Britain | BAR Supertec | 29 | DNF | 0 |
1999 | NC | 22 | Canada | BAR Supertec | 34 | DNF | 0 |
1999 | NC | 22 | France | BAR Supertec | 25 | DNF | 0 |
1999 | 15 | 22 | Belgium | BAR Supertec | 43 | +1 lap | 0 |
1999 | 8 | 22 | Italy | BAR Supertec | 53 | +41.797s | 0 |
1999 | 10 | 22 | Europe | BAR Supertec | 61 | DNF | 0 |
1999 | NC | 22 | Malaysia | BAR Supertec | 48 | DNF | 0 |
1999 | 9 | 22 | Japan | BAR Supertec | 52 | +1 lap | 0 |
1999 | Ret | 22 | Australia | BAR-Supertec | 13 | Broken Wing | 0 |
1999 | Ret | 22 | Spain | BAR-Supertec | 40 | Gearbox | 0 |
1999 | Ret | 22 | Monaco | BAR-Supertec | 32 | Oil Leak | 0 |
1999 | Ret | 22 | Brazil | BAR-Supertec | 49 | Hydraulics | 0 |
1999 | Ret | 22 | San-Marino | BAR-Supertec | 0 | Gearbox | 0 |
JACQUES VILLENEUVE RACE |
|||||||
1998 | 4 | 1 | France | Williams Mecachrome | 71 | +66.965s | 3 |
1998 | 7 | 1 | Great Britain | Williams Mecachrome | 59 | +1 lap | 0 |
1998 | 6 | 1 | Austria | Williams Mecachrome | 71 | +53.202s | 1 |
1998 | 3 | 1 | Germany | Williams Mecachrome | 45 | +2.578s | 4 |
1998 | 3 | 1 | Hungary | Williams Mecachrome | 77 | +44.444s | 4 |
1998 | NC | 1 | Belgium | Williams Mecachrome | 16 | DNF | 0 |
1998 | NC | 1 | Italy | Williams Mecachrome | 37 | DNF | 0 |
1998 | 8 | 1 | Luxembourg | Williams Mecachrome | 66 | +1 lap | 0 |
1998 | 6 | 1 | Japan | Williams Mecachrome | 51 | +75.867s | 1 |
1998 | 10 | 1 | Canada | Williams Mecachrome | 63 | +6 laps | 0 |
1998 | 5 | 1 | Monaco | Williams Mecachrome | 77 | +1 lap | 2 |
1998 | 4 | 1 | San-Marino | Williams Mecachrome | 62 | +54.590s | 3 |
1998 | NC | 1 | Argentina | Williams Mecachrome | 52 | DNF | 0 |
1998 | 6 | 1 | Spain | Williams Mecachrome | 64 | +1 lap | 1 |
1998 | 5 | 1 | Australia | Williams-Mecachrome | 57 | +1 Lap | 2 |
1998 | 7 | 1 | Brazil | Williams-Mecachrome | 71 | +1 Lap | 0 |
JACQUES VILLENEUVE RACE |
|||||||
1997 | 1 | 3 | Hungary | Williams Renault | 77 | 1:45:47.149 | 10 |
1997 | NC | 3 | Australia | Williams Renault | 0 | DNF | 0 |
1997 | 1 | 3 | Austria | Williams Renault | 71 | 1:27:35.999 | 10 |
1997 | 5 | 3 | Italy | Williams Renault | 53 | +6.416s | 2 |
1997 | 5 | 3 | Belgium | Williams Renault | 44 | +42.103s | 2 |
1997 | 3 | 3 | Europe | Williams Renault | 69 | +1.803s | 4 |
1997 | 1 | 3 | Brazil | Williams Renault | 72 | 1:36:06.990 | 10 |
1997 | 1 | 3 | Argentina | Williams Renault | 72 | 1:52:01.715 | 10 |
1997 | NC | 3 | San-Marino | Williams Renault | 40 | DNF | 0 |
1997 | NC | 3 | Monaco | Williams Renault | 16 | DNF | 0 |
1997 | NC | 3 | Germany | Williams Renault | 33 | DNF | 0 |
1997 | 1 | 3 | Great Britain | Williams Renault | 59 | 1:28:01.665 | 10 |
1997 | 4 | 3 | France | Williams Renault | 72 | +81.784s | 3 |
1997 | NC | 3 | Canada | Williams Renault | 1 | DNF | 0 |
1997 | 1 | 3 | Spain | Williams Renault | 64 | 1:30:35.896 | 10 |
1997 | 1 | 3 | Luxembourg | Williams Renault | 67 | 1:31:27.843 | 10 |
JACQUES VILLENEUVE RACE |
|||||||
1996 | 1 | 6 | Great Britain | Williams Renault | 61 | 1:33:00.874 | 10 |
1996 | 3 | 6 | Germany | Williams Renault | 45 | +33.926s | 4 |
1996 | 1 | 6 | Hungary | Williams Renault | 77 | 1:46:21.134 | 10 |
1996 | 2 | 6 | Belgium | Williams Renault | 44 | +5.602s | 6 |
1996 | 7 | 6 | Italy | Williams Renault | 52 | +1 lap | 0 |
1996 | 1 | 6 | Portugal | Williams Renault | 70 | 1:40:22.915 | 10 |
1996 | 2 | 6 | France | Williams Renault | 72 | +8.127s | 6 |
1996 | 2 | 6 | Canada | Williams Renault | 69 | +4.183s | 6 |
1996 | 3 | 6 | Spain | Williams Renault | 65 | +48.388s | 4 |
1996 | NC | 6 | Monaco | Williams Renault | 66 | DNF | 0 |
1996 | 11 | 6 | San-Marino | Williams Renault | 57 | DNF | 0 |
1996 | 1 | 6 | Europe | Williams Renault | 67 | 1:33:26.473 | 10 |
1996 | 2 | 6 | Argentina | Williams Renault | 72 | +12.167s | 6 |
1996 | NC | 6 | Brazil | Williams Renault | 26 | DNF | 0 |
1996 | 2 | 6 | Australia | Williams Renault | 58 | +38.020s | 6 |
1996 | NC | 6 | Japan | Williams Renault | 36 | DNF | 0 |