YEAR | POS | CAR | GP | TEAM | LAPS | TIME | PTS |
---|---|---|---|---|---|---|---|
JAN MAGNUSSEN RACE |
|||||||
1998 | NC | 19 | San-Marino | Stewart Ford | 8 | DNF | 0 |
1998 | 12 | 19 | Spain | Stewart Ford | 63 | +2 laps | 0 |
1998 | 6 | 19 | Canada | Stewart Ford | 68 | +1 lap | 1 |
1998 | NC | 19 | Monaco | Stewart Ford | 30 | DNF | 0 |
1998 | NC | 19 | Argentina | Stewart Ford | 17 | DNF | 0 |
1998 | Ret | 19 | Australia | Stewart-Ford | 1 | Collision | 0 |
1998 | 10 | 19 | Brazil | Stewart-Ford | 70 | +2 Laps | 0 |
JAN MAGNUSSEN RACE |
|||||||
1997 | NC | 23 | Austria | Stewart Ford | 58 | DNF | 0 |
1997 | NC | 23 | Luxembourg | Stewart Ford | 40 | DNF | 0 |
1997 | NC | 23 | Japan | Stewart Ford | 3 | DNF | 0 |
1997 | 9 | 23 | Europe | Stewart Ford | 69 | +77.487s | 0 |
1997 | NC | 23 | Australia | Stewart Ford | 36 | DNF | 0 |
1997 | NC | 23 | Italy | Stewart Ford | 31 | DNF | 0 |
1997 | 12 | 23 | Belgium | Stewart Ford | 43 | +1 lap | 0 |
1997 | NC | 23 | Hungary | Stewart Ford | 5 | DNF | 0 |
1997 | 10 | 23 | Argentina | Stewart Ford | 66 | DNF | 0 |
1997 | NC | 23 | San-Marino | Stewart Ford | 2 | DNF | 0 |
1997 | 7 | 23 | Monaco | Stewart Ford | 61 | +1 lap | 0 |
1997 | 13 | 23 | Spain | Stewart Ford | 63 | +1 lap | 0 |
1997 | NC | 23 | Canada | Stewart Ford | 0 | DNF | 0 |
1997 | NC | 23 | France | Stewart Ford | 33 | DNF | 0 |
1997 | NC | 23 | Great Britain | Stewart Ford | 50 | DNF | 0 |
1997 | NC | 23 | Germany | Stewart Ford | 27 | DNF | 0 |
JAN MAGNUSSEN RACE |
|||||||
1995 | 10 | 8 | Pacific | McLaren Mercedes | 81 | +2 laps | 0 |