YEAR | POS | CAR | GP | TEAM | LAPS | TIME | PTS |
---|---|---|---|---|---|---|---|
JENSON BUTTON RACE |
|||||||
2017 | NC | 22 | Monaco | McLarenHonda | 57 | DNF | 0 |
JENSON BUTTON RACE |
|||||||
2016 | 14 | 22 | Australia | McLaren | +1 lap | 0 | |
2016 | NC | 22 | Bahrain | McLaren | DNF | 0 | |
2016 | 13 | 22 | China | McLaren | +101.990s | 0 | |
2016 | 10 | 22 | Russia | McLaren | +1lap | 1 | |
2016 | 9 | 22 | Spain | McLaren | +1lap | 2 | |
2016 | 9 | 22 | Monaco | McLaren | +1lap | 2 | |
2016 | NC | 22 | Canada | McLarenHonda | 9 | DNF | 0 |
2016 | 6 | 22 | Austria | McLarenHonda | 71 | +37.706s | 8 |
2016 | 12 | 22 | Great Britain | McLarenHonda | 51 | +1lap | 0 |
2016 | NC | 22 | Hungary | McLarenHonda | 60 | DNF | 0 |
2016 | 8 | 22 | Germany | McLarenHonda | 66 | +1lap | 4 |
2016 | NC | 22 | Belgium | McLarenHonda | 1 | DNF | 0 |
2016 | 12 | 22 | Italy | McLarenHonda | 52 | +1lap | 0 |
2016 | NC | 22 | Singapore | McLarenHonda | 43 | DNF | 0 |
2016 | 9 | 22 | Malaysia | McLarenHonda | 56 | +81.816s | 2 |
2016 | 18 | 22 | Japan | McLarenHonda | 52 | +1lap | 0 |
2016 | 9 | 22 | United States | McLarenHonda | 55 | +1lap | 2 |
2016 | 12 | 22 | Mexico | McLarenHonda | 70 | +1lap | 0 |
2016 | 16 | 22 | Brazil | McLarenHonda | 71 | +81.994s | 0 |
2016 | NC | 22 | Abu Dhabi | McLarenHonda | 12 | DNF | 0 |
2016 | 11 | 22 | Europe | McLarenHonda | 51 | +104.817s | 0 |
JENSON BUTTON RACE |
|||||||
2015 | 11 | 22 | Australia | McLaren | +2 | 0 | |
2015 | NC | 22 | Singapore | McLaren | DNF | 0 | |
2015 | 14 | 22 | Italy | McLaren | +1 lap | 0 | |
2015 | 9 | 22 | Hungary | McLaren | +67.028s | 2 | |
2015 | 14 | 22 | Belgium | McLaren | +1 lap | 0 | |
2015 | RT | 22 | Great Britain | McLaren | DNF | 0 | |
2015 | RT | 22 | Canada | McLaren | DNF | 0 | |
2015 | 8 | 22 | Monaco | McLaren | 16.063 | 4 | |
2015 | 16 | 22 | Spain | McLaren | 1 | 0 | |
2015 | DNS | 22 | Bahrain | McLaren | DNS | 0 | |
2015 | 13 | 22 | China | McLaren | +1 | 0 | |
2015 | RT | 22 | Malaysia | McLaren | DNF | 0 | |
2015 | 16 | 22 | Japan | McLaren | +1 lap | 0 | |
2015 | 9 | 22 | Russia | McLaren | +79.467s | 2 | |
2015 | RT | 22 | Austria | McLaren | DNF | 0 | |
2015 | 13 | 22 | Abu Dhabi | McLaren | +1 lap | 0 | |
2015 | 6 | 22 | United States | McLaren | +28.058s | 8 | |
2015 | 15 | 22 | Brazil | McLaren | +1 lap | 0 | |
2015 | 14 | 22 | Mexico | McLaren | +49.214s | 0 | |
JENSON BUTTON RACE |
|||||||
2014 | 3 | 22 | Australia | McLaren-Mercedes | 57 | +30.0 secs | 15 |
2014 | 6 | 22 | Malaysia | McLaren-Mercedes | 56 | +83.6 secs | 8 |
2014 | 11 | 22 | China | McLaren-Mercedes | 53 | +1 Lap | 0 |
2014 | 17 | 22 | Bahrain | McLaren-Mercedes | 55 | Clutch | 0 |
2014 | 11 | 22 | Spain | McLaren-Mercedes | 65 | +1 Lap | 0 |
2014 | 6 | 22 | Monaco | McLaren-Mercedes | 77 | +1 Lap | 8 |
2014 | 4 | 22 | Canada | McLaren-Mercedes | 70 | +11.7 secs | 12 |
2014 | 4 | 22 | Great Britain | McLaren-Mercedes | 52 | +47.3 secs | 12 |
2014 | 8 | 22 | Germany | McLaren-Mercedes | 67 | +84.7 secs | 4 |
2014 | 10 | 22 | Hungary | McLaren-Mercedes | 70 | +67.2 secs | 1 |
2014 | 6 | 22 | Belgium | McLaren-Mercedes | 44 | +54.5 secs | 8 |
2014 | 8 | 22 | Italy | McLaren-Mercedes | 53 | +63.0 secs | 4 |
2014 | Ret | 22 | Singapore | McLaren-Mercedes | 0 | +8 Lap | 0 |
2014 | 5 | 22 | Japan | McLaren-Mercedes | 44 | +67.5 secs | 10 |
2014 | 4 | 22 | Russia | McLaren-Mercedes | 53 | +30.2 secs | 12 |
2014 | 11 | 22 | Austria | McLaren-Mercedes | 71 | +50.9 secs | 0 |
2014 | 5 | 22 | Abu Dhabi | McLaren-Mercedes | 55 | +60.3 secs | 20 |
2014 | 12 | 22 | United States | McLaren-Mercedes | 55 | +1 Lap | 0 |
2014 | 4 | 22 | Brazil | McLaren-Mercedes | 71 | +48.6 secs | 12 |
JENSON BUTTON RACE |
|||||||
2013 | 9 | 5 | Australia | McLaren-Mercedes | 58 | +81.6 secs | 2 |
2013 | 17 | 5 | Malaysia | McLaren-Mercedes | 53 | +3 Laps | 0 |
2013 | 5 | 5 | China | McLaren-Mercedes | 56 | +35.2 secs | 10 |
2013 | 10 | 5 | Bahrain | McLaren-Mercedes | 57 | +46.6 secs | 1 |
2013 | 8 | 5 | Spain | McLaren-Mercedes | 66 | +79.5 secs | 4 |
2013 | 6 | 5 | Monaco | McLaren-Mercedes | 78 | +23.1 secs | 8 |
2013 | 12 | 5 | Canada | McLaren-Mercedes | 69 | +1 Lap | 0 |
2013 | 13 | 5 | Great Britain | McLaren-Mercedes | 52 | +25.9 secs | 0 |
2013 | 6 | 5 | Germany | McLaren-Mercedes | 60 | +27.9 secs | 8 |
2013 | 7 | 5 | Hungary | McLaren-Mercedes | 70 | +53.8 secs | 6 |
2013 | 6 | 5 | Belgium | McLaren-Mercedes | 44 | +40.7 secs | 8 |
2013 | 10 | 5 | Italy | McLaren-Mercedes | 53 | +38.3 secs | 1 |
2013 | 7 | 5 | Singapore | McLaren-Mercedes | 0 | +83.3 secs | 0 |
2013 | 9 | 5 | Japan | McLaren-Mercedes | 53 | +80.8 secs | 2 |
2013 | 8 | 5 | Korea | McLaren-Mercedes | 55 | +32.2 secs | 4 |
2013 | 14 | 5 | India | McLaren-Mercedes | 59 | +1 Lap | 0 |
2013 | 12 | 5 | Abu Dhabi | McLaren-Mercedes | 0 | + secs | 0 |
2013 | 10 | 5 | United States | McLaren-Mercedes | 56 | +77.2 secs | 1 |
2013 | 4 | 5 | Brazil | McLaren-Mercedes | 71 | +37.3 secs | 12 |
JENSON BUTTON RACE |
|||||||
2012 | 1 | 3 | Australia | McLaren-Mercedes | 58 | 1:34:09.565 | 25 |
2012 | 14 | 3 | Malaysia | McLaren-Mercedes | 56 | +79.7 secs | 0 |
2012 | 2 | 3 | China | McLaren-Mercedes | 56 | +20.6 secs | 18 |
2012 | 18 | 3 | Bahrain | McLaren-Mercedes | 55 | +2 Laps | 0 |
2012 | 9 | 3 | Spain | McLaren-Mercedes | 66 | +85.2 secs | 2 |
2012 | 16 | 3 | Monaco | McLaren-Mercedes | 70 | +8 Laps | 0 |
2012 | 16 | 3 | Canada | McLaren-Mercedes | 69 | +1 Lap | 0 |
2012 | 8 | 3 | Europa | McLaren-Mercedes | 57 | +24.6 secs | 4 |
2012 | 10 | 3 | Great Britain | McLaren-Mercedes | 52 | +44.4 secs | 1 |
2012 | 2 | 3 | Germany | McLaren-Mercedes | 67 | +6.9 secs | 18 |
2012 | 6 | 3 | Hungary | McLaren-Mercedes | 69 | +30.2 secs | 8 |
2012 | 1 | 3 | Belgium | McLaren-Mercedes | 44 | 1:29:08.530 | 25 |
2012 | Ret | 3 | Italy | McLaren-Mercedes | 32 | +21 Laps | 0 |
2012 | 2 | 3 | Singapore | McLaren-Mercedes | 59 | +8.9 secs | 18 |
2012 | 4 | 3 | Japan | McLaren-Mercedes | 53 | +25.0 secs | 12 |
2012 | Ret | 3 | Korea | McLaren-Mercedes | 1 | Accident | 0 |
2012 | 5 | 3 | India | McLaren-Mercedes | 60 | +26.2 secs | 10 |
2012 | 4 | 3 | Abu Dhabi | McLaren-Mercedes | 55 | +7.7 secs | 12 |
2012 | 5 | 3 | United States | McLaren-Mercedes | 56 | +56.4 secs | 10 |
2012 | 1 | 3 | Brazil | McLaren-Mercedes | 71 | 1:45:22.656 | 25 |
JENSON BUTTON RACE |
|||||||
2011 | 6 | 4 | Australia | McLaren-Mercedes | 58 | +54.3 secs | 8 |
2011 | 2 | 4 | Malaysia | McLaren-Mercedes | 56 | +3.2 secs | 18 |
2011 | 4 | 4 | China | McLaren-Mercedes | 56 | +10.0 secs | 12 |
2011 | 6 | 4 | Turkey | McLaren-Mercedes | 58 | +59.4 secs | 8 |
2011 | 3 | 4 | Spain | McLaren-Mercedes | 66 | +35.6 secs | 15 |
2011 | 3 | 4 | Monaco | McLaren-Mercedes | 78 | +2.3 secs | 15 |
2011 | 1 | 4 | Canada | McLaren-Mercedes | 70 | 4:04:39.537 | 25 |
2011 | 6 | 4 | Europa | McLaren-Mercedes | 57 | +60.0 secs | 8 |
2011 | Ret | 4 | Great Britain | McLaren-Mercedes | 39 | +13 Laps | 0 |
2011 | Ret | 4 | Germany | McLaren-Mercedes | 35 | +25 Laps | 0 |
2011 | 1 | 4 | Hungary | McLaren-Mercedes | 70 | Winner | 25 |
2011 | 3 | 4 | Belgium | McLaren-Mercedes | 44 | +9.6 secs | 15 |
2011 | 2 | 4 | Italy | McLaren-Mercedes | 53 | +9.5 secs | 18 |
2011 | 2 | 4 | Singapore | McLaren-Mercedes | 61 | +1.7 secs | 18 |
2011 | 1 | 4 | Japan | McLaren-Mercedes | 53 | 1:30:53.427 | 25 |
2011 | 4 | 4 | Korea | McLaren-Mercedes | 55 | +14.6 secs | 12 |
2011 | 2 | 4 | India | McLaren-Mercedes | 60 | +8.4 secs | 18 |
2011 | 3 | 4 | Abu Dhabi | McLaren-Mercedes | 55 | +25.8 secs | 15 |
2011 | 3 | 4 | Brazil | McLaren-Mercedes | 71 | +27.6 secs | 15 |
JENSON BUTTON RACE |
|||||||
2010 | 1 | 1 | Australia | McLaren-Mercedes | 58 | 1:33:36.531 | 25 |
2010 | 8 | 1 | Malaysia | McLaren-Mercedes | 56 | +37.9 secs | 4 |
2010 | 1 | 1 | China | McLaren-Mercedes | 56 | 1:46:42.163 | 25 |
2010 | 2 | 1 | Turkey | McLaren-Mercedes | 58 | +2.6 secs | 18 |
2010 | 5 | 1 | Spain | McLaren-Mercedes | 66 | +63.7 secs | 10 |
2010 | Ret | 1 | Monaco | McLaren-Mercedes | 2 | Engine | 0 |
2010 | 2 | 1 | Canada | McLaren-Mercedes | 70 | +2.2 secs | 18 |
2010 | 3 | 1 | Europa | McLaren-Mercedes | 57 | +12.6 secs | 15 |
2010 | 4 | 1 | Great Britain | McLaren-Mercedes | 52 | +21.9 secs | 12 |
2010 | 5 | 1 | Germany | McLaren-Mercedes | 67 | +29.4 secs | 10 |
2010 | 8 | 1 | Hungary | McLaren-Mercedes | 69 | +1 Lap | 4 |
2010 | Ret | 1 | Belgium | McLaren-Mercedes | 15 | Accident | 0 |
2010 | 2 | 1 | Italy | McLaren-Mercedes | 53 | +2.9 secs | 18 |
2010 | 4 | 1 | Singapore | McLaren-Mercedes | 61 | +30.3 secs | 12 |
2010 | 4 | 1 | Japan | McLaren-Mercedes | 53 | +13.5 secs | 12 |
2010 | 12 | 1 | Korea | McLaren-Mercedes | 55 | +89.9 secs | 0 |
2010 | 3 | 1 | Abu Dhabi | McLaren-Mercedes | 55 | +11.0 secs | 15 |
2010 | 5 | 1 | Brazil | McLaren-Mercedes | 71 | +15.5 secs | 10 |
2010 | 7 | 1 | Bahrain | McLaren-Mercedes | 49 | +45.2 secs | 6 |
JENSON BUTTON RACE |
|||||||
2009 | 1 | 22 | Malaysia | Brawn-Mercedes | 31 | 55:30.622 | 5 |
2009 | 3 | 22 | China | Brawn-Mercedes | 56 | +44.9 secs | 6 |
2009 | 1 | 22 | Turkey | Brawn-Mercedes | 58 | 1:26:24.848 | 10 |
2009 | 1 | 22 | Spain | Brawn-Mercedes | 66 | 1:37:19.202 | 10 |
2009 | 1 | 22 | Monaco | Brawn-Mercedes | 78 | 1:40:44.282 | 10 |
2009 | 7 | 22 | Europa | Brawn-Mercedes | 57 | +34.9 secs | 2 |
2009 | 6 | 22 | Great Britain | Brawn-Mercedes | 60 | +46.2 secs | 3 |
2009 | 5 | 22 | Germany | Brawn-Mercedes | 60 | +23.6 secs | 4 |
2009 | 7 | 22 | Hungary | Brawn-Mercedes | 70 | +55.0 secs | 2 |
2009 | Ret | 22 | Belgium | Brawn-Mercedes | 0 | Accident | 0 |
2009 | 2 | 22 | Italy | Brawn-Mercedes | 53 | +2.8 secs | 8 |
2009 | 5 | 22 | Singapore | Brawn-Mercedes | 61 | +30.0 secs | 4 |
2009 | 8 | 22 | Japan | Brawn-Mercedes | 53 | +11.4 secs | 1 |
2009 | 3 | 22 | Abu Dhabi | Brawn-Mercedes | 55 | +18.4 secs | 6 |
2009 | 5 | 22 | Brazil | Brawn-Mercedes | 71 | +29.0 secs | 4 |
JENSON BUTTON RACE |
|||||||
2008 | Ret | 16 | Australia | Honda | 0 | Accident | 0 |
2008 | 10 | 16 | Malaysia | Honda | 56 | +86.2 secs | 0 |
2008 | 16 | 16 | China | Honda | 55 | +1 Lap | 0 |
2008 | 11 | 16 | Turkey | Honda | 57 | +1 Lap | 0 |
2008 | 6 | 16 | Spain | Honda | 66 | +53.0 secs | 3 |
2008 | 11 | 16 | Monaco | Honda | 75 | +1 Lap | 0 |
2008 | 11 | 16 | Canada | Honda | 70 | +67.5 secs | 0 |
2008 | 13 | 16 | Europa | Honda | 56 | +1 Lap | 0 |
2008 | Ret | 16 | Great Britain | Honda | 38 | Spin | 0 |
2008 | 17 | 16 | Germany | Honda | 66 | +1 Lap | 0 |
2008 | 12 | 16 | Hungary | Honda | 69 | +1 Lap | 0 |
2008 | 15 | 16 | Belgium | Honda | 43 | +1 Lap | 0 |
2008 | 15 | 16 | Italy | Honda | 53 | +73.3 secs | 0 |
2008 | 9 | 16 | Singapore | Honda | 61 | +19.8 secs | 0 |
2008 | 14 | 16 | Japan | Honda | 66 | +1 Lap | 0 |
2008 | 13 | 16 | Brazil | Honda | 70 | +1 Lap | 0 |
JENSON BUTTON RACE |
|||||||
2007 | 15 | 7 | Australia | Honda | 57 | +1 Lap | 0 |
2007 | 12 | 7 | Malaysia | Honda | 55 | +1 Lap | 0 |
2007 | 5 | 7 | China | Honda | 56 | +68.6 secs | 4 |
2007 | 13 | 7 | Turkey | Honda | 57 | +1 Lap | 0 |
2007 | 12 | 7 | Spain | Honda | 64 | +1 Lap | 0 |
2007 | 11 | 7 | Monaco | Honda | 77 | +1 Lap | 0 |
2007 | Ret | 7 | Canada | Honda | 0 | Gearbox | 0 |
2007 | Ret | 7 | Europa | Honda | 2 | Spin | 0 |
2007 | 10 | 7 | Great Britain | Honda | 58 | +1 Lap | 0 |
2007 | Ret | 7 | Hungary | Honda | 35 | Throttle | 0 |
2007 | Ret | 7 | Belgium | Honda | 36 | Hydraulics | 0 |
2007 | 8 | 7 | Italy | Honda | 53 | +72.1 secs | 1 |
2007 | 11 | 7 | Japan | Honda | 66 | Suspension damage | 0 |
2007 | Ret | 7 | Brazil | Honda | 20 | Engine | 0 |
2007 | Ret | 7 | Bahrain | Honda | 0 | Accident | 0 |
2007 | 8 | 7 | France | Honda | 70 | +58.8 secs | 1 |
2007 | 12 | 7 | United States | Honda | 72 | +1 Lap | 0 |
JENSON BUTTON RACE |
|||||||
2006 | 10 | 12 | Australia | Honda | 56 | +1 Lap | 0 |
2006 | 3 | 12 | Malaysia | Honda | 56 | +9.6 secs | 6 |
2006 | 4 | 12 | China | Honda | 56 | +72.0 secs | 5 |
2006 | 4 | 12 | Turkey | Honda | 58 | +12.3 secs | 5 |
2006 | 6 | 12 | Spain | Honda | 66 | +58.3 secs | 3 |
2006 | 11 | 12 | Monaco | Honda | 77 | +1 Lap | 0 |
2006 | 9 | 12 | Canada | Honda | 69 | +1 Lap | 0 |
2006 | Ret | 12 | Europa | Honda | 28 | Engine | 0 |
2006 | Ret | 12 | Great Britain | Honda | 8 | Oil leak | 0 |
2006 | 4 | 12 | Germany | Honda | 67 | +18.8 secs | 5 |
2006 | 1 | 12 | Hungary | Honda | 70 | 1:52:20.941 | 10 |
2006 | 5 | 12 | Italy | Honda | 53 | +32.6 secs | 4 |
2006 | 4 | 12 | Japan | Honda | 53 | +34.1 secs | 5 |
2006 | 3 | 12 | Brazil | Honda | 71 | +19.3 secs | 6 |
2006 | 4 | 12 | Bahrain | Honda | 57 | +19.9 secs | 5 |
2006 | Ret | 12 | France | Honda | 61 | Technical | 0 |
2006 | Ret | 12 | United States | Honda | 3 | Accident damage | 0 |
2006 | 7 | 12 | San-Marino | Honda | 62 | +39.6 secs | 2 |
JENSON BUTTON RACE |
|||||||
2005 | 11 | 3 | Australia | BAR-Honda | 56 | Retired | 0 |
2005 | Ret | 3 | Malaysia | BAR-Honda | 2 | Engine | 0 |
2005 | 8 | 3 | China | BAR-Honda | 56 | +41.2 secs | 1 |
2005 | 5 | 3 | Turkey | BAR-Honda | 58 | +39.3 secs | 4 |
2005 | Ret | 3 | Canada | BAR-Honda | 46 | Accident | 0 |
2005 | 10 | 3 | Europa | BAR-Honda | 59 | +95.7 secs | 0 |
2005 | 5 | 3 | Great Britain | BAR-Honda | 60 | +40.2 secs | 4 |
2005 | 3 | 3 | Germany | BAR-Honda | 67 | +24.4 secs | 6 |
2005 | 5 | 3 | Hungary | BAR-Honda | 70 | +58.8 secs | 4 |
2005 | 3 | 3 | Belgium | BAR-Honda | 44 | +32.0 secs | 6 |
2005 | 8 | 3 | Italy | BAR-Honda | 53 | +63.6 secs | 1 |
2005 | 5 | 3 | Japan | BAR-Honda | 53 | +29.5 secs | 4 |
2005 | 7 | 3 | Brazil | BAR-Honda | 70 | +1 Lap | 2 |
2005 | Ret | 3 | Bahrain | BAR-Honda | 46 | Clutch | 0 |
2005 | 4 | 3 | France | BAR-Honda | 69 | +1 Lap | 5 |
2005 | Ret | 3 | United States | BAR-Honda | 0 | Withdrew | 0 |
2005 | DSQ | 3 | San-Marino | BAR-Honda | 62 | +10.4 secs | 0 |
JENSON BUTTON RACE |
|||||||
2004 | 6 | 9 | Australia | BAR-Honda | 58 | +70.5 secs | 3 |
2004 | 3 | 9 | Malaysia | BAR-Honda | 56 | +11.5 secs | 6 |
2004 | 2 | 9 | China | BAR-Honda | 56 | +1.0 secs | 8 |
2004 | 8 | 9 | Spain | BAR-Honda | 65 | +1 Lap | 1 |
2004 | 2 | 9 | Monaco | BAR-Honda | 77 | +0.4 secs | 8 |
2004 | 3 | 9 | Canada | BAR-Honda | 70 | +20.4 secs | 6 |
2004 | 3 | 9 | Europa | BAR-Honda | 60 | +22.5 secs | 6 |
2004 | 2 | 9 | Great Britain | BAR-Honda | 66 | +8.3 secs | 8 |
2004 | 2 | 9 | Germany | BARHonda | 66 | +8.388s | 8 |
2004 | 5 | 9 | Hungary | BAR-Honda | 70 | +67.4 secs | 4 |
2004 | Ret | 9 | Belgium | BAR-Honda | 29 | Accident | 0 |
2004 | 3 | 9 | Italy | BAR-Honda | 53 | +10.1 secs | 6 |
2004 | 3 | 9 | Japan | BAR-Honda | 53 | +19.6 secs | 6 |
2004 | Ret | 9 | Brazil | BAR-Honda | 3 | Engine | 0 |
2004 | 3 | 9 | Bahrain | BAR-Honda | 57 | +26.6 secs | 6 |
2004 | 5 | 9 | France | BAR-Honda | 70 | +32.4 secs | 4 |
2004 | Ret | 9 | United States | BAR-Honda | 26 | Gearbox | 0 |
2004 | 2 | 9 | San-Marino | BAR-Honda | 62 | +9.7 secs | 8 |
JENSON BUTTON RACE |
|||||||
2003 | 10 | 17 | Australia | BAR-Honda | 58 | +65.9 secs | 0 |
2003 | 7 | 17 | Malaysia | BAR-Honda | 55 | +1 Lap | 2 |
2003 | 9 | 17 | Spain | BAR-Honda | 63 | +2 Laps | 0 |
2003 | Ret | 17 | Canada | BAR-Honda | 51 | Gearbox | 0 |
2003 | 7 | 17 | Europa | BAR-Honda | 59 | +1 Lap | 2 |
2003 | 8 | 17 | Great Britain | BAR-Honda | 60 | +45.4 secs | 1 |
2003 | 8 | 17 | Germany | BAR-Honda | 66 | +1 Lap | 1 |
2003 | 10 | 17 | Hungary | BAR-Honda | 69 | +1 Lap | 0 |
2003 | Ret | 17 | Italy | BAR-Honda | 24 | Gearbox | 0 |
2003 | 4 | 17 | Japan | BAR-Honda | 53 | +33.1 secs | 5 |
2003 | Ret | 17 | Brazil | BAR-Honda | 33 | Accident | 0 |
2003 | Ret | 17 | France | BAR-Honda | 21 | Out of fuel | 0 |
2003 | Ret | 17 | United States | BAR-Honda | 41 | Engine | 0 |
2003 | 8 | 17 | San-Marino | BAR-Honda | 61 | +1 Lap | 1 |
2003 | 4 | 17 | Austria | BAR-Honda | 69 | +42.2 secs | 5 |
JENSON BUTTON RACE |
|||||||
2002 | Ret | 15 | Australia | Renault | 0 | Collision | 0 |
2002 | 4 | 15 | Malaysia | Renault | 56 | +1:09.766 | 3 |
2002 | 12 | 15 | Spain | Renault | 60 | Hydraulics | 0 |
2002 | Ret | 15 | Monaco | Renault | 51 | Collision | 0 |
2002 | 15 | 15 | Canada | Renault | 65 | Gearbox | 0 |
2002 | 5 | 15 | Europa | Renault | 60 | +1:16.944s | 2 |
2002 | 12 | 15 | Great Britain | Renault | 54 | Wheel | 0 |
2002 | Ret | 15 | Germany | Renault | 24 | Engine | 0 |
2002 | Ret | 15 | Hungary | Renault | 30 | Spin | 0 |
2002 | Ret | 15 | Belgium | Renault | 10 | Engine | 0 |
2002 | 5 | 15 | Italy | Renault | 53 | +1:07.770s | 2 |
2002 | 6 | 15 | Japan | Renault | 52 | +1 Lap | 1 |
2002 | 4 | 15 | Brazil | Renault | 71 | +1:06.883s | 3 |
2002 | 6 | 15 | France | Renault | 71 | +1 Lap | 1 |
2002 | 8 | 15 | United States | Renault | 72 | +1 Lap | 0 |
2002 | 5 | 15 | San-Marino | Renault | 62 | +1:23.395s | 2 |
2002 | 7 | 15 | Austria | Renault | 71 | +51.229s | 0 |
JENSON BUTTON RACE |
|||||||
2001 | Ret | 8 | Australia | Benetton-Renault | 52 | Electrical | 0 |
2001 | 11 | 8 | Malaysia | Benetton-Renault | 53 | +2 Laps | 0 |
2001 | 15 | 8 | Spain | Benetton-Renault | 62 | +3 Laps | 0 |
2001 | 7 | 8 | Monaco | Benetton-Renault | 77 | +1 Lap | 0 |
2001 | Ret | 8 | Canada | Benetton-Renault | 17 | Oil Leak | 0 |
2001 | 13 | 8 | Europa | Benetton-Renault | 65 | +2 Laps | 0 |
2001 | 15 | 8 | Great Britain | Benetton-Renault | 58 | +2 Laps | 0 |
2001 | 5 | 8 | Germany | Benetton-Renault | 45 | +1:05.454 | 2 |
2001 | Ret | 8 | Hungary | Benetton-Renault | 34 | Spun off | 0 |
2001 | Ret | 8 | Belgium | Benetton-Renault | 17 | Spun off | 0 |
2001 | Ret | 8 | Italy | Benetton-Renault | 4 | Engine | 0 |
2001 | 7 | 8 | Japan | Benetton-Renault | 53 | +1:37.102 | 0 |
2001 | 10 | 8 | Brazil | Benetton-Renault | 64 | +7 Laps | 0 |
2001 | 16 | 8 | France | Benetton-Renault | 68 | Fuel Pressure | 0 |
2001 | 9 | 8 | United States | Benetton-Renault | 72 | +1 Lap | 0 |
2001 | 12 | 8 | San-Marino | Benetton-Renault | 60 | +2 Laps | 0 |
2001 | Ret | 8 | Austria | Benetton-Renault | 60 | Engine | 0 |
JENSON BUTTON RACE |
|||||||
2000 | Ret | 10 | Australia | Williams-BMW | 46 | Engine | 0 |
2000 | Ret | 10 | Malaysia | Williams-BMW | 18 | Engine | 0 |
2000 | 17 | 10 | Spain | Williams-BMW | 61 | Engine | 0 |
2000 | Ret | 10 | Monaco | Williams-BMW | 16 | Engine | 0 |
2000 | 11 | 10 | Canada | Williams-BMW | 68 | +1 Lap | 0 |
2000 | 10 | 10 | Europa | Williams-BMW | 62 | Electrical | 0 |
2000 | 5 | 10 | Great Britain | Williams-BMW | 60 | +57.759 | 2 |
2000 | 4 | 10 | Germany | Williams-BMW | 45 | +22.685 | 3 |
2000 | 9 | 10 | Hungary | Williams-BMW | 76 | +1 Lap | 0 |
2000 | 5 | 10 | Belgium | Williams-BMW | 44 | +49.914 | 2 |
2000 | Ret | 10 | Italy | Williams-BMW | 10 | Spun off | 0 |
2000 | 5 | 10 | Japan | Williams-BMW | 53 | +1:25.694 | 2 |
2000 | 6 | 10 | Brazil | Williams-BMW | 70 | +1 Lap | 1 |
2000 | 8 | 10 | France | Williams-BMW | 71 | +1 Lap | 0 |
2000 | Ret | 10 | United States | Williams-BMW | 14 | Engine | 0 |
2000 | Ret | 10 | San-Marino | Williams-BMW | 5 | Engine | 0 |
2000 | 5 | 10 | Austria | Williams-BMW | 70 | +1 Lap | 2 |