YEAR | POS | CAR | GP | TEAM | LAPS | TIME | PTS |
---|---|---|---|---|---|---|---|
JOHNNY SERVOZ-GAVIN RACE |
|||||||
1970 | NC | 2 | South-Africa | March Ford | 57 | DNF | 0 |
1970 | 5 | 16 | Spain | March Ford | 88 | +2 laps | 2 |
JOHNNY SERVOZ-GAVIN RACE |
|||||||
1969 | NC | 27 | Germany | null | 6 | DNF | 0 |
1969 | 6 | 19 | Canada | Matra Ford | 84 | +6 laps | 1 |
1969 | NC | 16 | United-States | Matra Ford | 92 | +16 laps | 0 |
1969 | 8 | 16 | Mexico | Matra Ford | 63 | +2 laps | 0 |
JOHNNY SERVOZ-GAVIN RACE |
|||||||
1968 | NC | 23 | Mexico | Matra Ford | 57 | DNF | 0 |
1968 | NC | 15 | Canada | Matra Ford | 71 | DNF | 0 |
1968 | 2 | 5 | Italy | Matra Ford | 68 | +88.400s | 6 |
1968 | NC | 32 | France | Cooper BRM | 14 | DNF | 0 |
1968 | NC | 11 | Monaco | Matra Ford | 3 | DNF | 0 |
JOHNNY SERVOZ-GAVIN RACE |
|||||||
1967 | NC | 2 | Monaco | Matra Ford | 4 | DNF | 0 |