YEAR | POS | CAR | GP | TEAM | LAPS | TIME | PTS |
---|---|---|---|---|---|---|---|
JUAN PABLO MONTOYA RACE |
|||||||
2006 | Ret | 4 | Australia | McLaren-Mercedes | 46 | Electrical | 0 |
2006 | 4 | 4 | Malaysia | McLaren-Mercedes | 56 | +39.3 secs | 5 |
2006 | Ret | 4 | Spain | McLaren-Mercedes | 17 | Spin | 0 |
2006 | 2 | 4 | Monaco | McLaren-Mercedes | 78 | +14.5 secs | 8 |
2006 | Ret | 4 | Canada | McLaren-Mercedes | 13 | Accident | 0 |
2006 | Ret | 4 | Europa | McLaren-Mercedes | 52 | Engine | 0 |
2006 | 6 | 4 | Great Britain | McLaren-Mercedes | 60 | +64.7 secs | 3 |
2006 | 5 | 4 | Bahrain | McLaren-Mercedes | 57 | +37.0 secs | 4 |
2006 | Ret | 4 | United States | McLaren-Mercedes | 0 | Accident | 0 |
2006 | 3 | 4 | San-Marino | McLaren-Mercedes | 62 | +15.8 secs | 6 |
JUAN PABLO MONTOYA RACE |
|||||||
2005 | 6 | 10 | Australia | McLaren-Mercedes | 57 | +35.0 secs | 3 |
2005 | 4 | 10 | Malaysia | McLaren-Mercedes | 56 | +41.6 secs | 5 |
2005 | Ret | 10 | China | McLaren-Mercedes | 24 | Engine | 0 |
2005 | 3 | 10 | Turkey | McLaren-Mercedes | 58 | +19.6 secs | 6 |
2005 | 7 | 10 | Spain | McLaren-Mercedes | 65 | +1 Lap | 2 |
2005 | 5 | 10 | Monaco | McLaren-Mercedes | 78 | +36.6 secs | 4 |
2005 | DSQ | 10 | Canada | McLaren-Mercedes | 52 | Black flagged | 0 |
2005 | 7 | 10 | Europa | McLaren-Mercedes | 59 | +58.1 secs | 2 |
2005 | 1 | 10 | Great Britain | McLaren-Mercedes | 60 | 1:24:29.588 | 10 |
2005 | 2 | 10 | Germany | McLaren-Mercedes | 67 | +22.5 secs | 8 |
2005 | Ret | 10 | Hungary | McLaren-Mercedes | 41 | Driveshaft | 0 |
2005 | 14 | 10 | Belgium | McLaren-Mercedes | 40 | Accident | 0 |
2005 | 1 | 10 | Italy | McLaren-Mercedes | 53 | 1:14:28.659 | 10 |
2005 | Ret | 10 | Japan | McLaren-Mercedes | 0 | Accident | 0 |
2005 | 1 | 10 | Brazil | McLaren-Mercedes | 71 | 1:29:20.574 | 10 |
2005 | Ret | 10 | France | McLaren-Mercedes | 46 | Hydraulics | 0 |
2005 | Ret | 10 | United States | McLaren-Mercedes | 0 | Withdrew | 0 |
JUAN PABLO MONTOYA RACE |
|||||||
2004 | 5 | 3 | Australia | Williams-BMW | 58 | +68.5 secs | 4 |
2004 | 2 | 3 | Malaysia | Williams-BMW | 56 | +5.0 secs | 8 |
2004 | 5 | 3 | China | Williams-BMW | 56 | +45.1 secs | 4 |
2004 | Ret | 3 | Spain | Williams-BMW | 46 | Brakes | 0 |
2004 | 4 | 3 | Monaco | Williams-BMW | 76 | +1 Lap | 5 |
2004 | DSQ | 3 | Canada | Williams-BMW | 70 | +21.2 secs | 0 |
2004 | 8 | 3 | Europa | Williams-BMW | 59 | +1 Lap | 1 |
2004 | 5 | 3 | Great Britain | Williams-BMW | 66 | +23.0 secs | 4 |
2004 | 5 | 3 | Germany | WilliamsBMW | 66 | +23.055s | 4 |
2004 | 4 | 3 | Hungary | Williams-BMW | 70 | +62.6 secs | 5 |
2004 | Ret | 3 | Belgium | Williams-BMW | 37 | Tyre failure | 0 |
2004 | 5 | 3 | Italy | Williams-BMW | 53 | +32.3 secs | 4 |
2004 | 7 | 3 | Japan | Williams-BMW | 53 | +55.3 secs | 2 |
2004 | 1 | 3 | Brazil | Williams-BMW | 71 | 1:28:01.451 | 10 |
2004 | 13 | 3 | Bahrain | Williams-BMW | 56 | +1 Lap | 0 |
2004 | 8 | 3 | France | Williams-BMW | 70 | +43.4 secs | 1 |
2004 | DSQ | 3 | United States | Williams-BMW | 57 | +16 Laps | 0 |
2004 | 3 | 3 | San-Marino | Williams-BMW | 62 | +21.6 secs | 6 |
JUAN PABLO MONTOYA RACE |
|||||||
2003 | 2 | 3 | Australia | Williams-BMW | 58 | +8.6 secs | 8 |
2003 | 12 | 3 | Malaysia | Williams-BMW | 53 | +3 Laps | 0 |
2003 | 4 | 3 | Spain | Williams-BMW | 65 | +62.0 secs | 5 |
2003 | 1 | 3 | Monaco | Williams-BMW | 78 | 1:42:19.010 | 10 |
2003 | 3 | 3 | Canada | Williams-BMW | 70 | +1.3 secs | 6 |
2003 | 2 | 3 | Europa | Williams-BMW | 60 | +16.8 secs | 8 |
2003 | 2 | 3 | Great Britain | Williams-BMW | 60 | +5.4 secs | 8 |
2003 | 1 | 3 | Germany | Williams-BMW | 67 | 1:28:48.769 | 10 |
2003 | 3 | 3 | Hungary | Williams-BMW | 70 | +34.5 secs | 6 |
2003 | 2 | 3 | Italy | Williams-BMW | 53 | +5.2 secs | 8 |
2003 | Ret | 3 | Japan | Williams-BMW | 9 | Hydraulics | 0 |
2003 | Ret | 3 | Brazil | Williams-BMW | 25 | Accident | 0 |
2003 | 2 | 3 | France | Williams-BMW | 70 | +13.8 secs | 8 |
2003 | 6 | 3 | United States | Williams-BMW | 72 | +1 Lap | 3 |
2003 | 7 | 3 | San-Marino | Williams-BMW | 62 | +45.2 secs | 2 |
2003 | Ret | 3 | Austria | Williams-BMW | 32 | Engine | 0 |
JUAN PABLO MONTOYA RACE |
|||||||
2002 | 2 | 6 | Australia | Williams-BMW | 58 | +18.627 | 6 |
2002 | 2 | 6 | Malaysia | Williams-BMW | 56 | +39.699 | 6 |
2002 | 2 | 6 | Spain | Williams-BMW | 65 | +35.630s | 6 |
2002 | Ret | 6 | Monaco | Williams-BMW | 46 | Engine | 0 |
2002 | Ret | 6 | Canada | Williams-BMW | 56 | Engine | 0 |
2002 | Ret | 6 | Europa | Williams-BMW | 27 | Collision | 0 |
2002 | 3 | 6 | Great Britain | Williams-BMW | 60 | +31.661s | 4 |
2002 | 2 | 6 | Germany | Williams-BMW | 67 | +10.503s | 6 |
2002 | 11 | 6 | Hungary | Williams-BMW | 76 | +1 Lap | 0 |
2002 | 3 | 6 | Belgium | Williams-BMW | 44 | +18.445s | 4 |
2002 | Ret | 6 | Italy | Williams-BMW | 33 | Chassis damage | 0 |
2002 | 4 | 6 | Japan | Williams-BMW | 53 | +36.275 | 3 |
2002 | 5 | 6 | Brazil | Williams-BMW | 71 | +1:07.563s | 2 |
2002 | 4 | 6 | France | Williams-BMW | 72 | +40.675s | 3 |
2002 | 4 | 6 | United States | Williams-BMW | 73 | +9.911 | 3 |
2002 | 4 | 6 | San-Marino | Williams-BMW | 62 | +44.725s | 3 |
2002 | 3 | 6 | Austria | Williams-BMW | 71 | +17.730s | 4 |
JUAN PABLO MONTOYA RACE |
|||||||
2001 | Ret | 6 | Australia | Williams-BMW | 40 | Engine | 0 |
2001 | Ret | 6 | Malaysia | Williams-BMW | 3 | Spun off | 0 |
2001 | 2 | 6 | Spain | Williams-BMW | 65 | +40.738 | 6 |
2001 | Ret | 6 | Monaco | Williams-BMW | 2 | Spun off | 0 |
2001 | Ret | 6 | Canada | Williams-BMW | 19 | Accident | 0 |
2001 | 2 | 6 | Europa | Williams-BMW | 67 | +4.127 | 6 |
2001 | 4 | 6 | Great Britain | Williams-BMW | 60 | +1:08.772 | 3 |
2001 | Ret | 6 | Germany | Williams-BMW | 24 | Engine | 0 |
2001 | 8 | 6 | Hungary | Williams-BMW | 76 | +1 Lap | 0 |
2001 | Ret | 6 | Belgium | Williams-BMW | 1 | Engine | 0 |
2001 | 1 | 6 | Italy | Williams-BMW | 53 | 1:16:58.493 | 10 |
2001 | 2 | 6 | Japan | Williams-BMW | 53 | +3.154 | 6 |
2001 | Ret | 6 | Brazil | Williams-BMW | 38 | Collision | 0 |
2001 | Ret | 6 | France | Williams-BMW | 52 | Engine | 0 |
2001 | Ret | 6 | United States | Williams-BMW | 38 | Hydraulics | 0 |
2001 | Ret | 6 | San-Marino | Williams-BMW | 48 | Clutch | 0 |
2001 | Ret | 6 | Austria | Williams-BMW | 41 | Hydraulics | 0 |