YEAR | POS | CAR | GP | TEAM | LAPS | TIME | PTS |
---|---|---|---|---|---|---|---|
KAZUKI NAKAJIMA RACE |
|||||||
2009 | 12 | 17 | Malaysia | Williams-Toyota | 31 | +116.130 secs | 0 |
2009 | Ret | 17 | China | Williams-Toyota | 43 | Transmission | 0 |
2009 | 12 | 17 | Turkey | Williams-Toyota | 58 | +66.3 secs | 0 |
2009 | 13 | 17 | Spain | Williams-Toyota | 65 | +1 Lap | 0 |
2009 | 15 | 17 | Monaco | Williams-Toyota | 76 | +2 Laps | 0 |
2009 | 18 | 17 | Europa | Williams-Toyota | 53 | Retired | 0 |
2009 | 11 | 17 | Great Britain | Williams-Toyota | 60 | +74.0 secs | 0 |
2009 | 12 | 17 | Germany | Williams-Toyota | 60 | +62.8 secs | 0 |
2009 | 9 | 17 | Hungary | Williams-Toyota | 70 | +68.7 secs | 0 |
2009 | 13 | 17 | Belgium | Williams-Toyota | 44 | +54.2 secs | 0 |
2009 | 10 | 17 | Italy | Williams-Toyota | 53 | +162.163 secs | 0 |
2009 | 9 | 17 | Singapore | Williams-Toyota | 61 | +56.0 secs | 0 |
2009 | 15 | 17 | Japan | Williams-Toyota | 53 | +17.9 secs | 0 |
2009 | 13 | 17 | Abu Dhabi | Williams-Toyota | 55 | +59.8 secs | 0 |
2009 | Ret | 17 | Brazil | Williams-Toyota | 30 | Accident | 0 |
KAZUKI NAKAJIMA RACE |
|||||||
2008 | 6 | 8 | Australia | Williams-Toyota | 57 | +1 Lap | 3 |
2008 | 17 | 8 | Malaysia | Williams-Toyota | 54 | +2 Laps | 0 |
2008 | 12 | 8 | China | Williams-Toyota | 56 | +90.8 secs | 0 |
2008 | Ret | 8 | Turkey | Williams-Toyota | 1 | Accident damage | 0 |
2008 | 7 | 8 | Spain | Williams-Toyota | 66 | +58.2 secs | 2 |
2008 | 7 | 8 | Monaco | Williams-Toyota | 76 | +30.1 secs | 2 |
2008 | Ret | 8 | Canada | Williams-Toyota | 46 | Accident | 0 |
2008 | 15 | 8 | Europa | Williams-Toyota | 56 | +1 Lap | 0 |
2008 | 8 | 8 | Great Britain | Williams-Toyota | 59 | +1 Lap | 1 |
2008 | 14 | 8 | Germany | Williams-Toyota | 67 | +60.0 secs | 0 |
2008 | 13 | 8 | Hungary | Williams-Toyota | 69 | +1 Lap | 0 |
2008 | 14 | 8 | Belgium | Williams-Toyota | 43 | +1 Lap | 0 |
2008 | 12 | 8 | Italy | Williams-Toyota | 53 | +62.0 secs | 0 |
2008 | 8 | 8 | Singapore | Williams-Toyota | 61 | +18.4 secs | 1 |
2008 | 15 | 8 | Japan | Williams-Toyota | 66 | +1 Lap | 0 |
2008 | 17 | 8 | Brazil | Williams-Toyota | 69 | +2 Laps | 0 |
KAZUKI NAKAJIMA RACE |
|||||||
2007 | 10 | 17 | Brazil | Williams-Toyota | 70 | +1 Lap | 0 |