YEAR | POS | CAR | GP | TEAM | LAPS | TIME | PTS |
---|---|---|---|---|---|---|---|
LUCIANO BURTI RACE |
|||||||
2001 | 8 | 19 | Australia | Jaguar-Cosworth | 57 | +1 Lap | 0 |
2001 | 10 | 19 | Malaysia | Jaguar-Cosworth | 54 | +1 Lap | 0 |
2001 | 11 | 23 | Spain | Prost-Acer | 64 | +1 Lap | 0 |
2001 | Ret | 23 | Monaco | Prost-Acer | 24 | Gearbox | 0 |
2001 | 8 | 23 | Canada | Prost-Acer | 68 | +1 Lap | 0 |
2001 | 12 | 23 | Europa | Prost-Acer | 65 | +2 Laps | 0 |
2001 | Ret | 23 | Great Britain | Prost-Acer | 6 | Engine | 0 |
2001 | Ret | 23 | Germany | Prost-Acer | 23 | Spun off | 0 |
2001 | Ret | 23 | Hungary | Prost-Acer | 8 | Spun off | 0 |
2001 | Ret | 23 | Belgium | Prost-Acer | 0 | Collision | 0 |
2001 | Ret | 19 | Brazil | Jaguar-Cosworth | 30 | Engine | 0 |
2001 | 10 | 23 | France | Prost-Acer | 71 | +1 Lap | 0 |
2001 | 11 | 19 | San-Marino | Jaguar-Cosworth | 60 | +2 Laps | 0 |
2001 | 11 | 23 | Austria | Prost-Acer | 69 | +2 Laps | 0 |
LUCIANO BURTI RACE |
|||||||
2000 | 11 | 7 | Austria | Jaguar-Cosworth | 69 | +2 Laps | 0 |