YEAR | POS | CAR | GP | TEAM | LAPS | TIME | PTS |
---|---|---|---|---|---|---|---|
MAURICIO GUGELMIN RACE |
|||||||
1992 | 11 | 33 | South-Africa | Jordan Yamaha | 70 | +2 laps | 0 |
1992 | NC | 33 | Australia | Jordan Yamaha | 7 | DNF | 0 |
1992 | NC | 33 | Japan | Jordan Yamaha | 22 | DNF | 0 |
1992 | NC | 33 | Portugal | Jordan Yamaha | 19 | DNF | 0 |
1992 | NC | 33 | Italy | Jordan Yamaha | 46 | DNF | 0 |
1992 | 14 | 33 | Belgium | Jordan Yamaha | 42 | +2 laps | 0 |
1992 | 10 | 33 | Hungary | Jordan Yamaha | 73 | +4 laps | 0 |
1992 | 15 | 33 | Germany | Jordan Yamaha | 43 | +2 laps | 0 |
1992 | NC | 33 | Great Britain | Jordan Yamaha | 37 | DNF | 0 |
1992 | NC | 33 | Canada | Jordan Yamaha | 14 | DNF | 0 |
1992 | NC | 33 | Monaco | Jordan Yamaha | 18 | DNF | 0 |
1992 | 7 | 33 | San-Marino | Jordan Yamaha | 58 | +2 laps | 0 |
1992 | NC | 33 | Spain | Jordan Yamaha | 24 | DNF | 0 |
1992 | NC | 33 | Brazil | Jordan Yamaha | 36 | DNF | 0 |
MAURICIO GUGELMIN RACE |
|||||||
1991 | 11 | 15 | Hungary | Leyton House Ilmor | 75 | +2 laps | 0 |
1991 | NC | 15 | Belgium | Leyton House Ilmor | 1 | DNF | 0 |
1991 | 15 | 15 | Italy | Leyton House Ilmor | 49 | +4 laps | 0 |
1991 | 7 | 15 | Portugal | Leyton House Ilmor | 70 | +1 lap | 0 |
1991 | 7 | 15 | Spain | Leyton House Ilmor | 64 | +1 lap | 0 |
1991 | 8 | 15 | Japan | Leyton House Ilmor | 52 | +1 lap | 0 |
1991 | 14 | 15 | Australia | Leyton House Ilmor | 13 | DNF | 0 |
1991 | NC | 15 | Germany | Leyton House Ilmor | 21 | DNF | 0 |
1991 | NC | 15 | Great Britain | Leyton House Ilmor | 24 | DNF | 0 |
1991 | NC | 15 | United States | Leyton House Ilmor | 34 | DNF | 0 |
1991 | NC | 15 | Brazil | Leyton House Ilmor | 9 | DNF | 0 |
1991 | 12 | 15 | San-Marino | Leyton House Ilmor | 55 | DNF | 0 |
1991 | NC | 15 | Monaco | Leyton House Ilmor | 43 | DNF | 0 |
1991 | NC | 15 | Canada | Leyton House Ilmor | 61 | DNF | 0 |
1991 | NC | 15 | Mexico | Leyton House Ilmor | 15 | DNF | 0 |
1991 | 7 | 15 | France | Leyton House Ilmor | 70 | +2 laps | 0 |
MAURICIO GUGELMIN RACE |
|||||||
1990 | NC | 15 | Australia | Leyton House Judd | 27 | DNF | 0 |
1990 | NC | 15 | Japan | Leyton House Judd | 5 | DNF | 0 |
1990 | 8 | 15 | Spain | Leyton House Judd | 72 | +1 lap | 0 |
1990 | 12 | 15 | Portugal | Leyton House Judd | 59 | +2 laps | 0 |
1990 | NC | 15 | Italy | Leyton House Judd | 24 | DNF | 0 |
1990 | 6 | 15 | Belgium | Leyton House Judd | 44 | +108.851s | 1 |
1990 | 8 | 15 | Hungary | Leyton House Judd | 76 | +1 lap | 0 |
1990 | NC | 15 | Germany | Leyton House Judd | 12 | DNF | 0 |
1990 | NC | 15 | France | Leyton House Judd | 58 | DNF | 0 |
1990 | NC | 15 | San-Marino | Leyton House Judd | 24 | DNF | 0 |
1990 | 14 | 15 | United States | Leyton House Judd | 66 | +6 laps | 0 |
MAURICIO GUGELMIN RACE |
|||||||
1989 | 7 | 15 | Belgium | March Judd | 43 | +1 lap | 0 |
1989 | NC | 15 | Italy | March Judd | 14 | DNF | 0 |
1989 | 10 | 15 | Portugal | March Judd | 69 | +2 laps | 0 |
1989 | NC | 15 | Spain | March Judd | 46 | DNF | 0 |
1989 | 7 | 15 | Japan | March Judd | 52 | +1 lap | 0 |
1989 | 7 | 15 | Australia | March Judd | 66 | +4 laps | 0 |
1989 | NC | 15 | Hungary | March Judd | 27 | DNF | 0 |
1989 | NC | 15 | Germany | March Judd | 28 | DNF | 0 |
1989 | NC | 15 | Great Britain | March Judd | 54 | DNF | 0 |
1989 | 3 | 15 | Brazil | March Judd | 61 | +9.370s | 4 |
1989 | NC | 15 | San-Marino | March Judd | 39 | DNF | 0 |
1989 | NC | 15 | Monaco | March Judd | 36 | DNF | 0 |
1989 | NC | 15 | United States | March Judd | 20 | DNF | 0 |
1989 | NC | 15 | Canada | March Judd | 11 | DNF | 0 |
1989 | NC | 15 | France | March Judd | 71 | +9 laps | 0 |
MAURICIO GUGELMIN RACE |
|||||||
1988 | 5 | 15 | Hungary | March Judd | 75 | +1 lap | 2 |
1988 | NC | 15 | Belgium | March Judd | 29 | DNF | 0 |
1988 | 8 | 15 | Italy | March Judd | 51 | +92.566s | 0 |
1988 | NC | 15 | Portugal | March Judd | 59 | DNF | 0 |
1988 | 7 | 15 | Spain | March Judd | 72 | +75.964s | 0 |
1988 | 10 | 15 | Japan | March Judd | 50 | +1 lap | 0 |
1988 | 8 | 15 | Germany | March Judd | 43 | +1 lap | 0 |
1988 | 4 | 15 | Great Britain | March Judd | 65 | +71.378s | 3 |
1988 | 8 | 15 | France | March Judd | 79 | +1 lap | 0 |
1988 | NC | 15 | Detroit | March Judd | 34 | DNF | 0 |
1988 | NC | 15 | Canada | March Judd | 54 | DNF | 0 |
1988 | NC | 15 | Mexico | March Judd | 10 | DNF | 0 |
1988 | NC | 15 | Monaco | March Judd | 45 | DNF | 0 |
1988 | 15 | 15 | San-Marino | March Judd | 58 | +2 laps | 0 |
1988 | NC | 15 | Australia | March Judd | 46 | DNF | 0 |