YEAR | POS | CAR | GP | TEAM | LAPS | TIME | PTS |
---|---|---|---|---|---|---|---|
MIKA SALO RACE |
|||||||
2002 | 6 | 24 | Australia | Toyota | 56 | +2 Laps | 1 |
2002 | 12 | 24 | Malaysia | Toyota | 53 | +3 Laps | 0 |
2002 | 9 | 24 | Spain | Toyota | 64 | +1 Lap | 0 |
2002 | Ret | 24 | Monaco | Toyota | 69 | Brakes | 0 |
2002 | Ret | 24 | Canada | Toyota | 41 | Brakes | 0 |
2002 | Ret | 24 | Europa | Toyota | 51 | Gearbox | 0 |
2002 | Ret | 24 | Great Britain | Toyota | 15 | Drivetrain | 0 |
2002 | 9 | 24 | Germany | Toyota | 66 | +1 Lap | 0 |
2002 | 15 | 24 | Hungary | Toyota | 75 | +2 Laps | 0 |
2002 | 7 | 24 | Belgium | Toyota | 44 | +1:17.809s | 0 |
2002 | 11 | 24 | Italy | Toyota | 52 | +1 Lap | 0 |
2002 | 8 | 24 | Japan | Toyota | 52 | +1 Lap | 0 |
2002 | 6 | 24 | Brazil | Toyota | 70 | +1 Lap | 1 |
2002 | Ret | 24 | France | Toyota | 48 | Engine | 0 |
2002 | 14 | 24 | United States | Toyota | 71 | +2 Laps | 0 |
2002 | Ret | 24 | San-Marino | Toyota | 26 | Gearbox | 0 |
2002 | 8 | 24 | Austria | Toyota | 71 | +1:09.425s | 0 |
MIKA SALO RACE |
|||||||
2000 | DSQ | 17 | Australia | Sauber-Petronas | 58 | Disqualified | 0 |
2000 | 8 | 17 | Malaysia | Sauber-Petronas | 55 | +1 Lap | 0 |
2000 | 7 | 17 | Spain | Sauber-Petronas | 64 | +1 Lap | 0 |
2000 | 5 | 17 | Monaco | Sauber-Petronas | 78 | +1:20.775 | 2 |
2000 | Ret | 17 | Canada | Sauber-Petronas | 42 | Electrical | 0 |
2000 | Ret | 17 | Europa | Sauber-Petronas | 27 | Halfshaft | 0 |
2000 | 8 | 17 | Great Britain | Sauber-Petronas | 59 | +1 Lap | 0 |
2000 | 5 | 17 | Germany | Sauber-Petronas | 45 | +27.112 | 2 |
2000 | 10 | 17 | Hungary | Sauber-Petronas | 76 | +1 Lap | 0 |
2000 | 9 | 17 | Belgium | Sauber-Petronas | 44 | +1:28.670 | 0 |
2000 | 7 | 17 | Italy | Sauber-Petronas | 52 | +1 Lap | 0 |
2000 | 10 | 17 | Japan | Sauber-Petronas | 52 | +1 Lap | 0 |
2000 | WD | 17 | Brazil | Sauber-Petronas | 0 | Safety Concerns | 0 |
2000 | 10 | 17 | France | Sauber-Petronas | 71 | +1 Lap | 0 |
2000 | Ret | 17 | United States | Sauber-Petronas | 18 | Spun off | 0 |
2000 | 6 | 17 | San-Marino | Sauber-Petronas | 61 | +1 Lap | 1 |
2000 | 6 | 17 | Austria | Sauber-Petronas | 70 | +1 Lap | 1 |
MIKA SALO RACE |
|||||||
1999 | 7 | 3 | Belgium | Ferrari | 44 | +56.249s | 0 |
1999 | 12 | 3 | Hungary | Ferrari | 75 | +2 laps | 0 |
1999 | 2 | 3 | Germany | Ferrari | 45 | +1.007s | 6 |
1999 | 9 | 3 | Austria | Ferrari | 70 | +1 lap | 0 |
1999 | NC | 3 | Europe | Ferrari | 44 | DNF | 0 |
1999 | 3 | 3 | Italy | Ferrari | 53 | +11.932s | 4 |
1999 | 8 | 23 | Spain | BAR-Supertec | 64 | +1 Lap | 0 |
1999 | Ret | 23 | Monaco | BAR-Supertec | 36 | Brakes | 0 |
1999 | 7 | 23 | San-Marino | BAR-Supertec | 59 | +3 Laps | 0 |
MIKA SALO RACE |
|||||||
1998 | 13 | 17 | France | Arrows | 69 | +2 laps | 0 |
1998 | NC | 17 | Canada | Arrows | 18 | DNF | 0 |
1998 | 4 | 17 | Monaco | Arrows | 78 | +60.363s | 3 |
1998 | NC | 17 | Argentina | Arrows | 18 | DNF | 0 |
1998 | NC | 17 | Great Britain | Arrows | 27 | DNF | 0 |
1998 | NC | 17 | Austria | Arrows | 1 | DNF | 0 |
1998 | 14 | 17 | Germany | Arrows | 44 | +1 lap | 0 |
1998 | NC | 17 | Hungary | Arrows | 18 | DNF | 0 |
1998 | NC | 17 | Italy | Arrows | 32 | DNF | 0 |
1998 | NC | 17 | Japan | Arrows | 14 | DNF | 0 |
1998 | 14 | 17 | Luxembourg | Arrows | 65 | +2 laps | 0 |
1998 | NC | 17 | Spain | Arrows | 21 | DNF | 0 |
1998 | 9 | 17 | San-Marino | Arrows | 60 | +2 laps | 0 |
1998 | Ret | 17 | Australia | Arrows | 23 | Gearbox | 0 |
1998 | Ret | 17 | Brazil | Arrows | 18 | Engine | 0 |
MIKA SALO RACE |
|||||||
1997 | 13 | 19 | Brazil | Tyrrell Ford | 71 | +1 lap | 0 |
1997 | 12 | 19 | Europe | Tyrrell Ford | 68 | +1 lap | 0 |
1997 | NC | 19 | Australia | Tyrrell Ford | 42 | DNF | 0 |
1997 | 8 | 19 | Argentina | Tyrrell Ford | 71 | +1 lap | 0 |
1997 | 9 | 19 | San-Marino | Tyrrell Ford | 60 | +2 laps | 0 |
1997 | 5 | 19 | Monaco | Tyrrell Ford | 61 | +1 lap | 2 |
1997 | NC | 19 | Spain | Tyrrell Ford | 35 | DNF | 0 |
1997 | NC | 19 | Canada | Tyrrell Ford | 46 | DNF | 0 |
1997 | NC | 19 | France | Tyrrell Ford | 61 | DNF | 0 |
1997 | NC | 19 | Great Britain | Tyrrell Ford | 44 | DNF | 0 |
1997 | NC | 19 | Germany | Tyrrell Ford | 33 | DNF | 0 |
1997 | NC | 19 | Japan | Tyrrell Ford | 46 | DNF | 0 |
1997 | 10 | 19 | Luxembourg | Tyrrell Ford | 66 | +1 lap | 0 |
1997 | NC | 19 | Austria | Tyrrell Ford | 48 | DNF | 0 |
1997 | NC | 19 | Italy | Tyrrell Ford | 33 | DNF | 0 |
1997 | 11 | 19 | Belgium | Tyrrell Ford | 43 | +1 lap | 0 |
1997 | 13 | 19 | Hungary | Tyrrell Ford | 75 | +2 laps | 0 |
MIKA SALO RACE |
|||||||
1996 | 9 | 19 | Germany | Tyrrell Yamaha | 44 | +1 lap | 0 |
1996 | NC | 19 | Hungary | Tyrrell Yamaha | 0 | DNF | 0 |
1996 | 7 | 19 | Belgium | Tyrrell Yamaha | 44 | +60.754s | 0 |
1996 | NC | 19 | Italy | Tyrrell Yamaha | 9 | DNF | 0 |
1996 | 11 | 19 | Portugal | Tyrrell Yamaha | 69 | +1 lap | 0 |
1996 | NC | 19 | Japan | Tyrrell Yamaha | 20 | DNF | 0 |
1996 | 7 | 19 | Great Britain | Tyrrell Yamaha | 60 | +1 lap | 0 |
1996 | 10 | 19 | France | Tyrrell Yamaha | 70 | +2 laps | 0 |
1996 | NC | 19 | Canada | Tyrrell Yamaha | 39 | DNF | 0 |
1996 | 6 | 19 | Australia | Tyrrell Yamaha | 57 | +1 lap | 1 |
1996 | 5 | 19 | Brazil | Tyrrell Yamaha | 70 | +1 lap | 2 |
1996 | NC | 19 | Argentina | Tyrrell Yamaha | 36 | DNF | 0 |
1996 | NC | 19 | San-Marino | Tyrrell Yamaha | 23 | DNF | 0 |
1996 | 5 | 19 | Monaco | Tyrrell Yamaha | 70 | DNF | 2 |
1996 | DQ | 19 | Spain | Tyrrell Yamaha | 16 | DSQ | 0 |
MIKA SALO RACE |
|||||||
1995 | 8 | 4 | Belgium | Tyrrell Yamaha | 44 | +54.548s | 0 |
1995 | 5 | 4 | Italy | Tyrrell Yamaha | 52 | +1 lap | 2 |
1995 | 13 | 4 | Portugal | Tyrrell Yamaha | 69 | +2 laps | 0 |
1995 | 10 | 4 | Europe | Tyrrell Yamaha | 64 | +3 laps | 0 |
1995 | 12 | 4 | Pacific | Tyrrell Yamaha | 80 | +3 laps | 0 |
1995 | 6 | 4 | Japan | Tyrrell Yamaha | 52 | +1 lap | 1 |
1995 | 5 | 4 | Australia | Tyrrell Yamaha | 78 | +3 laps | 2 |
1995 | NC | 4 | Hungary | Tyrrell Yamaha | 58 | DNF | 0 |
1995 | NC | 4 | Germany | Tyrrell Yamaha | 0 | DNF | 0 |
1995 | 8 | 4 | Great Britain | Tyrrell Yamaha | 60 | +1 lap | 0 |
1995 | 7 | 4 | Brazil | Tyrrell Yamaha | 69 | +2 laps | 0 |
1995 | NC | 4 | Argentina | Tyrrell Yamaha | 48 | OK | 0 |
1995 | NC | 4 | San-Marino | Tyrrell Yamaha | 19 | DNF | 0 |
1995 | 10 | 4 | Spain | Tyrrell Yamaha | 64 | +1 lap | 0 |
1995 | NC | 4 | Monaco | Tyrrell Yamaha | 63 | DNF | 0 |
1995 | 8 | 4 | Canada | Tyrrell Yamaha | 68 | +1 lap | 0 |
1995 | 15 | 4 | France | Tyrrell Yamaha | 69 | +3 laps | 0 |
MIKA SALO RACE |
|||||||
1994 | 10 | 11 | Japan | Lotus Mugen Honda | 49 | +1 lap | 0 |
1994 | NC | 11 | Australia | Lotus Mugen Honda | 49 | DNF | 0 |