YEAR | POS | CAR | GP | TEAM | LAPS | TIME | PTS |
---|---|---|---|---|---|---|---|
MIKE HAWTHORN RACE |
|||||||
1958 | 3 | 20 | Argentina | Ferrari | 80 | +12.600s | 4 |
1958 | 2 | 6 | Morocco | Ferrari | 53 | +84.700s | 6 |
1958 | 2 | 14 | Italy | Ferrari | 70 | +24.200s | 6 |
1958 | 2 | 22 | Portugal | Ferrari | 50 | +312.750s | 7 |
1958 | NC | 3 | Germany | Ferrari | 11 | DNF | 0 |
1958 | 2 | 2 | Great Britain | Ferrari | 75 | +24.200s | 7 |
1958 | 1 | 4 | France | Ferrari | 50 | 2:03:21.300 | 9 |
1958 | 2 | 16 | Belgium | Ferrari | 24 | +20.700s | 7 |
1958 | 5 | 5 | Netherlands | Ferrari | 74 | +1 lap | 2 |
1958 | NC | 38 | Monaco | Ferrari | 47 | DNF | 1 |
MIKE HAWTHORN RACE |
|||||||
1957 | 6 | 34 | Italy | Ferrari | 83 | +4 laps | 0 |
1957 | 2 | 8 | Germany | Ferrari | 22 | +3.600s | 6 |
1957 | 3 | 10 | Great Britain | Ferrari | 90 | +42.800s | 4 |
1957 | 4 | 14 | France | Ferrari | 76 | +1 lap | 3 |
1957 | NC | 28 | Monaco | Ferrari | 4 | DNF | 0 |
1957 | 7 | 24 | Monaco | Ferrari | 95 | DNF | 0 |
1957 | NC | 16 | Argentina | Ferrari | 35 | DNF | 0 |
MIKE HAWTHORN RACE |
|||||||
1956 | 3 | 14 | Argentina | Maserati | 96 | +2 laps | 4 |
1956 | 10 | 24 | France | Vanwall | SHC | 0 | |
1956 | NC | 23 | Great Britain | BRM | 24 | DNF | 0 |
MIKE HAWTHORN RACE |
|||||||
1955 | 10 | 6 | Italy | Ferrari | 38 | DNF | 0 |
1955 | 6 | 16 | Great Britain | Ferrari | SHC | 0 | |
1955 | 7 | 2 | Netherlands | Ferrari | 97 | +3 laps | 0 |
1955 | NC | 40 | Belgium | Vanwall | 8 | DNF | 0 |
1955 | NC | 18 | Monaco | Vanwall | 22 | DNF | 0 |
MIKE HAWTHORN RACE |
|||||||
1954 | 1 | 38 | Spain | Ferrari | 80 | 3:13:52.100 | 8 |
1954 | 2 | 40 | Italy | Ferrari | 79 | +1 lap | 6 |
1954 | NC | 22 | Switzerland | Ferrari | 30 | DNF | 0 |
1954 | NC | 3 | Germany | Ferrari | 3 | DNF | 0 |
1954 | 2 | 1 | Germany | Ferrari | 22 | +96.500s | 3 |
1954 | 2 | 11 | Great Britain | Ferrari | 90 | +70.000s | 6 |
1954 | NC | 6 | France | Ferrari | 9 | DNF | 0 |
1954 | 4 | 10 | Belgium | Ferrari | SHC | 1 | |
1954 | DQ | 14 | Argentina | Ferrari | DSQ | 0 | |
MIKE HAWTHORN RACE |
|||||||
1953 | 5 | 8 | Great Britain | Ferrari | 87 | +3 laps | 2 |
1953 | 3 | 3 | Germany | Ferrari | 18 | +103.600s | 4 |
1953 | 4 | 8 | Italy | Ferrari | 79 | +1 lap | 3 |
1953 | 3 | 26 | Switzerland | Ferrari | 65 | +95.960s | 4 |
1953 | 1 | 16 | France | Ferrari | 60 | 2:44:18.600 | 8 |
1953 | 6 | 14 | Belgium | Ferrari | 35 | +1 lap | 0 |
1953 | 4 | 8 | Netherlands | Ferrari | 89 | +1 lap | 3 |
1953 | 4 | 16 | Argentina | Ferrari | 96 | +1 lap | 3 |
MIKE HAWTHORN RACE |
|||||||
1952 | 4 | 8 | Belgium | Cooper Bristol | 35 | +1 lap | 3 |
1952 | 3 | 9 | Great Britain | Cooper Bristol | 83 | +2 laps | 4 |
1952 | 4 | 32 | Netherlands | Cooper Bristol | 88 | +2 laps | 3 |
1952 | NC | 42 | Italy | Cooper Bristol | 38 | DNC | 0 |
1952 | NC | 42 | France | Cooper Bristol | 51 | DNF | 0 |