YEAR | POS | CAR | GP | TEAM | LAPS | TIME | PTS |
---|---|---|---|---|---|---|---|
OLIVIER GROUILLARD RACE |
|||||||
1992 | NC | 3 | South-Africa | Tyrrell Ilmor | 62 | DNF | 0 |
1992 | NC | 3 | Japan | Tyrrell Ilmor | 6 | DNF | 0 |
1992 | NC | 3 | Portugal | Tyrrell Ilmor | 27 | DNF | 0 |
1992 | NC | 3 | Italy | Tyrrell Ilmor | 26 | DNF | 0 |
1992 | NC | 3 | Belgium | Tyrrell Ilmor | 1 | DNF | 0 |
1992 | NC | 3 | Hungary | Tyrrell Ilmor | 13 | DNF | 0 |
1992 | NC | 3 | Germany | Tyrrell Ilmor | 8 | DNF | 0 |
1992 | 11 | 3 | Great Britain | Tyrrell Ilmor | 57 | +2 laps | 0 |
1992 | 11 | 3 | France | Tyrrell Ilmor | 66 | +3 laps | 0 |
1992 | 12 | 3 | Canada | Tyrrell Ilmor | 67 | +2 laps | 0 |
1992 | NC | 3 | Monaco | Tyrrell Ilmor | 4 | DNF | 0 |
1992 | 8 | 3 | San-Marino | Tyrrell Ilmor | 58 | +2 laps | 0 |
1992 | NC | 3 | Spain | Tyrrell Ilmor | 30 | DNF | 0 |
1992 | NC | 3 | Brazil | Tyrrell Ilmor | 52 | DNF | 0 |
1992 | NC | 3 | Mexico | Tyrrell Ilmor | 12 | DNF | 0 |
OLIVIER GROUILLARD RACE |
|||||||
1991 | NC | 14 | Italy | Fondmetal Ford | 46 | DNF | 0 |
1991 | 10 | 14 | Belgium | Fondmetal Ford | 43 | +1 lap | 0 |
1991 | NC | 14 | France | Fondmetal Ford | 47 | DNF | 0 |
1991 | NC | 14 | Mexico | Fondmetal Ford | 13 | DNF | 0 |
OLIVIER GROUILLARD RACE |
|||||||
1990 | 13 | 14 | Australia | Osella Ford | 74 | +7 laps | 0 |
1990 | NC | 14 | Spain | Osella Ford | 45 | DNF | 0 |
1990 | NC | 14 | Italy | Osella Ford | 27 | DNF | 0 |
1990 | 16 | 14 | Belgium | Osella Ford | 42 | +2 laps | 0 |
1990 | 19 | 14 | Mexico | Osella Ford | 65 | +4 laps | 0 |
1990 | 13 | 14 | Canada | Osella Ford | 65 | DNF | 0 |
1990 | NC | 14 | San-Marino | Osella Ford | 52 | DNF | 0 |
1990 | NC | 14 | Brazil | Osella Ford | 8 | DNF | 0 |
1990 | NC | 14 | United States | Osella Ford | 39 | DNF | 0 |
OLIVIER GROUILLARD RACE |
|||||||
1989 | NC | 26 | Japan | Ligier Ford | 31 | DNF | 0 |
1989 | NC | 26 | Spain | Ligier Ford | 33 | DNF | 0 |
1989 | NC | 26 | Italy | Ligier Ford | 30 | DNF | 0 |
1989 | 13 | 26 | Belgium | Ligier Ford | 43 | +1 lap | 0 |
1989 | 7 | 26 | Great Britain | Ligier Ford | 63 | +1 lap | 0 |
1989 | 6 | 26 | France | Ligier Ford | 79 | +1 lap | 1 |
1989 | 8 | 26 | Mexico | Ligier Ford | 68 | +1 lap | 0 |
1989 | NC | 26 | Monaco | Ligier Ford | 4 | DNF | 0 |
1989 | NC | 26 | San-Marino | Ligier Ford | 4 | DNF | 0 |
1989 | 9 | 26 | Brazil | Ligier Ford | 60 | +1 lap | 0 |
1989 | NC | 26 | Australia | Ligier Ford | 22 | DNF | 0 |