YEAR | POS | CAR | GP | TEAM | LAPS | TIME | PTS |
---|---|---|---|---|---|---|---|
PAUL DI RESTA RACE |
|||||||
2017 | NC | 40 | Hungary | WilliamsMercedes | 60 | DNF | 0 |
PAUL DI RESTA RACE |
|||||||
2013 | 8 | 14 | Australia | Force India-Mercedes | 58 | +68.4 secs | 4 |
2013 | Ret | 14 | Malaysia | Force India-Mercedes | 22 | +34 Laps | 0 |
2013 | 8 | 14 | China | Force India-Mercedes | 56 | +51.0 secs | 4 |
2013 | 4 | 14 | Bahrain | Force India-Mercedes | 57 | +21.7 secs | 12 |
2013 | 7 | 14 | Spain | Force India-Mercedes | 66 | +68.9 secs | 6 |
2013 | 9 | 14 | Monaco | Force India-Mercedes | 78 | +27.6 secs | 2 |
2013 | 7 | 14 | Canada | Force India-Mercedes | 69 | +1 Lap | 6 |
2013 | 9 | 14 | Great Britain | Force India-Mercedes | 52 | +17.9 secs | 2 |
2013 | 11 | 14 | Germany | Force India-Mercedes | 60 | +53.7 secs | 0 |
2013 | 18 | 14 | Hungary | Force India-Mercedes | 66 | +4 Laps | 0 |
2013 | Ret | 14 | Belgium | Force India-Mercedes | 0 | +18 Lap | 0 |
2013 | Ret | 14 | Italy | Force India-Mercedes | 0 | + secs | 0 |
2013 | 20 | 14 | Singapore | Force India-Mercedes | 0 | +7 Lap | 0 |
2013 | 11 | 14 | Japan | Force India-Mercedes | 53 | +98.5 secs | 0 |
2013 | Ret | 14 | Korea | Force India-Mercedes | 0 | +31 Laps | 0 |
2013 | 8 | 14 | India | Force India-Mercedes | 60 | +72.8 secs | 4 |
2013 | 6 | 14 | Abu Dhabi | Force India-Mercedes | 55 | +78.1 secs | 8 |
2013 | 15 | 14 | United States | Force India-Mercedes | 56 | +96.8 secs | 0 |
2013 | 11 | 14 | Brazil | Force India-Mercedes | 70 | +1 Lap | 0 |
PAUL DI RESTA RACE |
|||||||
2012 | 10 | 11 | Australia | Force India-Mercedes | 58 | +39.7 secs | 1 |
2012 | 7 | 11 | Malaysia | Force India-Mercedes | 56 | +44.4 secs | 6 |
2012 | 12 | 11 | China | Force India-Mercedes | 56 | +42.2 secs | 0 |
2012 | 6 | 11 | Bahrain | Force India-Mercedes | 57 | +57.5 secs | 8 |
2012 | 14 | 11 | Spain | Force India-Mercedes | 65 | +1 Lap | 0 |
2012 | 7 | 11 | Monaco | Force India-Mercedes | 78 | +41.5 secs | 6 |
2012 | 11 | 11 | Canada | Force India-Mercedes | 70 | +37.6 secs | 0 |
2012 | 7 | 11 | Europa | Force India-Mercedes | 57 | +22.8 secs | 6 |
2012 | Ret | 11 | Great Britain | Force India-Mercedes | 2 | +50 Laps | 0 |
2012 | 11 | 11 | Germany | Force India-Mercedes | 67 | +59.2 secs | 0 |
2012 | 12 | 11 | Hungary | Force India-Mercedes | 69 | +62.8 secs | 0 |
2012 | 10 | 11 | Belgium | Force India-Mercedes | 44 | +63.7 secs | 1 |
2012 | 8 | 11 | Italy | Force India-Mercedes | 53 | +41.0 secs | 4 |
2012 | 4 | 11 | Singapore | Force India-Mercedes | 59 | +19.0 secs | 12 |
2012 | 12 | 11 | Japan | Force India-Mercedes | 53 | +83.4 secs | 0 |
2012 | 12 | 11 | Korea | Force India-Mercedes | 55 | +84.4 secs | 0 |
2012 | 12 | 11 | India | Force India-Mercedes | 60 | +82.8 secs | 0 |
2012 | 9 | 11 | Abu Dhabi | Force India-Mercedes | 55 | +24.1 secs | 2 |
2012 | 15 | 11 | United States | Force India-Mercedes | 55 | +1 Lap | 0 |
2012 | 19 | 11 | Brazil | Force India-Mercedes | 68 | +3 Laps | 0 |
PAUL DI RESTA RACE |
|||||||
2011 | 10 | 15 | Australia | Force India-Mercedes | 57 | +1 Lap | 1 |
2011 | 10 | 15 | Malaysia | Force India-Mercedes | 56 | +91.5 secs | 1 |
2011 | 11 | 15 | China | Force India-Mercedes | 0 | +68.7 secs | 0 |
2011 | Ret | 15 | Turkey | Force India-Mercedes | 44 | +14 Laps | 0 |
2011 | 12 | 15 | Spain | Force India-Mercedes | 65 | +1 Lap | 0 |
2011 | 12 | 15 | Monaco | Force India-Mercedes | 76 | +2 Lap | 0 |
2011 | 18 | 15 | Canada | Force India-Mercedes | 67 | +3 Laps | 0 |
2011 | 14 | 15 | Europa | Force India-Mercedes | 56 | +1 Lap | 0 |
2011 | 15 | 15 | Great Britain | Force India-Mercedes | 51 | +1 Lap | 0 |
2011 | 13 | 15 | Germany | Force India-Mercedes | 59 | +1 Lap | 0 |
2011 | 7 | 15 | Hungary | Force India-Mercedes | 69 | +1 Lap | 6 |
2011 | 11 | 15 | Belgium | Force India-Mercedes | 44 | +83.9 secs | 0 |
2011 | 8 | 15 | Italy | Force India-Mercedes | 52 | +1 Lap | 4 |
2011 | 6 | 15 | Singapore | Force India-Mercedes | 61 | +111.067 secs | 8 |
2011 | 12 | 15 | Japan | Force India-Mercedes | 53 | +62.3 secs | 0 |
2011 | 10 | 15 | Korea | Force India-Mercedes | 55 | +68.6 secs | 1 |
2011 | 13 | 15 | India | Force India-Mercedes | 59 | +1 Lap | 0 |
2011 | 9 | 15 | Abu Dhabi | Force India-Mercedes | 55 | +101.087 secs | 2 |
2011 | 8 | 15 | Brazil | Force India-Mercedes | 70 | +1 Lap | 4 |