YEAR | POS | CAR | GP | TEAM | LAPS | TIME | PTS |
---|---|---|---|---|---|---|---|
RICARDO ZONTA RACE |
|||||||
2005 | Ret | 17 | United States | Toyota | 0 | Withdrew | 0 |
RICARDO ZONTA RACE |
|||||||
2004 | Ret | 16 | China | Toyota | 35 | Transmission | 0 |
2004 | Ret | 16 | Hungary | Toyota | 31 | Electronics | 0 |
2004 | 10 | 16 | Belgium | Toyota | 41 | +3 Laps | 0 |
2004 | 11 | 16 | Italy | Toyota | 53 | +82.5 secs | 0 |
2004 | 13 | 17 | Brazil | Toyota | 70 | +1 Lap | 0 |
RICARDO ZONTA RACE |
|||||||
2001 | 7 | 11 | Canada | Jordan-Honda | 68 | +1 Lap | 0 |
2001 | Ret | 11 | Germany | Jordan-Honda | 7 | Collision | 0 |
RICARDO ZONTA RACE |
|||||||
2000 | 6 | 23 | Australia | BAR-Honda | 58 | +46.468 | 1 |
2000 | Ret | 23 | Malaysia | BAR-Honda | 46 | Engine | 0 |
2000 | 8 | 23 | Spain | BAR-Honda | 64 | +1 Lap | 0 |
2000 | Ret | 23 | Monaco | BAR-Honda | 48 | Spun off | 0 |
2000 | 8 | 23 | Canada | BAR-Honda | 69 | +1:10.455 | 0 |
2000 | Ret | 23 | Europa | BAR-Honda | 51 | Spun off | 0 |
2000 | Ret | 23 | Great Britain | BAR-Honda | 36 | Spun off | 0 |
2000 | Ret | 23 | Germany | BAR-Honda | 37 | Spun off | 0 |
2000 | 14 | 23 | Hungary | BAR-Honda | 75 | +2 Laps | 0 |
2000 | 12 | 23 | Belgium | BAR-Honda | 43 | +1 Lap | 0 |
2000 | 6 | 23 | Italy | BAR-Honda | 53 | +1:09.293 | 1 |
2000 | 9 | 23 | Japan | BAR-Honda | 52 | +1 Lap | 0 |
2000 | 9 | 23 | Brazil | BAR-Honda | 69 | +2 Laps | 0 |
2000 | Ret | 23 | France | BAR-Honda | 16 | Spun off | 0 |
2000 | 6 | 23 | United States | BAR-Honda | 73 | +51.694 | 1 |
2000 | 12 | 23 | San-Marino | BAR-Honda | 61 | +1 Lap | 0 |
2000 | Ret | 23 | Austria | BAR-Honda | 58 | Engine | 0 |
RICARDO ZONTA RACE |
|||||||
1999 | NC | 23 | Malaysia | BAR Supertec | 6 | DNF | 0 |
1999 | 8 | 23 | Europe | BAR Supertec | 65 | +1 lap | 0 |
1999 | NC | 23 | Italy | BAR Supertec | 25 | DNF | 0 |
1999 | NC | 23 | Belgium | BAR Supertec | 33 | DNF | 0 |
1999 | 13 | 23 | Hungary | BAR Supertec | 75 | +2 laps | 0 |
1999 | NC | 23 | Germany | BAR Supertec | 20 | DNF | 0 |
1999 | 15 | 23 | Austria | BAR Supertec | 63 | DNF | 0 |
1999 | NC | 23 | Great Britain | BAR Supertec | 41 | DNF | 0 |
1999 | 9 | 23 | France | BAR Supertec | 72 | +88.764s | 0 |
1999 | NC | 23 | Canada | BAR Supertec | 2 | DNF | 0 |
1999 | 12 | 23 | Japan | BAR Supertec | 52 | +1 lap | 0 |
1999 | Ret | 23 | Australia | BAR-Supertec | 48 | Gearbox | 0 |
1999 | DNQ | 23 | Brazil | BAR-Supertec | 0 | Accident | 0 |