YEAR | POS | CAR | GP | TEAM | LAPS | TIME | PTS |
---|---|---|---|---|---|---|---|
ROBERTO MORENO RACE |
|||||||
1995 | NC | 22 | Brazil | Forti Ford | 47 | DNF | 0 |
1995 | NC | 22 | Australia | Forti Ford | 21 | DNF | 0 |
1995 | NC | 22 | Japan | Forti Ford | 1 | DNF | 0 |
1995 | 16 | 22 | Pacific | Forti Ford | 78 | +5 laps | 0 |
1995 | NC | 22 | Europe | Forti Ford | 22 | DNF | 0 |
1995 | 17 | 22 | Portugal | Forti Ford | 64 | +7 laps | 0 |
1995 | 14 | 22 | Belgium | Forti Ford | 42 | +2 laps | 0 |
1995 | NC | 22 | Hungary | Forti Ford | 8 | DNF | 0 |
1995 | NC | 22 | Germany | Forti Ford | 27 | DNF | 0 |
1995 | NC | 22 | Great Britain | Forti Ford | 48 | DNF | 0 |
1995 | 16 | 22 | France | Forti Ford | 66 | +6 laps | 0 |
1995 | NC | 22 | Canada | Forti Ford | 54 | DNF | 0 |
1995 | NC | 22 | Monaco | Forti Ford | 9 | DNF | 0 |
1995 | NC | 22 | Spain | Forti Ford | 39 | DNF | 0 |
1995 | 16 | 22 | San-Marino | Forti Ford | 56 | +7 laps | 0 |
1995 | NC | 22 | Argentina | Forti Ford | 62 | OK | 0 |
ROBERTO MORENO RACE |
|||||||
1992 | NC | 34 | Monaco | Moda Judd | 11 | DNF | 0 |
ROBERTO MORENO RACE |
|||||||
1991 | 16 | 24 | Australia | Minardi Ferrari | 13 | +1 lap | 0 |
1991 | 10 | 32 | Portugal | Jordan Ford | 70 | +1 lap | 0 |
1991 | NC | 32 | Italy | Jordan Ford | 2 | DNF | 0 |
1991 | 4 | 19 | Belgium | Benetton Ford | 44 | +37.310s | 3 |
1991 | 8 | 19 | Hungary | Benetton Ford | 76 | +1 lap | 0 |
1991 | 8 | 19 | Germany | Benetton Ford | 44 | +1 lap | 0 |
1991 | NC | 19 | Great Britain | Benetton Ford | 21 | DNF | 0 |
1991 | NC | 19 | France | Benetton Ford | 63 | DNF | 0 |
1991 | 5 | 19 | Mexico | Benetton Ford | 66 | +1 lap | 2 |
1991 | NC | 19 | Canada | Benetton Ford | 10 | DNF | 0 |
1991 | 4 | 19 | Monaco | Benetton Ford | 77 | +1 lap | 3 |
1991 | 13 | 19 | San-Marino | Benetton Ford | 54 | DNF | 0 |
1991 | 7 | 19 | Brazil | Benetton Ford | 70 | +1 lap | 0 |
1991 | NC | 19 | United States | Benetton Ford | 49 | DNF | 0 |
ROBERTO MORENO RACE |
|||||||
1990 | 7 | 19 | Australia | Benetton Ford | 80 | +1 lap | 0 |
1990 | 2 | 19 | Japan | Benetton Ford | 53 | +7.223s | 6 |
1990 | 13 | 33 | United States | Euro Brun Judd | 67 | +5 laps | 0 |
ROBERTO MORENO RACE |
|||||||
1989 | NC | 31 | Monaco | Coloni Ford | 44 | DNF | 0 |
1989 | NC | 31 | Canada | Coloni Ford | 57 | DNF | 0 |
1989 | NC | 31 | Great Britain | Coloni Ford | 2 | DNF | 0 |
1989 | NC | 31 | Portugal | Coloni Ford | 11 | DNF | 0 |
ROBERTO MORENO RACE |
|||||||
1987 | NC | 14 | Japan | AGS Ford | 38 | DNF | 0 |
1987 | 6 | 14 | Australia | AGS Ford | 79 | +3 laps | 1 |