YEAR | POS | CAR | GP | TEAM | LAPS | TIME | PTS |
---|---|---|---|---|---|---|---|
RUBENS BARRICHELLO RACE |
|||||||
2011 | Ret | 11 | Australia | Williams-Cosworth | 48 | Transmission | 0 |
2011 | Ret | 11 | Malaysia | Williams-Cosworth | 22 | Hydraulics | 0 |
2011 | 13 | 11 | China | Williams-Cosworth | 0 | +90.1 secs | 0 |
2011 | 15 | 11 | Turkey | Williams-Cosworth | 57 | +1 Lap | 0 |
2011 | 17 | 11 | Spain | Williams-Cosworth | 64 | +2 Laps | 0 |
2011 | 9 | 11 | Monaco | Williams-Cosworth | 77 | +1 Lap | 2 |
2011 | 9 | 11 | Canada | Williams-Cosworth | 70 | +45.1 secs | 2 |
2011 | 12 | 11 | Europa | Williams-Cosworth | 56 | +1 Lap | 0 |
2011 | 13 | 11 | Great Britain | Williams-Cosworth | 51 | +1 Lap | 0 |
2011 | Ret | 11 | Germany | Williams-Cosworth | 16 | +44 Laps | 0 |
2011 | 13 | 11 | Hungary | Williams-Cosworth | 68 | +2 Laps | 0 |
2011 | 16 | 11 | Belgium | Williams-Cosworth | 43 | +1 Lap | 0 |
2011 | 12 | 11 | Italy | Williams-Cosworth | 52 | +1 Lap | 0 |
2011 | 13 | 11 | Singapore | Williams-Cosworth | 60 | +1 Lap | 0 |
2011 | 17 | 11 | Japan | Williams-Cosworth | 53 | +74.1 secs | 0 |
2011 | 12 | 11 | Korea | Williams-Cosworth | 55 | +93.0 secs | 0 |
2011 | 15 | 11 | India | Williams-Cosworth | 58 | +2 Laps | 0 |
2011 | 12 | 11 | Abu Dhabi | Williams-Cosworth | 54 | +1 Lap | 0 |
2011 | 14 | 11 | Brazil | Williams-Cosworth | 70 | +1 Lap | 0 |
RUBENS BARRICHELLO RACE |
|||||||
2010 | 8 | 9 | Australia | Williams-Cosworth | 58 | +60.5 secs | 4 |
2010 | 12 | 9 | Malaysia | Williams-Cosworth | 55 | +1 Lap | 0 |
2010 | 12 | 9 | China | Williams-Cosworth | 56 | +63.6 secs | 0 |
2010 | 14 | 9 | Turkey | Williams-Cosworth | 57 | +1 Lap | 0 |
2010 | 9 | 9 | Spain | Williams-Cosworth | 65 | +1 Lap | 2 |
2010 | Ret | 9 | Monaco | Williams-Cosworth | 30 | Accident | 0 |
2010 | 14 | 9 | Canada | Williams-Cosworth | 69 | +1 Lap | 0 |
2010 | 4 | 9 | Europa | Williams-Cosworth | 57 | +25.6 secs | 12 |
2010 | 5 | 9 | Great Britain | Williams-Cosworth | 52 | +31.4 secs | 10 |
2010 | 12 | 9 | Germany | Williams-Cosworth | 66 | +1 Lap | 0 |
2010 | 10 | 9 | Hungary | Williams-Cosworth | 69 | +1 Lap | 1 |
2010 | Ret | 9 | Belgium | Williams-Cosworth | 0 | Accident | 0 |
2010 | 10 | 9 | Italy | Williams-Cosworth | 53 | +64.2 secs | 1 |
2010 | 6 | 9 | Singapore | Williams-Cosworth | 61 | +56.1 secs | 8 |
2010 | 9 | 9 | Japan | Williams-Cosworth | 53 | +70.8 secs | 2 |
2010 | 7 | 9 | Korea | Williams-Cosworth | 55 | +69.2 secs | 6 |
2010 | 12 | 9 | Abu Dhabi | Williams-Cosworth | 55 | +57.6 secs | 0 |
2010 | 14 | 9 | Brazil | Williams-Cosworth | 70 | +1 Lap | 0 |
2010 | 10 | 9 | Bahrain | Williams-Cosworth | 49 | +62.4 secs | 1 |
RUBENS BARRICHELLO RACE |
|||||||
2009 | 5 | 23 | Malaysia | Brawn-Mercedes | 31 | +47.3 secs | 2 |
2009 | 4 | 23 | China | Brawn-Mercedes | 56 | +63.7 secs | 5 |
2009 | Ret | 23 | Turkey | Brawn-Mercedes | 47 | Gearbox | 0 |
2009 | 2 | 23 | Spain | Brawn-Mercedes | 66 | +13.0 secs | 8 |
2009 | 2 | 23 | Monaco | Brawn-Mercedes | 78 | +7.6 secs | 8 |
2009 | 1 | 23 | Europa | Brawn-Mercedes | 57 | 1:35:51.289 | 10 |
2009 | 3 | 23 | Great Britain | Brawn-Mercedes | 60 | +41.1 secs | 6 |
2009 | 6 | 23 | Germany | Brawn-Mercedes | 60 | +24.4 secs | 3 |
2009 | 10 | 23 | Hungary | Brawn-Mercedes | 70 | +69.2 secs | 0 |
2009 | 7 | 23 | Belgium | Brawn-Mercedes | 44 | +35.4 secs | 2 |
2009 | 1 | 23 | Italy | Brawn-Mercedes | 53 | 1:16:21.706 | 10 |
2009 | 6 | 23 | Singapore | Brawn-Mercedes | 61 | +31.8 secs | 3 |
2009 | 7 | 23 | Japan | Brawn-Mercedes | 53 | +10.6 secs | 2 |
2009 | 4 | 23 | Abu Dhabi | Brawn-Mercedes | 55 | +22.7 secs | 5 |
2009 | 8 | 23 | Brazil | Brawn-Mercedes | 71 | +45.4 secs | 1 |
RUBENS BARRICHELLO RACE |
|||||||
2008 | DSQ | 17 | Australia | Honda | 58 | +52.4 secs | 0 |
2008 | 13 | 17 | Malaysia | Honda | 55 | +1 Lap | 0 |
2008 | 11 | 17 | China | Honda | 56 | +85.0 secs | 0 |
2008 | 14 | 17 | Turkey | Honda | 57 | +1 Lap | 0 |
2008 | Ret | 17 | Spain | Honda | 34 | Accident | 0 |
2008 | 6 | 17 | Monaco | Honda | 76 | +28.4 secs | 3 |
2008 | 7 | 17 | Canada | Honda | 70 | +53.5 secs | 2 |
2008 | 16 | 17 | Europa | Honda | 56 | +1 Lap | 0 |
2008 | 3 | 17 | Great Britain | Honda | 60 | +82.2 secs | 6 |
2008 | Ret | 17 | Germany | Honda | 50 | Accident damage | 0 |
2008 | 16 | 17 | Hungary | Honda | 68 | +2 Laps | 0 |
2008 | Ret | 17 | Belgium | Honda | 19 | Gearbox | 0 |
2008 | 17 | 17 | Italy | Honda | 52 | +1 Lap | 0 |
2008 | Ret | 17 | Singapore | Honda | 14 | Engine | 0 |
2008 | 13 | 17 | Japan | Honda | 66 | +1 Lap | 0 |
2008 | 15 | 17 | Brazil | Honda | 70 | +1 Lap | 0 |
RUBENS BARRICHELLO RACE |
|||||||
2007 | 11 | 8 | Australia | Honda | 57 | +1 Lap | 0 |
2007 | 11 | 8 | Malaysia | Honda | 55 | +1 Lap | 0 |
2007 | 15 | 8 | China | Honda | 55 | +1 Lap | 0 |
2007 | 17 | 8 | Turkey | Honda | 57 | +1 Lap | 0 |
2007 | 10 | 8 | Spain | Honda | 64 | +1 Lap | 0 |
2007 | 10 | 8 | Monaco | Honda | 77 | +1 Lap | 0 |
2007 | 12 | 8 | Canada | Honda | 70 | +30.4 secs | 0 |
2007 | 11 | 8 | Europa | Honda | 59 | +1 Lap | 0 |
2007 | 9 | 8 | Great Britain | Honda | 58 | +1 Lap | 0 |
2007 | 18 | 8 | Hungary | Honda | 68 | +2 Laps | 0 |
2007 | 13 | 8 | Belgium | Honda | 43 | +1 Lap | 0 |
2007 | 10 | 8 | Italy | Honda | 53 | +76.9 secs | 0 |
2007 | 10 | 8 | Japan | Honda | 67 | +88.3 secs | 0 |
2007 | Ret | 8 | Brazil | Honda | 40 | Engine | 0 |
2007 | 13 | 8 | Bahrain | Honda | 56 | +1 Lap | 0 |
2007 | 11 | 8 | France | Honda | 69 | +1 Lap | 0 |
2007 | Ret | 8 | United States | Honda | 0 | Accident damage | 0 |
RUBENS BARRICHELLO RACE |
|||||||
2006 | 7 | 11 | Australia | Honda | 57 | +51.9 secs | 2 |
2006 | 10 | 11 | Malaysia | Honda | 55 | +1 Lap | 0 |
2006 | 6 | 11 | China | Honda | 56 | +79.1 secs | 3 |
2006 | 8 | 11 | Turkey | Honda | 58 | +60.0 secs | 1 |
2006 | 7 | 11 | Spain | Honda | 65 | +1 Lap | 2 |
2006 | 4 | 11 | Monaco | Honda | 78 | +53.3 secs | 5 |
2006 | Ret | 11 | Canada | Honda | 11 | Mechanical | 0 |
2006 | 5 | 11 | Europa | Honda | 60 | +72.5 secs | 4 |
2006 | 10 | 11 | Great Britain | Honda | 59 | +1 Lap | 0 |
2006 | Ret | 11 | Germany | Honda | 18 | Engine | 0 |
2006 | 4 | 11 | Hungary | Honda | 70 | +45.2 secs | 5 |
2006 | 6 | 11 | Italy | Honda | 53 | +42.4 secs | 3 |
2006 | 12 | 11 | Japan | Honda | 52 | +1 Lap | 0 |
2006 | 7 | 11 | Brazil | Honda | 71 | +40.2 secs | 2 |
2006 | 15 | 11 | Bahrain | Honda | 56 | +1 Lap | 0 |
2006 | Ret | 11 | France | Honda | 18 | Engine | 0 |
2006 | 6 | 11 | United States | Honda | 73 | +36.5 secs | 3 |
2006 | 10 | 11 | San-Marino | Honda | 62 | +77.8 secs | 0 |
RUBENS BARRICHELLO RACE |
|||||||
2005 | 2 | 2 | Australia | Ferrari | 57 | +5.5 secs | 8 |
2005 | Ret | 2 | Malaysia | Ferrari | 49 | Handling | 0 |
2005 | 12 | 2 | China | Ferrari | 56 | +92.8 secs | 0 |
2005 | 10 | 2 | Turkey | Ferrari | 57 | +1 Lap | 0 |
2005 | 9 | 2 | Spain | Ferrari | 65 | +1 Lap | 0 |
2005 | 8 | 2 | Monaco | Ferrari | 78 | +37.5 secs | 1 |
2005 | 3 | 2 | Canada | Ferrari | 70 | +40.4 secs | 6 |
2005 | 3 | 2 | Europa | Ferrari | 59 | +18.5 secs | 6 |
2005 | 7 | 2 | Great Britain | Ferrari | 60 | +76.5 secs | 2 |
2005 | 10 | 2 | Germany | Ferrari | 66 | +1 Lap | 0 |
2005 | 10 | 2 | Hungary | Ferrari | 69 | +1 Lap | 0 |
2005 | 5 | 2 | Belgium | Ferrari | 44 | +78.1 secs | 4 |
2005 | 12 | 2 | Italy | Ferrari | 52 | +1 Lap | 0 |
2005 | 11 | 2 | Japan | Ferrari | 53 | +60.6 secs | 0 |
2005 | 6 | 2 | Brazil | Ferrari | 71 | +69.1 secs | 3 |
2005 | 9 | 2 | Bahrain | Ferrari | 56 | +1 Lap | 0 |
2005 | 9 | 2 | France | Ferrari | 69 | +1 Lap | 0 |
2005 | 2 | 2 | United States | Ferrari | 73 | +1.5 secs | 8 |
2005 | Ret | 2 | San-Marino | Ferrari | 18 | Electrical | 0 |
RUBENS BARRICHELLO RACE |
|||||||
2004 | 2 | 2 | Australia | Ferrari | 58 | +13.6 secs | 8 |
2004 | 4 | 2 | Malaysia | Ferrari | 56 | +13.6 secs | 5 |
2004 | 1 | 2 | China | Ferrari | 56 | 1:29:12.420 | 10 |
2004 | 2 | 2 | Spain | Ferrari | 66 | +13.2 secs | 8 |
2004 | 3 | 2 | Monaco | Ferrari | 77 | +75.7 secs | 6 |
2004 | 2 | 2 | Canada | Ferrari | 70 | +5.1 secs | 8 |
2004 | 2 | 2 | Europa | Ferrari | 60 | +17.9 secs | 8 |
2004 | 12 | 2 | Great Britain | Ferrari | 66 | +73.2 secs | 0 |
2004 | 12 | 2 | Germany | Ferrari | 66 | +73.252s | 0 |
2004 | 2 | 2 | Hungary | Ferrari | 70 | +4.6 secs | 8 |
2004 | 3 | 2 | Belgium | Ferrari | 44 | +4.3 secs | 6 |
2004 | 1 | 2 | Italy | Ferrari | 53 | 1:15:18.448 | 10 |
2004 | Ret | 2 | Japan | Ferrari | 38 | Accident | 0 |
2004 | 3 | 2 | Brazil | Ferrari | 71 | +24.0 secs | 6 |
2004 | 2 | 2 | Bahrain | Ferrari | 57 | +1.3 secs | 8 |
2004 | 3 | 2 | France | Ferrari | 70 | +31.6 secs | 6 |
2004 | 2 | 2 | United States | Ferrari | 73 | +2.9 secs | 8 |
2004 | 6 | 2 | San-Marino | Ferrari | 62 | +36.6 secs | 3 |
RUBENS BARRICHELLO RACE |
|||||||
2003 | Ret | 2 | Australia | Ferrari | 5 | Accident | 0 |
2003 | 2 | 2 | Malaysia | Ferrari | 56 | +39.3 secs | 8 |
2003 | 3 | 2 | Spain | Ferrari | 65 | +18.0 secs | 6 |
2003 | 8 | 2 | Monaco | Ferrari | 78 | +53.2 secs | 1 |
2003 | 5 | 2 | Canada | Ferrari | 70 | +64.2 secs | 4 |
2003 | 3 | 2 | Europa | Ferrari | 60 | +39.6 secs | 6 |
2003 | 1 | 2 | Great Britain | Ferrari | 60 | 1:28:37.554 | 10 |
2003 | Ret | 2 | Germany | Ferrari | 0 | Accident | 0 |
2003 | Ret | 2 | Hungary | Ferrari | 19 | Suspension | 0 |
2003 | 3 | 2 | Italy | Ferrari | 53 | +11.8 secs | 6 |
2003 | 1 | 2 | Japan | Ferrari | 53 | 1:25:11.743 | 10 |
2003 | Ret | 2 | Brazil | Ferrari | 47 | Fuel system | 0 |
2003 | 7 | 2 | France | Ferrari | 69 | +1 Lap | 2 |
2003 | Ret | 2 | United States | Ferrari | 2 | Accident | 0 |
2003 | 3 | 2 | San-Marino | Ferrari | 62 | +2.2 secs | 6 |
2003 | 3 | 2 | Austria | Ferrari | 69 | +3.9 secs | 6 |
RUBENS BARRICHELLO RACE |
|||||||
2002 | Ret | 2 | Australia | Ferrari | 0 | Collision | 0 |
2002 | Ret | 2 | Malaysia | Ferrari | 39 | Engine | 0 |
2002 | DNS | 2 | Spain | Ferrari | 0 | gearbox | 0 |
2002 | 7 | 2 | Monaco | Ferrari | 77 | +1 Lap | 0 |
2002 | 3 | 2 | Canada | Ferrari | 70 | +7.082s | 4 |
2002 | 1 | 2 | Europa | Ferrari | 60 | 1:35:07.426 | 10 |
2002 | 2 | 2 | Great Britain | Ferrari | 60 | +14.578s | 6 |
2002 | 4 | 2 | Germany | Ferrari | 67 | +23.195s | 3 |
2002 | 1 | 2 | Hungary | Ferrari | 77 | 1:41:49.001 | 10 |
2002 | 2 | 2 | Belgium | Ferrari | 44 | +1.977s | 6 |
2002 | 1 | 2 | Italy | Ferrari | 53 | 1:16:19.982 | 10 |
2002 | 2 | 2 | Japan | Ferrari | 53 | +0.506 | 6 |
2002 | Ret | 2 | Brazil | Ferrari | 16 | Hydraulics | 0 |
2002 | DNS | 2 | France | Ferrari | 0 | Ignition | 0 |
2002 | 1 | 2 | United States | Ferrari | 73 | 1:31:07.934 | 10 |
2002 | 2 | 2 | San-Marino | Ferrari | 62 | +17.907s | 6 |
2002 | 2 | 2 | Austria | Ferrari | 71 | +0.182s | 6 |
RUBENS BARRICHELLO RACE |
|||||||
2001 | 3 | 2 | Australia | Ferrari | 58 | +33.491 | 4 |
2001 | 2 | 2 | Malaysia | Ferrari | 55 | +23.660 | 6 |
2001 | Ret | 2 | Spain | Ferrari | 49 | Suspension | 0 |
2001 | 2 | 2 | Monaco | Ferrari | 78 | +0.431 | 6 |
2001 | Ret | 2 | Canada | Ferrari | 19 | Spun off | 0 |
2001 | 5 | 2 | Europa | Ferrari | 67 | +45.495 | 2 |
2001 | 3 | 2 | Great Britain | Ferrari | 60 | +59.281 | 4 |
2001 | 2 | 2 | Germany | Ferrari | 45 | +46.117 | 6 |
2001 | 2 | 2 | Hungary | Ferrari | 77 | +3.363 | 6 |
2001 | 5 | 2 | Belgium | Ferrari | 36 | +54.521 | 2 |
2001 | 2 | 2 | Italy | Ferrari | 53 | +5.175 | 6 |
2001 | 5 | 2 | Japan | Ferrari | 53 | +36.544 | 2 |
2001 | Ret | 2 | Brazil | Ferrari | 2 | Collision | 0 |
2001 | 3 | 2 | France | Ferrari | 72 | +16.381 | 4 |
2001 | 15 | 2 | United States | Ferrari | 71 | Engine | 0 |
2001 | 3 | 2 | San-Marino | Ferrari | 62 | +34.766 | 4 |
2001 | 3 | 2 | Austria | Ferrari | 71 | +2.527 | 4 |
RUBENS BARRICHELLO RACE |
|||||||
2000 | 2 | 4 | Australia | Ferrari | 58 | +11.415 | 6 |
2000 | 3 | 4 | Malaysia | Ferrari | 56 | +18.444 | 4 |
2000 | 3 | 4 | Spain | Ferrari | 65 | +29.112 | 4 |
2000 | 2 | 4 | Monaco | Ferrari | 78 | +15.889 | 6 |
2000 | 2 | 4 | Canada | Ferrari | 69 | +0.174 | 6 |
2000 | 4 | 4 | Europa | Ferrari | 66 | +1 Lap | 3 |
2000 | Ret | 4 | Great Britain | Ferrari | 35 | Hydraulics | 0 |
2000 | 1 | 4 | Germany | Ferrari | 45 | 1:25:34.418 | 10 |
2000 | 4 | 4 | Hungary | Ferrari | 77 | +44.157 | 3 |
2000 | Ret | 4 | Belgium | Ferrari | 32 | Fuel Pressure | 0 |
2000 | Ret | 4 | Italy | Ferrari | 0 | Collision | 0 |
2000 | 4 | 4 | Japan | Ferrari | 53 | +1:19.191 | 3 |
2000 | Ret | 4 | Brazil | Ferrari | 27 | Hydraulics | 0 |
2000 | 3 | 4 | France | Ferrari | 72 | +32.409 | 4 |
2000 | 2 | 4 | United States | Ferrari | 73 | +12.118 | 6 |
2000 | 4 | 4 | San-Marino | Ferrari | 62 | +1:29.276 | 3 |
2000 | 3 | 4 | Austria | Ferrari | 71 | +30.795 | 4 |
RUBENS BARRICHELLO RACE |
|||||||
1999 | NC | 16 | Canada | Stewart Ford | 14 | DNF | 0 |
1999 | 8 | 16 | Great Britain | Stewart Ford | 60 | +68.590s | 0 |
1999 | NC | 16 | Germany | Stewart Ford | 6 | DNF | 0 |
1999 | NC | 16 | Austria | Stewart Ford | 55 | DNF | 0 |
1999 | 10 | 16 | Belgium | Stewart Ford | 44 | +80.742s | 0 |
1999 | 3 | 16 | Europe | Stewart Ford | 66 | +22.865s | 4 |
1999 | 5 | 16 | Hungary | Stewart Ford | 77 | +43.808s | 2 |
1999 | 8 | 16 | Japan | Stewart Ford | 52 | +1 lap | 0 |
1999 | 5 | 16 | Malaysia | Stewart Ford | 56 | +32.296s | 2 |
1999 | 4 | 16 | Italy | Stewart Ford | 53 | +17.630s | 3 |
1999 | 3 | 16 | France | Stewart Ford | 72 | +43.432s | 4 |
1999 | 5 | 16 | Australia | Stewart-Ford | 57 | +54.698 | 2 |
1999 | Ret | 16 | Spain | Stewart-Ford | 64 | Disqualified | 0 |
1999 | 9 | 16 | Monaco | Stewart-Ford | 71 | Spun off | 0 |
1999 | Ret | 16 | Brazil | Stewart-Ford | 42 | Engine | 0 |
1999 | 3 | 16 | San-Marino | Stewart-Ford | 61 | +1 Lap | 4 |
RUBENS BARRICHELLO RACE |
|||||||
1998 | 11 | 18 | Luxembourg | Stewart Ford | 65 | +2 laps | 0 |
1998 | NC | 18 | San-Marino | Stewart Ford | 0 | DNF | 0 |
1998 | NC | 18 | Monaco | Stewart Ford | 11 | DNF | 0 |
1998 | 5 | 18 | Canada | Stewart Ford | 69 | +81.512s | 2 |
1998 | 10 | 18 | France | Stewart Ford | 69 | +2 laps | 0 |
1998 | NC | 18 | Great Britain | Stewart Ford | 39 | DNF | 0 |
1998 | NC | 18 | Austria | Stewart Ford | 8 | DNF | 0 |
1998 | NC | 18 | Germany | Stewart Ford | 27 | DNF | 0 |
1998 | 10 | 18 | Argentina | Stewart Ford | 70 | +2 laps | 0 |
1998 | NC | 18 | Japan | Stewart Ford | 25 | DNF | 0 |
1998 | 10 | 18 | Italy | Stewart Ford | 52 | +1 lap | 0 |
1998 | NC | 18 | Hungary | Stewart Ford | 54 | DNF | 0 |
1998 | 5 | 18 | Spain | Stewart Ford | 64 | +1 lap | 2 |
1998 | Ret | 18 | Australia | Stewart-Ford | 0 | Gearbox | 0 |
1998 | Ret | 18 | Brazil | Stewart-Ford | 56 | Gearbox | 0 |
RUBENS BARRICHELLO RACE |
|||||||
1997 | NC | 22 | Australia | Stewart Ford | 49 | DNF | 0 |
1997 | NC | 22 | Canada | Stewart Ford | 33 | DNF | 0 |
1997 | NC | 22 | San-Marino | Stewart Ford | 32 | DNF | 0 |
1997 | NC | 22 | Brazil | Stewart Ford | 16 | DNF | 0 |
1997 | NC | 22 | Great Britain | Stewart Ford | 37 | DNF | 0 |
1997 | 2 | 22 | Monaco | Stewart Ford | 62 | +53.306s | 6 |
1997 | NC | 22 | Spain | Stewart Ford | 37 | DNF | 0 |
1997 | NC | 22 | Argentina | Stewart Ford | 24 | DNF | 0 |
1997 | NC | 22 | France | Stewart Ford | 36 | DNF | 0 |
1997 | NC | 22 | Germany | Stewart Ford | 33 | DNF | 0 |
1997 | NC | 22 | Hungary | Stewart Ford | 29 | DNF | 0 |
1997 | NC | 22 | Belgium | Stewart Ford | 8 | DNF | 0 |
1997 | 13 | 22 | Italy | Stewart Ford | 52 | +1 lap | 0 |
1997 | 14 | 22 | Austria | Stewart Ford | 64 | DNF | 0 |
1997 | NC | 22 | Luxembourg | Stewart Ford | 43 | DNF | 0 |
1997 | NC | 22 | Japan | Stewart Ford | 6 | DNF | 0 |
1997 | NC | 22 | Europe | Stewart Ford | 30 | DNF | 0 |
RUBENS BARRICHELLO RACE |
|||||||
1996 | 4 | 11 | Great Britain | Jordan Peugeot | 61 | +66.716s | 3 |
1996 | 6 | 11 | Germany | Jordan Peugeot | 45 | +102.099s | 1 |
1996 | 6 | 11 | Hungary | Jordan Peugeot | 75 | +2 laps | 1 |
1996 | NC | 11 | Belgium | Jordan Peugeot | 29 | DNF | 0 |
1996 | 5 | 11 | Italy | Jordan Peugeot | 53 | +85.475s | 2 |
1996 | NC | 11 | Portugal | Jordan Peugeot | 41 | DNF | 0 |
1996 | 9 | 11 | Japan | Jordan Peugeot | 52 | +101.065s | 0 |
1996 | 9 | 11 | France | Jordan Peugeot | 71 | +1 lap | 0 |
1996 | NC | 11 | Canada | Jordan Peugeot | 22 | DNF | 0 |
1996 | NC | 11 | Australia | Jordan Peugeot | 29 | DNF | 0 |
1996 | NC | 11 | Brazil | Jordan Peugeot | 59 | DNF | 0 |
1996 | 4 | 11 | Argentina | Jordan Peugeot | 72 | +55.131s | 3 |
1996 | 5 | 11 | Europe | Jordan Peugeot | 67 | +33.713s | 2 |
1996 | 5 | 11 | San-Marino | Jordan Peugeot | 63 | +78.490s | 2 |
1996 | NC | 11 | Monaco | Jordan Peugeot | 0 | DNF | 0 |
1996 | NC | 11 | Spain | Jordan Peugeot | 45 | DNF | 0 |
RUBENS BARRICHELLO RACE |
|||||||
1995 | 6 | 14 | Belgium | Jordan Peugeot | 44 | +39.674s | 1 |
1995 | NC | 14 | Italy | Jordan Peugeot | 43 | DNF | 0 |
1995 | 11 | 14 | Portugal | Jordan Peugeot | 70 | +1 lap | 0 |
1995 | 4 | 14 | Europe | Jordan Peugeot | 66 | +1 lap | 3 |
1995 | NC | 14 | Pacific | Jordan Peugeot | 67 | DNF | 0 |
1995 | NC | 14 | Japan | Jordan Peugeot | 15 | DNF | 0 |
1995 | NC | 14 | Australia | Jordan Peugeot | 20 | DNF | 0 |
1995 | 7 | 14 | Hungary | Jordan Peugeot | 76 | +1 lap | 0 |
1995 | NC | 14 | Germany | Jordan Peugeot | 20 | DNF | 0 |
1995 | 11 | 14 | Great Britain | Jordan Peugeot | 59 | DNF | 0 |
1995 | NC | 14 | Brazil | Jordan Peugeot | 16 | DNF | 0 |
1995 | NC | 14 | Argentina | Jordan Peugeot | 33 | OK | 0 |
1995 | NC | 14 | San-Marino | Jordan Peugeot | 31 | DNF | 0 |
1995 | 7 | 14 | Spain | Jordan Peugeot | 64 | +1 lap | 0 |
1995 | NC | 14 | Monaco | Jordan Peugeot | 60 | DNF | 0 |
1995 | 2 | 14 | Canada | Jordan Peugeot | 69 | +31.687s | 6 |
1995 | 6 | 14 | France | Jordan Peugeot | 71 | +1 lap | 1 |
RUBENS BARRICHELLO RACE |
|||||||
1994 | NC | 14 | Belgium | Jordan Hart | 19 | DNF | 0 |
1994 | 4 | 14 | Italy | Jordan Hart | 53 | +50.634s | 3 |
1994 | 4 | 14 | Portugal | Jordan Hart | 71 | +28.003s | 3 |
1994 | 12 | 14 | Europe | Jordan Hart | 68 | +1 lap | 0 |
1994 | NC | 14 | Japan | Jordan Hart | 16 | DNF | 0 |
1994 | 4 | 14 | Australia | Jordan Hart | 81 | +70.530s | 3 |
1994 | NC | 14 | Hungary | Jordan Hart | 0 | DNF | 0 |
1994 | NC | 14 | Germany | Jordan Hart | 0 | DNF | 0 |
1994 | 4 | 14 | Great Britain | Jordan Hart | 60 | +101.751s | 3 |
1994 | 4 | 14 | Brazil | Jordan Hart | 70 | +1 lap | 3 |
1994 | 3 | 14 | Pacific | Jordan Hart | 82 | +1 lap | 4 |
1994 | NC | 14 | Monaco | Jordan Hart | 27 | DNF | 0 |
1994 | NC | 14 | Spain | Jordan Hart | 39 | DNF | 0 |
1994 | 7 | 14 | Canada | Jordan Hart | 68 | +1 lap | 0 |
1994 | NC | 14 | France | Jordan Hart | 41 | DNF | 0 |
RUBENS BARRICHELLO RACE |
|||||||
1993 | 5 | 14 | Japan | Jordan Hart | 53 | +95.101s | 2 |
1993 | 13 | 14 | Portugal | Jordan Hart | 68 | +3 laps | 0 |
1993 | NC | 14 | Belgium | Jordan Hart | 11 | DNF | 0 |
1993 | NC | 14 | Germany | Jordan Hart | 34 | DNF | 0 |
1993 | 10 | 14 | Great Britain | Jordan Hart | 58 | +1 lap | 0 |
1993 | 7 | 14 | France | Jordan Hart | 71 | +1 lap | 0 |
1993 | NC | 14 | Canada | Jordan Hart | 10 | DNF | 0 |
1993 | 9 | 14 | Monaco | Jordan Hart | 76 | +2 laps | 0 |
1993 | 12 | 14 | Spain | Jordan Hart | 62 | +3 laps | 0 |
1993 | NC | 14 | San-Marino | Jordan Hart | 17 | DNF | 0 |
1993 | 10 | 14 | Europe | Jordan Hart | 70 | DNF | 0 |
1993 | NC | 14 | Brazil | Jordan Hart | 13 | DNF | 0 |
1993 | NC | 14 | South-Africa | Jordan Hart | 31 | DNF | 0 |
1993 | 11 | 14 | Australia | Jordan Hart | 76 | +3 laps | 0 |