YEAR | POS | CAR | GP | TEAM | LAPS | TIME | PTS |
---|---|---|---|---|---|---|---|
STOFFEL VANDOORNE RACE |
|||||||
2018 | 9 | 2 | Australia | McLarenRenault | 58 | +34.921s | 2 |
2018 | 13 | 2 | China | McLarenRenault | 56 | +49.373s | 0 |
2018 | 8 | 2 | Bahrain | McLarenRenault | 56 | +1lap | 4 |
2018 | 16 | 2 | Russia | McLarenRenault | 51 | +2laps | 0 |
2018 | NC | 2 | Spain | McLarenRenault | 45 | DNF | 0 |
2018 | 14 | 2 | Monaco | McLarenRenault | 77 | +1lap | 0 |
2018 | 16 | 2 | Canada | McLarenRenault | 66 | +2laps | 0 |
2018 | 9 | 2 | Azerbaijan | McLarenRenault | 51 | +14.152s | 0 |
2018 | 15 | 2 | Austria | McLarenRenault | 65 | DNF | 0 |
2018 | 12 | 2 | Great Britain | McLarenRenault | 52 | +35.774s | 0 |
2018 | NC | 2 | Hungary | McLarenRenault | 49 | DNF | 0 |
2018 | 15 | 2 | Belgium | McLarenRenault | 43 | +1lap | 0 |
2018 | 12 | 2 | Italy | McLarenRenault | 52 | +1lap | 0 |
2018 | 12 | 2 | Singapore | McLarenRenault | 60 | +1lap | 0 |
2018 | 15 | 2 | Japan | McLarenRenault | 52 | +1lap | 0 |
2018 | 11 | 2 | United States | McLarenRenault | 55 | +1lap | 0 |
2018 | 8 | 2 | Mexico | McLarenRenault | 69 | +2laps | 4 |
2018 | 14 | 2 | Brazil | McLarenRenault | 70 | +1lap | 0 |
2018 | 14 | 2 | Abu Dhabi | McLarenRenault | 54 | +1lap | 0 |
2018 | 12 | 2 | France | McLarenRenault | 52 | +1lap | 0 |
2018 | 13 | 2 | Germany | McLarenRenault | 67 | +46.617s | 0 |
STOFFEL VANDOORNE RACE |
|||||||
2017 | 13 | 2 | Australia | McLarenHonda | 55 | +2laps | 0 |
2017 | 12 | 2 | Azerbaijan | McLarenHonda | 51 | +92.160s | 0 |
2017 | NC | 2 | Bahrain | McLarenHonda | 0 | DNS | 0 |
2017 | NC | 2 | China | McLarenHonda | 17 | DNF | 0 |
2017 | 14 | 2 | Russia | McLarenHonda | 51 | +1lap | 0 |
2017 | NC | 2 | Spain | McLarenHonda | 32 | DNF | 0 |
2017 | NC | 2 | Monaco | McLarenHonda | 66 | DNF | 0 |
2017 | 14 | 2 | Canada | McLarenHonda | 69 | +1lap | 0 |
2017 | 12 | 2 | Austria | McLarenHonda | 70 | +1lap | 0 |
2017 | 11 | 2 | Great Britain | McLarenHonda | 50 | +1lap | 0 |
2017 | 10 | 2 | Hungary | McLarenHonda | 69 | +1lap | 1 |
2017 | 14 | 2 | Belgium | McLarenHonda | 44 | +57.078s | 0 |
2017 | NC | 2 | Italy | McLarenHonda | 33 | DNF | 0 |
2017 | 7 | 2 | Singapore | McLarenHonda | 58 | +30.388s | 6 |
2017 | 7 | 2 | Malaysia | McLarenHonda | 55 | +1lap | 6 |
2017 | 14 | 2 | Japan | McLarenHonda | 52 | +1lap | 0 |
2017 | 12 | 2 | United States | McLarenHonda | 55 | +1lap | 0 |
2017 | 12 | 2 | Mexico | McLarenHonda | 70 | +1lap | 0 |
2017 | NC | 2 | Brazil | McLarenHonda | 0 | DNF | 0 |
2017 | 12 | 2 | Abu Dhabi | McLarenHonda | 54 | +1lap | 0 |
STOFFEL VANDOORNE RACE |
|||||||
2016 | 10 | 47 | Bahrain | McLaren | +1lap | 1 |