YEAR | POS | CAR | GP | TEAM | LAPS | TIME | PTS |
---|---|---|---|---|---|---|---|
TAKI INOUE RACE |
|||||||
1995 | NC | 10 | Brazil | Footwork Hart | 48 | DNF | 0 |
1995 | NC | 10 | Australia | Footwork Hart | 15 | DNF | 0 |
1995 | 12 | 10 | Japan | Footwork Hart | 51 | +2 laps | 0 |
1995 | NC | 10 | Pacific | Footwork Hart | 38 | DNF | 0 |
1995 | NC | 10 | Europe | Footwork Hart | 0 | DNF | 0 |
1995 | 15 | 10 | Portugal | Footwork Hart | 68 | +3 laps | 0 |
1995 | 8 | 10 | Italy | Footwork Hart | 52 | +1 lap | 0 |
1995 | 12 | 10 | Belgium | Footwork Hart | 43 | +1 lap | 0 |
1995 | NC | 10 | Hungary | Footwork Hart | 13 | DNF | 0 |
1995 | NC | 10 | Germany | Footwork Hart | 9 | DNF | 0 |
1995 | NC | 10 | Great Britain | Footwork Hart | 16 | DNF | 0 |
1995 | NC | 10 | France | Footwork Hart | 0 | DNF | 0 |
1995 | 9 | 10 | Canada | Footwork Hart | 67 | +2 laps | 0 |
1995 | NC | 10 | Monaco | Footwork Hart | 27 | DNF | 0 |
1995 | NC | 10 | Spain | Footwork Hart | 43 | DNF | 0 |
1995 | NC | 10 | San-Marino | Footwork Hart | 12 | DNF | 0 |
1995 | NC | 10 | Argentina | Footwork Hart | 40 | OK | 0 |
TAKI INOUE RACE |
|||||||
1994 | NC | 32 | Japan | Simtek Ford | 3 | DNF | 0 |