YEAR | POS | CAR | GP | TEAM | LAPS | TIME | PTS |
---|---|---|---|---|---|---|---|
TOM PRYCE RACE |
|||||||
1977 | NC | 16 | Argentina | Shadow Ford | 45 | +8 laps | 0 |
1977 | NC | 16 | Brazil | Shadow Ford | 33 | DNF | 0 |
1977 | NC | 16 | South-Africa | Shadow Ford | 22 | DNF | 0 |
TOM PRYCE RACE |
|||||||
1976 | 8 | 16 | Germany | Shadow Ford | 14 | +168.200s | 0 |
1976 | NC | 16 | Austria | Shadow Ford | 14 | DNF | 0 |
1976 | 4 | 16 | Netherlands | Shadow Ford | 75 | +6.940s | 3 |
1976 | 8 | 16 | Italy | Shadow Ford | 52 | +52.900s | 0 |
1976 | 11 | 16 | Canada | Shadow Ford | 79 | +1 lap | 0 |
1976 | NC | 16 | Usa-East | Shadow Ford | 45 | DNF | 0 |
1976 | NC | 16 | Japan | Shadow Ford | 46 | DNF | 0 |
1976 | 4 | 16 | Great Britain | Shadow Ford | 75 | +1 lap | 3 |
1976 | 8 | 16 | France | Shadow Ford | 54 | +90.670s | 0 |
1976 | 3 | 16 | Brazil | Shadow Ford | 40 | +23.840s | 4 |
1976 | 7 | 16 | South-Africa | Shadow Ford | 77 | +1 lap | 0 |
1976 | NC | 16 | Usa-West | Shadow Ford | 32 | DNF | 0 |
1976 | 8 | 16 | Spain | Shadow Ford | 74 | +1 lap | 0 |
1976 | 10 | 16 | Belgium | Shadow Ford | 68 | +2 laps | 0 |
1976 | 7 | 16 | Monaco | Shadow Ford | 77 | +1 lap | 0 |
1976 | 9 | 16 | Sweden | Shadow Ford | 71 | +1 lap | 0 |
TOM PRYCE RACE |
|||||||
1975 | NC | 16 | France | Shadow Ford | 2 | DNF | 0 |
1975 | NC | 16 | Great Britain | Shadow Ford | 20 | DNF | 0 |
1975 | 4 | 16 | Germany | Shadow Ford | 14 | +211.400s | 3 |
1975 | 3 | 16 | Austria | Shadow Ford | 29 | +34.850s | 2 |
1975 | 6 | 16 | Italy | Shadow Ford | 52 | +75.900s | 1 |
1975 | NC | 16 | United States | Shadow Ford | 52 | +7 laps | 0 |
1975 | 6 | 16 | Netherlands | Shadow Ford | 74 | +1 lap | 1 |
1975 | NC | 16 | Sweden | Shadow Ford | 53 | DNF | 0 |
1975 | 12 | 16 | Argentina | Shadow Ford | 51 | DNF | 0 |
1975 | NC | 16 | Brazil | Shadow Ford | 31 | DNF | 0 |
1975 | 9 | 16 | South-Africa | Shadow Ford | 77 | +1 lap | 0 |
1975 | NC | 16 | Spain | Shadow Ford | 23 | DNF | 0 |
1975 | NC | 16 | Monaco | Shadow Ford | 39 | DNF | 0 |
1975 | 6 | 16 | Belgium | Shadow Ford | 70 | +88.450s | 1 |
TOM PRYCE RACE |
|||||||
1974 | NC | 16 | Canada | Shadow Ford | 65 | DNF | 0 |
1974 | 10 | 16 | Italy | Shadow Ford | 50 | +2 laps | 0 |
1974 | NC | 16 | Austria | Shadow Ford | 22 | DNF | 0 |
1974 | 6 | 16 | Germany | Shadow Ford | 14 | +138.100s | 1 |
1974 | 8 | 16 | Great Britain | Shadow Ford | 74 | +1 lap | 0 |
1974 | NC | 16 | France | Shadow Ford | 1 | DNF | 0 |
1974 | NC | 16 | Netherlands | Shadow Ford | 0 | DNF | 0 |
1974 | NC | 42 | Belgium | Token Ford | 66 | DNF | 0 |
1974 | NC | 16 | United States | Shadow Ford | 47 | +12 laps | 0 |