YEAR | POS | CAR | GP | TEAM | LAPS | TIME | PTS |
---|---|---|---|---|---|---|---|
WOLFGANG VON TRIPS RACE |
|||||||
1961 | 4 | 40 | Monaco | Ferrari | 98 | DNF | 3 |
1961 | NC | 4 | Italy | Ferrari | 1 | DNF | 0 |
1961 | 2 | 3 | Germany | Ferrari | 15 | +21.400s | 6 |
1961 | 1 | 4 | Great Britain | Ferrari | 75 | 2:40:53.600 | 9 |
1961 | NC | 20 | France | Ferrari | 18 | DNF | 0 |
1961 | 2 | 2 | Belgium | Ferrari | 30 | +0.700s | 6 |
1961 | 1 | 3 | Netherlands | Ferrari | 75 | 2:01:52.100 | 9 |
WOLFGANG VON TRIPS RACE |
|||||||
1960 | 9 | 26 | United-States | Cooper Maserati | 72 | +3 laps | 0 |
1960 | 5 | 22 | Italy | Ferrari | 48 | +2 laps | 2 |
1960 | 4 | 28 | Portugal | Ferrari | 55 | +118.810s | 3 |
1960 | 6 | 11 | Great Britain | Ferrari | 75 | +2 laps | 1 |
1960 | 11 | 4 | France | Ferrari | 31 | DNF | 0 |
1960 | NC | 26 | Belgium | Ferrari | 22 | DNF | 0 |
1960 | 5 | 2 | Netherlands | Ferrari | 74 | +1 lap | 2 |
1960 | 8 | 38 | Monaco | Ferrari | 61 | DNF | 0 |
1960 | 5 | 30 | Argentina | Ferrari | 79 | +1 lap | 2 |
WOLFGANG VON TRIPS RACE |
|||||||
1959 | NC | 6 | Monaco | Porsche | 1 | DNF | 0 |
1959 | 6 | 4 | United-States | Ferrari | 38 | +4 laps | 0 |
WOLFGANG VON TRIPS RACE |
|||||||
1958 | NC | 16 | Italy | Ferrari | 0 | DNF | 0 |
1958 | 5 | 24 | Portugal | Ferrari | 49 | +1 lap | 2 |
1958 | 4 | 4 | Germany | Ferrari | 15 | +376.300s | 3 |
1958 | NC | 3 | Great Britain | Ferrari | 59 | DNF | 0 |
1958 | 3 | 6 | France | Ferrari | 50 | +59.700s | 4 |
1958 | NC | 40 | Monaco | Ferrari | 91 | DNF | 0 |
WOLFGANG VON TRIPS RACE |
|||||||
1957 | 6 | 18 | Argentina | Ferrari | 98 | +2 laps | 0 |
1957 | 7 | 24 | Monaco | Ferrari | SHC | 0 | |
1957 | 3 | 36 | Italy | Ferrari | 85 | +2 laps | 4 |