YEAR | POS | CAR | GP | TEAM | LAPS | TIME | PTS |
---|---|---|---|---|---|---|---|
ZSOLT BAUMGARTNER RACE |
|||||||
2004 | Ret | 21 | Australia | Minardi-Cosworth | 13 | Electrical | 0 |
2004 | 16 | 21 | Malaysia | Minardi-Cosworth | 52 | +4 Laps | 0 |
2004 | 16 | 21 | China | Minardi-Cosworth | 53 | +3 Laps | 0 |
2004 | Ret | 21 | Spain | Minardi-Cosworth | 17 | Spin | 0 |
2004 | 9 | 21 | Monaco | Minardi-Cosworth | 71 | +6 Laps | 0 |
2004 | 10 | 21 | Canada | Minardi-Cosworth | 66 | +4 Laps | 0 |
2004 | 15 | 21 | Europa | Minardi-Cosworth | 57 | +3 Laps | 0 |
2004 | 16 | 21 | Great Britain | Minardi-Cosworth | 62 | +4 Laps | 0 |
2004 | 16 | 21 | Germany | MinardiCosworth | 62 | +4laps | 0 |
2004 | 15 | 21 | Hungary | Minardi-Cosworth | 65 | +5 Laps | 0 |
2004 | Ret | 21 | Belgium | Minardi-Cosworth | 28 | Accident | 0 |
2004 | 15 | 21 | Italy | Minardi-Cosworth | 50 | +3 Laps | 0 |
2004 | Ret | 21 | Japan | Minardi-Cosworth | 41 | Spin | 0 |
2004 | 16 | 21 | Brazil | Minardi-Cosworth | 67 | +4 Laps | 0 |
2004 | Ret | 21 | Bahrain | Minardi-Cosworth | 44 | Engine | 0 |
2004 | Ret | 21 | France | Minardi-Cosworth | 31 | Spin | 0 |
2004 | 8 | 21 | United States | Minardi-Cosworth | 70 | +3 Laps | 1 |
2004 | 15 | 21 | San-Marino | Minardi-Cosworth | 58 | +4 Laps | 0 |
ZSOLT BAUMGARTNER RACE |
|||||||
2003 | Ret | 0 | Hungary | Jordan-Ford | 34 | Engine | 0 |
2003 | 11 | 0 | Italy | Jordan-Ford | 51 | +2 Laps | 0 |