CFA - F1
News Reports Results Podiums Calendar
Year Grand Prix Select Event

AUSTRALIA - RACE

2018 Formula 1 Rolex Australian Grand Prix

POS CAR DRIVER TEAM TIME PTS
2 44  L. Hamilton Mercedes +5.036s 18
4 3  D. Ricciardo RedBullRacingTAGHeuer +7.069s 12
5 14  F. Alonso McLarenRenault +27.886s 10
6 33  M. Verstappen RedBullRacingTAGHeuer +28.945s 8
7 27  N. Hulkenberg Renault +32.671s 6
8 77  V. Bottas Mercedes +34.339s 4
10 55  C. Sainz Renault +45.722s 1
11 11  S. Perez ForceIndiaMercedes +46.817s 0
12 31  E. Ocon ForceIndiaMercedes +60.278s 0
13 16  C. Leclerc SauberFerrari +75.759s 0
14 18  L. Stroll WilliamsMercedes +78.288s 0
NC 20  K. Magnussen HaasFerrari DNF 0
NC 10  P. Gasly ScuderiaToroRossoHonda DNF 0


Circuit information