You can filter by Season, Grand Prix, Tire Type, Driver
		
Tyres Statistics 2019
	
		| Driver | 
		GP | 
		Tyres | 
		From | 
		To | 		
		#Laps | 
	
	
		| Lewis Hamilton | 
		Canada | 
		Medium Used | 
		1 | 
		28 | 
		28 | 
	
	
	
	
		| Lewis Hamilton | 
		Canada | 
		Hard New | 
		29 | 
		70 | 
		42 | 
	
	
	
	
		| Sebastian Vettel | 
		Canada | 
		Medium Used | 
		1 | 
		26 | 
		26 | 
	
	
	
	
		| Sebastian Vettel | 
		Canada | 
		Hard New | 
		27 | 
		70 | 
		44 | 
	
	
	
	
		| Charles Leclerc | 
		Canada | 
		Medium Used | 
		1 | 
		33 | 
		33 | 
	
	
	
	
		| Charles Leclerc | 
		Canada | 
		Hard New | 
		34 | 
		70 | 
		37 | 
	
	
	
	
		| Valtteri Bottas | 
		Canada | 
		Medium Used | 
		1 | 
		30 | 
		30 | 
	
	
	
	
		| Max Verstappen | 
		Canada | 
		Hard New | 
		1 | 
		48 | 
		48 | 
	
	
	
	
		| Max Verstappen | 
		Canada | 
		Medium Used | 
		49 | 
		70 | 
		22 | 
	
	
	
	
		| Daniel Ricciardo | 
		Canada | 
		Soft Used | 
		1 | 
		8 | 
		8 | 
	
	
	
	
		| Daniel Ricciardo | 
		Canada | 
		Hard New | 
		9 | 
		69 | 
		61 | 
	
	
	
	
		| Nico Hulkenberg | 
		Canada | 
		Soft Used | 
		1 | 
		16 | 
		16 | 
	
	
	
	
		| Nico Hulkenberg | 
		Canada | 
		Hard New | 
		17 | 
		69 | 
		53 | 
	
	
	
	
		| Pierre Gasly | 
		Canada | 
		Soft Used | 
		1 | 
		7 | 
		7 | 
	
	
	
	
		| Pierre Gasly | 
		Canada | 
		Hard New | 
		8 | 
		69 | 
		62 | 
	
	
	
	
		| Lance Stroll | 
		Canada | 
		Hard New | 
		1 | 
		45 | 
		45 | 
	
	
	
	
		| Lance Stroll | 
		Canada | 
		Medium New | 
		46 | 
		69 | 
		24 | 
	
	
	
	
		| Daniil Kvyat | 
		Canada | 
		Medium New | 
		1 | 
		12 | 
		12 | 
	
	
	
	
		| Daniil Kvyat | 
		Canada | 
		Hard New | 
		13 | 
		69 | 
		57 | 
	
	
	
	
		| Valtteri Bottas | 
		Canada | 
		Hard New | 
		31 | 
		67 | 
		37 | 
	
	
	
	
		| Valtteri Bottas | 
		Canada | 
		Soft Used | 
		68 | 
		70 | 
		3 | 
	
	
	
	
		| Carlos Sainz | 
		Canada | 
		Soft Used | 
		1 | 
		3 | 
		3 | 
	
	
	
	
		| Carlos Sainz | 
		Canada | 
		Hard New | 
		4 | 
		69 | 
		66 | 
	
	
	
	
		| Sergio Perez | 
		Canada | 
		Medium New | 
		1 | 
		11 | 
		11 | 
	
	
	
	
		| Sergio Perez | 
		Canada | 
		Hard New | 
		12 | 
		69 | 
		58 | 
	
	
	
	
		| Antonio Giovinazzi | 
		Canada | 
		Hard New | 
		1 | 
		33 | 
		33 | 
	
	
	
	
		| Antonio Giovinazzi | 
		Canada | 
		Medium New | 
		34 | 
		69 | 
		36 | 
	
	
	
	
		| Romain Grosjean | 
		Canada | 
		Medium New | 
		1 | 
		34 | 
		34 | 
	
	
	
	
		| Romain Grosjean | 
		Canada | 
		Hard New | 
		35 | 
		69 | 
		35 | 
	
	
	
	
		| Kimi Räikkönen | 
		Canada | 
		Medium Used | 
		1 | 
		6 | 
		6 | 
	
	
	
	
		| Kimi Räikkönen | 
		Canada | 
		Hard New | 
		7 | 
		58 | 
		52 | 
	
	
	
	
		| Kimi Räikkönen | 
		Canada | 
		Soft New | 
		59 | 
		69 | 
		11 | 
	
	
	
	
		| George Russell | 
		Canada | 
		Medium New | 
		1 | 
		9 | 
		9 | 
	
	
	
	
		| George Russell | 
		Canada | 
		Hard New | 
		10 | 
		68 | 
		59 | 
	
	
	
	
		| Kevin Magnussen | 
		Canada | 
		Hard New | 
		1 | 
		39 | 
		39 | 
	
	
	
	
		| Kevin Magnussen | 
		Canada | 
		Medium New | 
		40 | 
		68 | 
		29 | 
	
	
	
	
		| Robert Kubica | 
		Canada | 
		Medium New | 
		1 | 
		8 | 
		8 | 
	
	
	
	
		| Robert Kubica | 
		Canada | 
		Hard New | 
		9 | 
		38 | 
		30 | 
	
	
	
	
		| Robert Kubica | 
		Canada | 
		Hard New | 
		39 | 
		67 | 
		29 | 
	
	
	
	
		| Alexander Albon | 
		Canada | 
		Medium New | 
		1 | 
		1 | 
		1 | 
	
	
	
	
		| Alexander Albon | 
		Canada | 
		Hard New | 
		2 | 
		59 | 
		58 | 
	
	
	
	
		| Lando Norris | 
		Canada | 
		Soft Used | 
		1 | 
		8 | 
		8 |