You can filter by Season, Grand Prix, Tire Type, Driver
		
Tyres Statistics 2012
	
		| Driver | 
		GP | 
		Tyres | 
		From | 
		To | 		
		#Laps | 
	
	
		| Jenson Button | 
		Korea | 
		Soft New | 
		1 | 
		1 | 
		1 | 
	
	
	
	
		| Nico Rosberg | 
		Korea | 
		Supersoft Used | 
		1 | 
		1 | 
		1 | 
	
	
	
	
		| Kamui Kobayashi | 
		Korea | 
		Soft New | 
		1 | 
		7 | 
		7 | 
	
	
	
	
		| Kamui Kobayashi | 
		Korea | 
		Soft New | 
		8 | 
		16 | 
		9 | 
	
	
	
	
		| Pedro de la Rosa | 
		Korea | 
		Soft New | 
		1 | 
		16 | 
		16 | 
	
	
	
	
		| Narain Karthikeyan | 
		Korea | 
		Supersoft New | 
		1 | 
		18 | 
		18 | 
	
	
	
	
		| Narain Karthikeyan | 
		Korea | 
		Soft New | 
		18 | 
		53 | 
		36 | 
	
	
	
	
		| Charles Pic | 
		Korea | 
		Supersoft New | 
		1 | 
		17 | 
		17 | 
	
	
	
	
		| Charles Pic | 
		Korea | 
		Soft New | 
		18 | 
		34 | 
		17 | 
	
	
	
	
		| Charles Pic | 
		Korea | 
		Supersoft New | 
		35 | 
		53 | 
		19 | 
	
	
	
	
		| Timo Glock | 
		Korea | 
		Supersoft New | 
		1 | 
		14 | 
		14 | 
	
	
	
	
		| Timo Glock | 
		Korea | 
		Soft New | 
		15 | 
		31 | 
		17 | 
	
	
	
	
		| Heikki Kovalainen | 
		Korea | 
		Supersoft New | 
		1 | 
		13 | 
		13 | 
	
	
	
	
		| Heikki Kovalainen | 
		Korea | 
		Soft New | 
		14 | 
		33 | 
		20 | 
	
	
	
	
		| Heikki Kovalainen | 
		Korea | 
		Soft New | 
		34 | 
		54 | 
		21 | 
	
	
	
	
		| Timo Glock | 
		Korea | 
		Supersoft New | 
		32 | 
		54 | 
		23 | 
	
	
	
	
		| Vitaly Petrov | 
		Korea | 
		Supersoft New | 
		1 | 
		14 | 
		14 | 
	
	
	
	
		| Vitaly Petrov | 
		Korea | 
		Soft New | 
		15 | 
		32 | 
		18 | 
	
	
	
	
		| Vitaly Petrov | 
		Korea | 
		Soft New | 
		33 | 
		54 | 
		22 | 
	
	
	
	
		| Bruno Senna | 
		Korea | 
		Supersoft New | 
		1 | 
		14 | 
		14 | 
	
	
	
	
		| Bruno Senna | 
		Korea | 
		Soft New | 
		15 | 
		32 | 
		18 | 
	
	
	
	
		| Bruno Senna | 
		Korea | 
		Soft New | 
		33 | 
		55 | 
		23 | 
	
	
	
	
		| Pastor Maldonado | 
		Korea | 
		Supersoft New | 
		1 | 
		21 | 
		21 | 
	
	
	
	
		| Pastor Maldonado | 
		Korea | 
		Soft New | 
		22 | 
		55 | 
		34 | 
	
	
	
	
		| Michael Schumacher | 
		Korea | 
		Supersoft Used | 
		1 | 
		13 | 
		13 | 
	
	
	
	
		| Michael Schumacher | 
		Korea | 
		Soft New | 
		14 | 
		32 | 
		19 | 
	
	
	
	
		| Michael Schumacher | 
		Korea | 
		Soft New | 
		33 | 
		55 | 
		23 | 
	
	
	
	
		| Paul di Resta | 
		Korea | 
		Soft New | 
		1 | 
		15 | 
		15 | 
	
	
	
	
		| Paul di Resta | 
		Korea | 
		Supersoft New | 
		16 | 
		28 | 
		13 | 
	
	
	
	
		| Paul di Resta | 
		Korea | 
		Soft New | 
		29 | 
		55 | 
		27 | 
	
	
	
	
		| Sergio Perez | 
		Korea | 
		Soft New | 
		1 | 
		18 | 
		18 | 
	
	
	
	
		| Sergio Perez | 
		Korea | 
		Supersoft New | 
		19 | 
		33 | 
		15 | 
	
	
	
	
		| Sergio Perez | 
		Korea | 
		Soft New | 
		34 | 
		55 | 
		22 | 
	
	
	
	
		| Lewis Hamilton | 
		Korea | 
		Supersoft Used | 
		1 | 
		13 | 
		13 | 
	
	
	
	
		| Lewis Hamilton | 
		Korea | 
		Soft New | 
		14 | 
		26 | 
		13 | 
	
	
	
	
		| Lewis Hamilton | 
		Korea | 
		Soft New | 
		27 | 
		42 | 
		16 | 
	
	
	
	
		| Lewis Hamilton | 
		Korea | 
		Supersoft Used | 
		43 | 
		55 | 
		13 | 
	
	
	
	
		| Daniel Ricciardo | 
		Korea | 
		Supersoft New | 
		1 | 
		14 | 
		14 | 
	
	
	
	
		| Daniel Ricciardo | 
		Korea | 
		Soft New | 
		15 | 
		34 | 
		20 | 
	
	
	
	
		| Daniel Ricciardo | 
		Korea | 
		Soft New | 
		35 | 
		55 | 
		21 | 
	
	
	
	
		| Jean-Eric Vergne | 
		Korea | 
		Soft New | 
		1 | 
		13 | 
		13 | 
	
	
	
	
		| Jean-Eric Vergne | 
		Korea | 
		Soft New | 
		14 | 
		38 | 
		25 | 
	
	
	
	
		| Jean-Eric Vergne | 
		Korea | 
		Supersoft New | 
		39 | 
		55 | 
		17 | 
	
	
	
	
		| Romain Grosjean | 
		Korea | 
		Supersoft Used | 
		1 | 
		13 | 
		13 | 
	
	
	
	
		| Romain Grosjean | 
		Korea | 
		Soft New | 
		14 | 
		31 | 
		18 | 
	
	
	
	
		| Romain Grosjean | 
		Korea | 
		Soft New | 
		32 | 
		55 | 
		24 | 
	
	
	
	
		| Nico Hulkenberg | 
		Korea | 
		Supersoft Used | 
		1 | 
		13 | 
		13 | 
	
	
	
	
		| Nico Hulkenberg | 
		Korea | 
		Soft New | 
		14 | 
		32 | 
		19 | 
	
	
	
	
		| Nico Hulkenberg | 
		Korea | 
		Soft New | 
		33 | 
		55 | 
		23 | 
	
	
	
	
		| Kimi Räikkönen | 
		Korea | 
		Supersoft Used | 
		1 | 
		14 | 
		14 | 
	
	
	
	
		| Kimi Räikkönen | 
		Korea | 
		Soft New | 
		15 | 
		35 | 
		21 | 
	
	
	
	
		| Kimi Räikkönen | 
		Korea | 
		Soft New | 
		36 | 
		55 | 
		20 | 
	
	
	
	
		| Felipe Massa | 
		Korea | 
		Supersoft Used | 
		1 | 
		14 | 
		14 | 
	
	
	
	
		| Felipe Massa | 
		Korea | 
		Soft New | 
		15 | 
		35 | 
		21 | 
	
	
	
	
		| Felipe Massa | 
		Korea | 
		Soft New | 
		36 | 
		55 | 
		20 | 
	
	
	
	
		| Fernando Alonso | 
		Korea | 
		Supersoft Used | 
		1 | 
		15 | 
		15 | 
	
	
	
	
		| Fernando Alonso | 
		Korea | 
		Soft New | 
		16 | 
		34 | 
		19 | 
	
	
	
	
		| Fernando Alonso | 
		Korea | 
		Soft New | 
		35 | 
		55 | 
		21 | 
	
	
	
	
		| Mark Webber | 
		Korea | 
		Supersoft Used | 
		1 | 
		14 | 
		14 | 
	
	
	
	
		| Mark Webber | 
		Korea | 
		Soft New | 
		15 | 
		32 | 
		18 | 
	
	
	
	
		| Mark Webber | 
		Korea | 
		Soft New | 
		33 | 
		55 | 
		23 | 
	
	
	
	
		| Sebastian Vettel | 
		Korea | 
		Supersoft Used | 
		1 | 
		15 | 
		15 | 
	
	
	
	
		| Sebastian Vettel | 
		Korea | 
		Soft New | 
		16 | 
		35 | 
		20 | 
	
	
	
	
		| Sebastian Vettel | 
		Korea | 
		Soft New | 
		36 | 
		55 | 
		20 |