You can filter by Season, Grand Prix, Tire Type, Driver
		
Tyres Statistics 2024
	
		| Driver | 
		GP | 
		Tyres | 
		From | 
		To | 		
		#Laps | 
	
	
		| Max Verstappen | 
		Qatar | 
		Medium New | 
		1 | 
		35 | 
		35 | 
	
	
	
	
		| Max Verstappen | 
		Qatar | 
		Hard New | 
		36 | 
		57 | 
		22 | 
	
	
	
	
		| Charles Leclerc | 
		Qatar | 
		Medium Used | 
		1 | 
		35 | 
		35 | 
	
	
	
	
		| Charles Leclerc | 
		Qatar | 
		Hard New | 
		36 | 
		57 | 
		22 | 
	
	
	
	
		| Oscar Piastri | 
		Qatar | 
		Medium New | 
		1 | 
		34 | 
		34 | 
	
	
	
	
		| Oscar Piastri | 
		Qatar | 
		Hard New | 
		35 | 
		57 | 
		23 | 
	
	
	
	
		| George Russell | 
		Qatar | 
		Medium Used | 
		1 | 
		23 | 
		23 | 
	
	
	
	
		| George Russell | 
		Qatar | 
		Hard New | 
		24 | 
		35 | 
		12 | 
	
	
	
	
		| George Russell | 
		Qatar | 
		Hard New | 
		36 | 
		57 | 
		22 | 
	
	
	
	
		| Pierre Gasly | 
		Qatar | 
		Medium New | 
		1 | 
		35 | 
		35 | 
	
	
	
	
		| Pierre Gasly | 
		Qatar | 
		Hard New | 
		36 | 
		57 | 
		22 | 
	
	
	
	
		| Carlos Sainz | 
		Qatar | 
		Medium Used | 
		1 | 
		34 | 
		34 | 
	
	
	
	
		| Carlos Sainz | 
		Qatar | 
		Hard New | 
		35 | 
		57 | 
		23 | 
	
	
	
	
		| Fernando Alonso | 
		Qatar | 
		Medium New | 
		1 | 
		35 | 
		35 | 
	
	
	
	
		| Fernando Alonso | 
		Qatar | 
		Hard Used | 
		36 | 
		36 | 
		1 | 
	
	
	
	
		| Fernando Alonso | 
		Qatar | 
		Medium Used | 
		37 | 
		57 | 
		21 | 
	
	
	
	
		| Zhou Guanyu | 
		Qatar | 
		Medium New | 
		1 | 
		35 | 
		35 | 
	
	
	
	
		| Zhou Guanyu | 
		Qatar | 
		Hard New | 
		36 | 
		57 | 
		22 | 
	
	
	
	
		| Kevin Magnussen | 
		Qatar | 
		Medium New | 
		1 | 
		27 | 
		27 | 
	
	
	
	
		| Kevin Magnussen | 
		Qatar | 
		Hard New | 
		28 | 
		57 | 
		30 | 
	
	
	
	
		| Lando Norris | 
		Qatar | 
		Medium New | 
		1 | 
		35 | 
		35 | 
	
	
	
	
		| Lando Norris | 
		Qatar | 
		Hard New | 
		36 | 
		57 | 
		22 | 
	
	
	
	
		| Valtteri Bottas | 
		Qatar | 
		Medium New | 
		1 | 
		24 | 
		24 | 
	
	
	
	
		| Valtteri Bottas | 
		Qatar | 
		Hard New | 
		25 | 
		35 | 
		11 | 
	
	
	
	
		| Valtteri Bottas | 
		Qatar | 
		Medium Used | 
		36 | 
		57 | 
		22 | 
	
	
	
	
		| Lewis Hamilton | 
		Qatar | 
		Medium New | 
		1 | 
		34 | 
		34 | 
	
	
	
	
		| Lewis Hamilton | 
		Qatar | 
		Hard New | 
		35 | 
		57 | 
		23 | 
	
	
	
	
		| Yuki Tsunoda | 
		Qatar | 
		Medium New | 
		1 | 
		35 | 
		35 | 
	
	
	
	
		| Yuki Tsunoda | 
		Qatar | 
		Hard New | 
		36 | 
		40 | 
		5 | 
	
	
	
	
		| Yuki Tsunoda | 
		Qatar | 
		Soft New | 
		41 | 
		57 | 
		17 | 
	
	
	
	
		| Liam Lawson | 
		Qatar | 
		Hard New | 
		36 | 
		40 | 
		5 | 
	
	
	
	
		| Liam Lawson | 
		Qatar | 
		Soft New | 
		41 | 
		57 | 
		17 | 
	
	
	
	
		| Liam Lawson | 
		Qatar | 
		Medium New | 
		1 | 
		35 | 
		35 | 
	
	
	
	
		| Alexander Albon | 
		Qatar | 
		Medium New | 
		1 | 
		35 | 
		35 | 
	
	
	
	
		| Alexander Albon | 
		Qatar | 
		Soft New | 
		36 | 
		55 | 
		20 | 
	
	
	
	
		| Alexander Albon | 
		Qatar | 
		Soft Used | 
		56 | 
		56 | 
		1 | 
	
	
	
	
		| Nico Hulkenberg | 
		Qatar | 
		Hard New | 
		1 | 
		1 | 
		1 | 
	
	
	
	
		| Nico Hulkenberg | 
		Qatar | 
		Hard New | 
		2 | 
		31 | 
		30 | 
	
	
	
	
		| Nico Hulkenberg | 
		Qatar | 
		Medium New | 
		32 | 
		39 | 
		8 | 
	
	
	
	
		| Sergio Perez | 
		Qatar | 
		Medium New | 
		1 | 
		35 | 
		35 | 
	
	
	
	
		| Sergio Perez | 
		Qatar | 
		Hard New | 
		36 | 
		38 | 
		3 | 
	
	
	
	
		| Lance Stroll | 
		Qatar | 
		Medium New | 
		1 | 
		1 | 
		1 | 
	
	
	
	
		| Lance Stroll | 
		Qatar | 
		Hard New | 
		2 | 
		7 | 
		6 | 
	
	
	
	
		| Lance Stroll | 
		Qatar | 
		Medium New | 
		8 | 
		8 | 
		1 | 
	
	
	
	
		| Franco Colapinto | 
		Qatar | 
		Medium New | 
		1 | 
		1 | 
		1 | 
	
	
	
	
		| Esteban Ocon | 
		Qatar | 
		Medium New | 
		1 | 
		1 | 
		1 |