CFA - F1
News Reports Results Podiums Calendar
Year Grand Prix Select Event

EUROPE - QUALIFYING

1984 Formula 1

POS CAR DRIVER TEAM Q1 Q2 Q3 LAPS
1 1  N. Piquet Brabham BMW 1:18.871
2 7  A. Prost McLaren TAG 1:19.175
3 15  P. Tambay Renault 1:19.499
4 6  K. Rosberg Williams Honda 1:20.652
5 27  M. Alboreto Ferrari 1:20.910
6 28  R. Arnoux Ferrari 1:21.180
7 16  D. Warwick Renault 1:21.571
8 12  N. Mansell Lotus Renault 1:21.710
9 22  R. Patrese Alfa Romeo 1:21.937
10 2  T. Fabi Brabham BMW 1:22.206
11 18  T. Boutsen Arrows BMW 1:22.248
12 19  A. Senna Toleman Hart 1:22.439
13 23  E. Cheever Alfa Romeo 1:22.525
14 5  J. Laffite Williams Honda 1:22.613
15 8  N. Lauda McLaren TAG 1:22.643
16 17  M. Surer Arrows BMW 1:22.708
17 26  A. de Cesaris Ligier Renault 1:23.034
18 31  G. Berger ATS BMW 1:23.116
19 25  F. Hesnault Ligier Renault 1:23.322
20 24  P. Ghinzani Osella Alfa Romeo 1:24.699
21 10  J. Palmer RAM Hart 1:25.050
22 30  J. Gartner Osella Alfa Romeo 1:26.156
23 11  E. de Angelis Lotus Renault 1:26.161
24 21  M. Baldi Spirit Hart 1:28.137
25 9  P. Alliot RAM Hart 1:30.259
26 20  S. Johansson Toleman Hart 1:41.178