CFA - F1
News Reports Results Podiums Calendar
Year Grand Prix Select Event

CANADA - QUALIFYING

1985 Formula 1

POS CAR DRIVER TEAM Q1 Q2 Q3 LAPS
1 11  E. de Angelis Lotus Renault 1:24.567
2 12  A. Senna Lotus Renault 1:24.816
3 27  M. Alboreto Ferrari 1:25.127
4 28  S. Johansson Ferrari 1:25.170
5 2  A. Prost McLaren TAG 1:25.557
6 16  D. Warwick Renault 1:25.622
7 18  T. Boutsen Arrows BMW 1:25.846
8 6  K. Rosberg Williams Honda 1:26.097
9 7  N. Piquet Brabham BMW 1:26.301
10 15  P. Tambay Renault 1:26.340
11 23  E. Cheever Alfa Romeo 1:26.354
12 17  G. Berger Arrows BMW 1:26.743
13 22  R. Patrese Alfa Romeo 1:26.995
14 9  M. Winkelhock RAM Hart 1:27.266
15 25  A. de Cesaris Ligier Renault 1:27.403
16 5  N. Mansell Williams Honda 1:27.728
17 1  N. Lauda McLaren TAG 1:28.126
18 19  T. Fabi Toleman Hart 1:28.625
19 26  J. Laffite Ligier Renault 1:28.750
20 8  M. Surer Brabham BMW 1:29.473
21 10  P. Alliot RAM Hart 1:29.501
22 24  P. Ghinzani Osella Alfa Romeo 1:31.576
23 4  S. Bellof Tyrrell Ford 1:31.733
24 3  M. Brundle Tyrrell Ford 1:31.923
25 29  P. Martini Minardi Motori Moderni 1:34.985