CFA - F1
News Reports Results Podiums Calendar
Year Grand Prix Select Event

HUNGARY - QUALIFYING

1986 Formula 1

POS CAR DRIVER TEAM Q1 Q2 Q3 LAPS
1 12  A. Senna Lotus Renault 1:29.450
2 6  N. Piquet Williams Honda 1:29.785
3 1  A. Prost McLaren TAG 1:29.945
4 5  N. Mansell Williams Honda 1:30.072
5 2  K. Rosberg McLaren TAG 1:30.628
6 16  P. Tambay Lola Ford 1:31.715
7 28  S. Johansson Ferrari 1:31.850
8 11  J. Dumfries Lotus Renault 1:31.886
9 25  R. Arnoux Ligier Renault 1:31.970
10 15  A. Jones Lola Ford 1:32.401
11 20  G. Berger Benetton BMW 1:32.491
12 26  P. Alliot Ligier Renault 1:32.575
13 19  T. Fabi Benetton BMW 1:32.707
14 7  R. Patrese Brabham BMW 1:32.956
15 27  M. Alboreto Ferrari 1:33.063
16 3  M. Brundle Tyrrell Renault 1:33.368
17 24  A. Nannini Minardi Motori Moderni 1:33.656
18 4  P. Streiff Tyrrell Renault 1:34.414
19 8  D. Warwick Brabham BMW 1:34.502
20 23  A. de Cesaris Minardi Motori Moderni 1:34.670
21 17  C. Danner Arrows BMW 1:35.294
22 18  T. Boutsen Arrows BMW 1:35.392
23 21  P. Ghinzani Osella Alfa Romeo 1:36.232
24 14  J. Palmer Zakspeed 1:36.485
25 29  H. Rothengatter Zakspeed 1:38.527
26 22  A. Berg Osella Alfa Romeo 1:40.984