CFA - F1
News Reports Results Podiums Calendar
Year Grand Prix Select Event

CANADA - QUALIFYING

1990 Formula 1

POS CAR DRIVER TEAM Q1 Q2 Q3 LAPS
1 27  A. Senna McLaren Honda 1:20.399
2 28  G. Berger McLaren Honda 1:20.465
3 1  A. Prost Ferrari 1:20.826
4 19  A. Nannini Benetton Ford 1:21.302
5 20  N. Piquet Benetton Ford 1:21.568
5 17  G. Tarquini AGS Ford 1:29.855
6 5  T. Boutsen Williams Renault 1:21.599
6 18  Y. Dalmas AGS Ford 1:30.460
7 2  N. Mansell Ferrari 1:21.641
7 31  B. Gachot Coloni Subaru 1:44.185
8 4  J. Alesi Tyrrell Ford 1:21.748
8 34  C. Langes Euro Brun Judd 1:47.118
9 6  R. Patrese Williams Renault 1:22.018
9 39  B. Giacomelli Life 1:50.253
10 8  S. Modena Brabham Judd 1:22.660
11 11  D. Warwick Lotus Lamborghini 1:22.673
12 12  M. Donnelly Lotus Lamborghini 1:22.703
13 3  S. Nakajima Tyrrell Ford 1:23.605
14 9  M. Alboreto Arrows Ford 1:23.744
15 14  O. Grouillard Osella Ford 1:23.779
16 23  P. Martini Minardi Ford 1:23.795
17 26  P. Alliot Ligier Ford 1:23.899
18 30  A. Suzuki Lola Lamborghini 1:23.915
19 21  E. Pirro Dallara Ford 1:24.269
20 25  N. Larini Ligier Ford 1:24.285
21 35  G. Foitek Onyx Ford 1:24.397
22 36  J. Jarvilehto Onyx Ford 1:24.425
23 29  E. Bernard Lola Lamborghini 1:24.451
24 16  I. Capelli Leyton House Judd 1:24.554
25 22  A. de Cesaris Dallara Ford 1:24.621
26 10  A. Caffi Arrows Ford 1:25.113
27 33  R. Moreno Euro Brun Judd 1:25.172
28 15  M. Gugelmin Leyton House Judd 1:25.712
29 24  P. Barilla Minardi Ford 1:25.951
30 7  D. Brabham Brabham Judd 1:26.771