CFA - F1
News Reports Results Podiums Calendar
Year Grand Prix Select Event

ITALY - QUALIFYING

1990 Formula 1

POS CAR DRIVER TEAM Q1 Q2 Q3 LAPS
1 27  A. Senna McLaren Honda 1:22.533
2 1  A. Prost Ferrari 1:22.935
3 28  G. Berger McLaren Honda 1:22.936
4 2  N. Mansell Ferrari 1:23.141
5 4  J. Alesi Tyrrell Ford 1:23.526
5 33  R. Moreno Euro Brun Judd 1:28.703
6 5  T. Boutsen Williams Renault 1:23.984
6 34  C. Langes Euro Brun Judd 1:35.061
7 6  R. Patrese Williams Renault 1:24.253
7 39  B. Giacomelli Life 1:55.244
8 19  A. Nannini Benetton Ford 1:24.583
9 20  N. Piquet Benetton Ford 1:24.699
10 15  M. Gugelmin Leyton House Judd 1:25.556
11 12  M. Donnelly Lotus Lamborghini 1:25.629
12 11  D. Warwick Lotus Lamborghini 1:25.677
13 29  E. Bernard Lola Lamborghini 1:25.927
14 3  S. Nakajima Tyrrell Ford 1:26.081
15 23  P. Martini Minardi Ford 1:26.330
16 16  I. Capelli Leyton House Judd 1:26.712
17 8  S. Modena Brabham Judd 1:26.950
18 30  A. Suzuki Lola Lamborghini 1:26.962
19 21  E. Pirro Dallara Ford 1:26.964
20 26  P. Alliot Ligier Ford 1:27.043
21 10  A. Caffi Arrows Ford 1:27.410
22 9  M. Alboreto Arrows Ford 1:27.448
23 14  O. Grouillard Osella Ford 1:27.541
24 18  Y. Dalmas AGS Ford 1:27.673
25 22  A. de Cesaris Dallara Ford 1:27.749
26 25  N. Larini Ligier Ford 1:27.937
27 17  G. Tarquini AGS Ford 1:28.107
28 24  P. Barilla Minardi Ford 1:28.258
29 7  D. Brabham Brabham Judd 1:28.382
30 31  B. Gachot Coloni Ford 1:28.952