CFA - F1
News Reports Results Podiums Calendar
Year Grand Prix Select Event

HUNGARY - QUALIFYING

1991 Formula 1

POS CAR DRIVER TEAM Q1 Q2 Q3 LAPS
1 1  A. Senna McLaren Honda 1:16.147
2 6  R. Patrese Williams Renault 1:17.379
3 5  N. Mansell Williams Renault 1:17.389
4 27  A. Prost Ferrari 1:17.690
5 2  G. Berger McLaren Honda 1:17.705
5 17  G. Tarquini AGS Ford 1:25.230
6 28  J. Alesi Ferrari 1:18.410
6 10  A. Caffi Footwork Porsche 1:26.637
7 21  E. Pirro Dallara Judd 1:19.334
7 18  F. Barbazza AGS Ford 1:26.740
8 4  S. Modena Tyrrell Honda 1:19.748
8 31  P. Chaves Coloni Ford 1:26.945
9 16  I. Capelli Leyton House Ilmor 1:19.794
10 7  M. Brundle Brabham Yamaha 1:19.976
11 20  N. Piquet Benetton Ford 1:19.984
12 22  J. Jarvilehto Dallara Judd 1:20.014
13 15  M. Gugelmin Leyton House Ilmor 1:20.024
14 3  S. Nakajima Tyrrell Honda 1:20.565
15 19  R. Moreno Benetton Ford 1:20.584
16 32  B. Gachot Jordan Ford 1:20.655
17 33  A. de Cesaris Jordan Ford 1:20.805
18 23  P. Martini Minardi Ferrari 1:20.823
19 25  T. Boutsen Ligier Lamborghini 1:20.870
20 8  M. Blundell Brabham Yamaha 1:20.954
21 29  E. Bernard Lola Ford 1:21.267
22 30  A. Suzuki Lola Ford 1:21.601
23 24  G. Morbidelli Minardi Ferrari 1:21.654
24 34  N. Larini Lambo Lamborghini 1:21.896
25 26  E. Comas Ligier Lamborghini 1:22.258
26 11  M. Hakkinen Lotus Judd 1:22.335
27 14  O. Grouillard Fondmetal Ford 1:22.438
28 9  M. Alboreto Footwork Porsche 1:22.521
29 35  E. van de Poele Lambo Lamborghini 1:23.162
30 12  M. Bartels Lotus Judd 1:23.248