CFA - F1
News Reports Results Podiums Calendar
Year Grand Prix Select Event

BRAZIL - QUALIFYING

1992 Formula 1

POS CAR DRIVER TEAM Q1 Q2 Q3 LAPS
1 5  Nigel Mansell Williams Renault 1:15.703
2 6  Riccardo Patrese Williams Renault 1:16.894
3 1  Ayrton Senna McLaren Honda 1:17.902
4 2  Gerhard Berger McLaren Honda 1:18.416
5 19  Michael Schumacher Benetton Ford 1:18.541
5 34  Roberto Moreno Moda Judd 1:38.569
6 27  Jean Alesi Ferrari 1:18.647
7 20  Martin Brundle Benetton Ford 1:18.711
8 22  Pierluigi Martini Dallara Ferrari 1:18.953
9 16  Karl Wendlinger March Ilmor 1:19.007
10 25  Thierry Boutsen Ligier Renault 1:19.038
11 28  Ivan Capelli Ferrari 1:19.300
12 32  Stefano Modena Jordan Yamaha 1:19.314
13 4  Andrea de Cesaris Tyrrell Ilmor 1:19.343
14 9  Michele Alboreto Footwork Mugen Honda 1:19.533
15 26  Erik Comas Ligier Renault 1:19.537
16 21  Jyrki Jarvilehto Dallara Ferrari 1:19.834
17 3  Olivier Grouillard Tyrrell Ilmor 1:19.849
18 29  Bertrand Gachot Venturi Lamborghini 1:19.927
19 15  Gabriele Tarquini Fondmetal Ford 1:19.993
20 23  Christian Fittipaldi Minardi Lamborghini 1:20.133
21 33  Mauricio Gugelmin Jordan Yamaha 1:20.266
22 10  Aguri Suzuki Footwork Mugen Honda 1:20.435
23 24  Gianni Morbidelli Minardi Lamborghini 1:20.445
24 11  Mika Hakkinen Lotus Ford 1:20.577
25 30  Ukyo Katayama Venturi Lamborghini 1:20.648
26 12  Johnny Herbert Lotus Ford 1:20.650
27 14  Andrea Chiesa Fondmetal Ford 1:20.809
28 17  Paul Belmondo March Ilmor 1:20.886
29 7  Eric van de Poele Brabham Judd 1:21.770
30 8  Giovanna Amati Brabham Judd 1:26.645