CFA - F1
News Reports Results Podiums Calendar
Year Grand Prix Select Event

CANADA - QUALIFYING

1993 Formula 1

POS CAR DRIVER TEAM Q1 Q2 Q3 LAPS
1 2  A. Prost Williams Renault 1:18.987
2 0  D. Hill Williams Renault 1:19.491
3 5  M. Schumacher Benetton Ford 1:20.808
4 6  R. Patrese Benetton Ford 1:20.948
5 28  G. Berger Ferrari 1:21.278
6 27  J. Alesi Ferrari 1:21.414
7 25  M. Brundle Ligier Renault 1:21.603
8 8  A. Senna McLaren Ford 1:21.706
9 29  K. Wendlinger Sauber 1:21.813
10 26  M. Blundell Ligier Renault 1:22.097
11 30  J. Jarvilehto Sauber 1:22.198
12 7  M. Andretti McLaren Ford 1:22.229
13 20  E. Comas Larrousse Lamborghini 1:22.263
14 14  R. Barrichello Jordan Hart 1:22.509
15 19  P. Alliot Larrousse Lamborghini 1:22.819
16 10  A. Suzuki Footwork Mugen Honda 1:22.891
17 23  C. Fittipaldi Minardi Ford 1:23.119
18 9  D. Warwick Footwork Mugen Honda 1:23.185
19 4  A. de Cesaris Tyrrell Yamaha 1:23.185
20 12  J. Herbert Lotus Ford 1:23.223
21 11  A. Zanardi Lotus Ford 1:23.240
22 3  U. Katayama Tyrrell Yamaha 1:23.824
23 24  F. Barbazza Minardi Ford 1:23.946
24 15  T. Boutsen Jordan Hart 1:23.960
25 22  L. Badoer Lola Ferrari 1:24.357
26 21  M. Alboreto Lola Ferrari 1:24.382