CFA - F1
News Reports Results Podiums Calendar
Year Grand Prix Select Event

HUNGARY - RACE

1999 Formula 1

POS CAR DRIVER TEAM LAPS TIME GRID PTS
1 1  M. Hakkinen McLaren Mercedes 77 1:46:23.536 10
2 2  D. Coulthard McLaren Mercedes 77 +9.706s 6
3 4  E. Irvine Ferrari 77 +27.228s 4
4 8  H. Frentzen Jordan Mugen Honda 77 +31.815s 3
5 16  R. Barrichello Stewart Ford 77 +43.808s 2
6 7  D. Hill Jordan Mugen Honda 77 +55.726s 1
7 10  A. Wurz Benetton Playlife 77 +61.012s 0
8 19  J. Trulli Prost Peugeot 76 +1 lap 0
9 6  R. Schumacher Williams Supertec 76 +1 lap 0
10 18  O. Panis Prost Peugeot 76 +1 lap 0
11 17  J. Herbert Stewart Ford 76 +1 lap 0
12 3  M. Salo Ferrari 75 +2 laps 0
13 23  R. Zonta BAR Supertec 75 +2 laps 0
14 20  L. Badoer Minardi Ford 75 +2 laps 0
15 14  P. de la Rosa Arrows 75 +2 laps 0
16 11  J. Alesi Sauber Petronas 74 DNF 0
17 21  M. Gene Minardi Ford 74 +3 laps 0
NC 22  J. Villeneuve BAR Supertec 60 DNF 0
NC 9  G. Fisichella Benetton Playlife 52 DNF 0
NC 15  T. Takagi Arrows 26 DNF 0
NC 12  P. Diniz Sauber Petronas 19 DNF 0
NC 5  A. Zanardi Williams Supertec 10 DNF 0