CFA - F1
News Reports Results Podiums Calendar
Year Grand Prix Select Event

ITALY - RACE

1999 Formula 1

POS CAR DRIVER TEAM LAPS TIME GRID PTS
1 8  H. Frentzen Jordan Mugen Honda 53 1:17:02.923 10
2 6  R. Schumacher Williams Supertec 53 +3.272s 6
3 3  M. Salo Ferrari 53 +11.932s 4
4 16  R. Barrichello Stewart Ford 53 +17.630s 3
5 2  D. Coulthard McLaren Mercedes 53 +18.142s 2
6 4  E. Irvine Ferrari 53 +27.402s 1
7 5  A. Zanardi Williams Supertec 53 +28.047s 0
8 22  J. Villeneuve BAR Supertec 53 +41.797s 0
9 11  J. Alesi Sauber Petronas 53 +42.198s 0
10 7  D. Hill Jordan Mugen Honda 53 +56.259s 0
11 18  O. Panis Prost Peugeot 52 DNF 0
NC 17  J. Herbert Stewart Ford 40 DNF 0
NC 15  T. Takagi Arrows 35 DNF 0
NC 14  P. de la Rosa Arrows 35 DNF 0
NC 1  M. Hakkinen McLaren Mercedes 29 DNF 0
NC 19  J. Trulli Prost Peugeot 29 DNF 0
NC 23  R. Zonta BAR Supertec 25 DNF 0
NC 20  L. Badoer Minardi Ford 23 DNF 0
NC 10  A. Wurz Benetton Playlife 11 DNF 0
NC 12  P. Diniz Sauber Petronas 1 DNF 0
NC 9  G. Fisichella Benetton Playlife 1 DNF 0
NC 21  M. Gene Minardi Ford 0 DNF 0