CFA - F1
News Reports Results Podiums Calendar
Year Grand Prix Select Event

GERMANY - QUALIFYING

2014 Formula 1 Grosser Preis Santander Von Deutschland

POS CAR DRIVER TEAM Q1 Q2 Q3 LAPS
2 77  V. Bottas Williams-Mercedes 1:18.215 1:17.353 1:16.759 0
4 20  K. Magnussen McLaren-Mercedes 1:18.260 1:17.788 1:17.214 0
5 3  D. Ricciardo Red Bull Racing-Renault 1:18.117 1:17.855 1:17.273 0
7 14  F. Alonso Ferrari 1:18.389 1:17.866 1:17.649 0
9 27  N. Hulkenberg Force India-Mercedes 1:18.927 1:18.017 1:18.014 0
10 11  S. Perez Force India-Mercedes 1:18.916 1:18.161 1:18.035 0
16 44  L. Hamilton Mercedes 1:18.683 0 0 0
Gutierrez qualified P14, dropped 3 for collision at last round; Hamilton qualified P16, dropped 5 for gearbox change; Ericsson failed to meet 107% qualifying requirement, raced at stewards' discretion, started from pit lane due to parc ferme irregularity


Circuit information