CFA - F1
News Reports Results Podiums Calendar
Year Grand Prix Select Event

SPAIN - RACE

2019 Formula 1 Emirates Gran Premio de Espaņa

POS CAR DRIVER TEAM TIME PTS
1 44  L. Hamilton Mercedes 1:35:50.443 26
2 77  V. Bottas Mercedes +4.074s 18
3 33  M. Verstappen RedBullRacingHonda +7.679s 15
5 16  C. Leclerc Ferrari +13.361s 10
6 10  P. Gasly RedBullRacingHonda +19.576s 8
7 20  K. Magnussen HaasFerrari +28.159s 6
8 55  C. Sainz McLarenRenault +32.342s 4
11 23  A. Albon ScuderiaToroRossoHonda +35.445s 0
12 3  D. Ricciardo Renault +36.758s 0
13 27  N. Hulkenberg Renault +39.241s 0
15 11  S. Perez RacingPointBWTMercedes +46.877s 0
17 63  G. Russell WilliamsMercedes +1lap 0
NC 18  L. Stroll RacingPointBWTMercedes DNF 0
NC 4  L. Norris McLarenRenault DNF 0


Circuit information