CFA - F1
News Reports Results Podiums Calendar
Year Grand Prix Select Event

AUSTRIA - RACE

2021 Formula 1 myWorld Grosser Preis Von Österreich

POS CAR DRIVER TEAM TIME PTS
1 33  M. Verstappen Red Bull Racing Honda 1:23:54.543 26
2 77  V. Bottas Mercedes +17.973s 18
3 4  L. Norris McLaren Mercedes +20.019s 15
4 44  L. Hamilton Mercedes +46.452s 12
5 55  C. Sainz Ferrari +57.144s 10
6 11  S. Perez Red Bull Racing Honda +57.915s 8
7 3  D. Ricciardo McLaren Mercedes +60.395s 6
8 16  C. Leclerc Ferrari +61.195s 4
9 10  P. Gasly AlphaTauri Honda +61.844s 2
10 14  F. Alonso Alpine Renault +1 lap 1
11 63  G. Russell Williams Mercedes +1 lap 0
12 22  Y. Tsunoda AlphaTauri Honda +1 lap 0
13 18  L. Stroll Aston Martin Mercedes +1 lap 0
NC 31  E. Ocon Alpine Renault DNF 0


Circuit information