CFA - F1
News Reports Results Podiums Calendar
Year Grand Prix Select Event

AUSTRIA - PRACTICE1

2021 Formula 1 myWorld Grosser Preis Von Österreich

POS CAR DRIVER TEAM TIME GAP LAPS
1 33  M. Verstappen Red Bull Racing Honda 1:05.143 37
2 16  C. Leclerc Ferrari 1:05.409 +0.266s 33
3 55  C. Sainz Ferrari 1:05.431 +0.288s 33
4 77  V. Bottas Mercedes 1:05.445 +0.302s 31
5 22  Y. Tsunoda AlphaTauri Honda 1:05.474 +0.331s 35
6 7  K. Räikkönen Alfa Romeo Racing Ferrari 1:05.586 +0.443s 28
7 44  L. Hamilton Mercedes 1:05.709 +0.566s 32
8 11  S. Perez Red Bull Racing Honda 1:05.726 +0.583s 31
9 10  P. Gasly AlphaTauri Honda 1:05.726 +0.583s 36
10 4  L. Norris McLaren Mercedes 1:05.880 +0.737s 28
11 31  E. Ocon Alpine Renault 1:05.980 +0.837s 30
12 3  D. Ricciardo McLaren Mercedes 1:06.181 +1.038s 31
13 18  L. Stroll Aston Martin Mercedes 1:06.203 +1.060s 30
14 37  G. Zhou Alpine Renault 1:06.414 +1.271s 29
15 5  S. Vettel Aston Martin Mercedes 1:06.444 +1.301s 28
16 98  C. Ilott Alfa Romeo Racing Ferrari 1:06.564 +1.421s 23
17 47  M. Schumacher Haas Ferrari 1:06.583 +1.440s 29
18 45  R. Nissany Williams Mercedes 1:06.683 +1.540s 34
19 6  N. Latifi Williams Mercedes 1:06.978 +1.835s 36
20 9  N. Mazepin Haas Ferrari 1:07.316 +2.173s 30


Circuit information