CFA - F1
News Reports Results Podiums Calendar
Year Grand Prix Select Event

MIAMI - QUALIFYING

2022 Formula 1 Crypto.com Miami Grand Prix

POS CAR DRIVER TEAM Q1 Q2 Q3 LAPS
1 16  C. Leclerc Ferrari 1:29.474 1:29.130 1:28.796 25
3 1  M. Verstappen Red Bull Racing RBPT 1:29.836 1:29.202 1:28.991 18
4 11  S. Perez Red Bull Racing RBPT 1:30.055 1:29.673 1:29.036 21
5 77  V. Bottas Alfa Romeo Ferrari 1:30.845 1:29.751 1:29.475 20
6 44  L. Hamilton Mercedes 1:30.388 1:29.797 1:29.625 21
7 10  P. Gasly AlphaTauri RBPT 1:30.779 1:30.128 1:29.690 22
8 4  L. Norris McLaren Mercedes 1:30.761 1:29.634 1:29.750 22
9 22  Y. Tsunoda AlphaTauri RBPT 1:30.485 1:30.031 1:29.932 21
10 18  L. Stroll Aston Martin Aramco Mercedes 1:30.441 1:29.996 1:30.676 21
11 14  F. Alonso Alpine Renault 1:30.407 1:30.160 14
12 63  G. Russell Mercedes 1:30.490 1:30.173 15
14 3  D. Ricciardo McLaren Mercedes 1:30.583 1:30.310 15
16 20  K. Magnussen Haas Ferrari 1:30.975 11
17 24  Z. Guanyu Alfa Romeo Ferrari 1:31.020 9
18 23  A. Albon Williams Mercedes 1:31.266 10


Circuit information