SOFT-NEW:
SOFT-USED:
ULTRASOFT-NEW:
ULTRASOFT-USED:
| LAPS | LAP: 01 | LAP: 02 | LAP: 03 | LAP: 04 | LAP: 05 | LAP: 06 | LAP: 07 | LAP: 08 | LAP: 09 | LAP: 10 | LAP: 11 | LAP: 12 | LAP: 13 | LAP: 14 | LAP: 15 | LAP: 16 | LAP: 17 | LAP: 18 | LAP: 19 | LAP: 20 | LAP: 21 | LAP: 22 | LAP: 23 | LAP: 24 | LAP: 25 | LAP: 26 | LAP: 27 | LAP: 28 | LAP: 29 | LAP: 30 | LAP: 31 | LAP: 32 | LAP: 33 | LAP: 34 | LAP: 35 | LAP: 36 | LAP: 37 | LAP: 38 | LAP: 39 | LAP: 40 | LAP: 41 | LAP: 42 | LAP: 43 | LAP: 44 | LAP: 45 | LAP: 46 | LAP: 47 | LAP: 48 | LAP: 49 | LAP: 50 | LAP: 51 | LAP: 52 | LAP: 53 | LAP: 54 | LAP: 55 | LAP: 56 | LAPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ricciardo | Ricciardo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bottas | Bottas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Räikkönen | Räikkönen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hamilton | Hamilton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Verstappen | Verstappen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hulkenberg | Hulkenberg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alonso | Alonso | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vettel | Vettel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sainz | Sainz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magnussen | Magnussen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ocon | Ocon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Perez | Perez | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vandoorne | Vandoorne | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stroll | Stroll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sirotkin | Sirotkin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ericsson | Ericsson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grosjean | Grosjean | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gasly | Gasly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leclerc | Leclerc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hartley | ![]() |
![]() |
![]() |
![]() |
![]() |
Hartley |
SOFT-NEW:
SOFT-USED:
ULTRASOFT-NEW:
ULTRASOFT-USED: