YEAR | POS | CAR | GP | TEAM | LAPS | TIME | PTS |
---|---|---|---|---|---|---|---|
FERNANDO ALONSO RACE |
|||||||
2024 | 9 | 14 | Bahrain | Aston Martin Aramco Mercedes | 57 | +74.887s | 2 |
2024 | 12 | 14 | Spain | Aston Martin Aramco Mercedes | 65 | +1 lap | 0 |
2024 | 11 | 14 | Monaco | Aston Martin Aramco Mercedes | 76 | +2 laps | 0 |
2024 | 9 | 14 | Miami | Aston Martin Aramco Mercedes | 57 | +37.107s | 2 |
2024 | 19 | 14 | Imola | Aston Martin Aramco Mercedes | 62 | +1 lap | 0 |
2024 | 8 | 14 | Australia | Aston Martin Aramco Mercedes | 58 | +100.992s | 4 |
2024 | 5 | 14 | Saudi Arabia | Aston Martin Aramco Mercedes | 50 | +35.759s | 10 |
2024 | 6 | 14 | Azerbaijan | Aston Martin Aramco Mercedes | 51 | +85.468s | 8 |
2024 | 6 | 14 | Canada | Aston Martin Aramco Mercedes | 70 | +17.510s | 8 |
2024 | 8 | 14 | Great Britain | Aston Martin Aramco Mercedes | 52 | +63.577s | 4 |
2024 | 18 | 14 | Austria | Aston Martin Aramco Mercedes | 70 | +1 lap | 0 |
2024 | 11 | 14 | Las Vegas | Aston Martin Aramco Mercedes | 50 | +69.195s | 0 |
2024 | 11 | 14 | Hungary | Aston Martin Aramco Mercedes | 70 | +82.460s | 0 |
2024 | 8 | 14 | Belgium | Aston Martin Aramco Mercedes | 44 | +49.963s | 4 |
2024 | 10 | 14 | Netherlands | Aston Martin Aramco Mercedes | 71 | +1 lap | 1 |
2024 | 8 | 14 | Singapore | Aston Martin Aramco Mercedes | 61 | +1 lap | 4 |
2024 | 6 | 14 | Japan | Aston Martin Aramco Mercedes | 53 | +44.272s | 8 |
2024 | 13 | 14 | United States | Aston Martin Aramco Mercedes | 55 | +1 lap | 0 |
2024 | NC | 14 | Mexico | Aston Martin Aramco Mercedes | 15 | DNF | 0 |
2024 | 14 | 14 | Brazil | Aston Martin Aramco Mercedes | 69 | +78.049s | 0 |
2024 | 9 | 14 | Abu Dhabi | Aston Martin Aramco Mercedes | 58 | +82.373s | 2 |
2024 | 7 | 14 | Qatar | Aston Martin Aramco Mercedes | 57 | +19.867s | 6 |
2024 | 7 | 14 | China | Aston Martin Aramco Mercedes | 56 | +43.414s | 7 |
2024 | 11 | 14 | Italy | Aston Martin Aramco Mercedes | 53 | +68.495s | 0 |
FERNANDO ALONSO RACE |
|||||||
2023 | 3 | 14 | Bahrain | Aston Martin Aramco Mercedes | 57 | +38.637s | 15 |
2023 | 7 | 14 | Spain | Aston Martin Aramco Mercedes | 66 | +64.127s | 6 |
2023 | 2 | 14 | Monaco | Aston Martin Aramco Mercedes | 78 | +27.921s | 18 |
2023 | 3 | 14 | Miami | Aston Martin Aramco Mercedes | 57 | +26.305s | 15 |
2023 | 3 | 14 | Australia | Aston Martin Aramco Mercedes | 58 | +0.769s | 15 |
2023 | 3 | 14 | Saudi Arabia | Aston Martin Aramco Mercedes | 50 | +20.728s | 15 |
2023 | 4 | 14 | Azerbaijan | Aston Martin Aramco Mercedes | 51 | +22.024s | 12 |
2023 | 2 | 14 | Canada | Aston Martin Aramco Mercedes | 70 | +9.570s | 18 |
2023 | 7 | 14 | Great Britain | Aston Martin Aramco Mercedes | 52 | +17.193s | 6 |
2023 | 5 | 14 | Austria | Aston Martin Aramco Mercedes | 71 | +30.317s | 10 |
2023 | 9 | 14 | Hungary | Aston Martin Aramco Mercedes | 70 | +75.709s | 2 |
2023 | 5 | 14 | Belgium | Aston Martin Aramco Mercedes | 44 | +56.184s | 10 |
2023 | 2 | 14 | Netherlands | Aston Martin Aramco Mercedes | 72 | +3.744s | 19 |
2023 | 9 | 14 | Italy | Aston Martin Aramco Mercedes | 50 | +46.424s | 2 |
2023 | 15 | 14 | Singapore | Aston Martin Aramco Mercedes | 62 | +87.603s | 0 |
2023 | 8 | 14 | Japan | Aston Martin Aramco Mercedes | 53 | +74.725s | 4 |
2023 | NC | 14 | United States | Aston Martin Aramco Mercedes | 49 | DNF | 0 |
2023 | NC | 14 | Mexico | Aston Martin Aramco Mercedes | 47 | DNF | 0 |
2023 | 3 | 14 | Brazil | Aston Martin Aramco Mercedes | 71 | +34.155s | 15 |
2023 | 7 | 14 | Abu Dhabi | Aston Martin Aramco Mercedes | 58 | +39.512s | 6 |
2023 | 9 | 14 | Las Vegas | Aston Martin Aramco Mercedes | 50 | +25.964s | 2 |
2023 | 6 | 14 | Qatar | Aston Martin Aramco Mercedes | 57 | +49.032s | 8 |
FERNANDO ALONSO RACE |
|||||||
2022 | 9 | 14 | Bahrain | Alpine Renault | 57 | +22.390s | 2 |
2022 | NC | 14 | Saudi Arabia | Alpine Renault | 35 | DNF | 0 |
2022 | 17 | 14 | Australia | Alpine Renault | 57 | +1 lap | 0 |
2022 | NC | 14 | Italia | Alpine Renault | 6 | DNF | 0 |
2022 | 11 | 14 | Miami | Alpine Renault | 57 | +37.128s | 0 |
2022 | 9 | 14 | Spain | Alpine Renault | 65 | +1 lap | 2 |
2022 | 7 | 14 | Monaco | Alpine Renault | 64 | +46.358s | 6 |
2022 | 7 | 14 | Azerbaijan | Alpine Renault | 51 | +88.596s | 6 |
2022 | 9 | 14 | Canada | Alpine Renault | 70 | +29.945s | 2 |
2022 | 5 | 14 | Great Britain | Alpine Renault | 52 | +9.571s | 10 |
2022 | 10 | 14 | Austria | Alpine Renault | 70 | +1 lap | 1 |
2022 | 6 | 14 | Francia | Alpine Renault | 53 | +42.879s | 8 |
2022 | 8 | 14 | Hungary | Alpine Renault | 69 | +1 lap | 4 |
2022 | 5 | 14 | Belgium | Alpine Renault | 44 | +73.256s | 10 |
2022 | 6 | 14 | Netherlands | Alpine Renault | 72 | +18.754s | 8 |
2022 | NC | 14 | Italy | Alpine Renault | 31 | DNF | 0 |
2022 | NC | 14 | Singapore | Alpine Renault | 20 | DNF | 0 |
2022 | 7 | 14 | Japan | Alpine Renault | 28 | +46.369s | 6 |
2022 | 7 | 14 | United States | Alpine Renault | 56 | +55.078s | 0 |
2022 | 19 | 14 | Mexico | Alpine Renault | 63 | DNF | 0 |
2022 | 5 | 14 | Brazil | Alpine Renault | 71 | +9.561s | 10 |
2022 | NC | 14 | Abu Dhabi | Alpine Renault | 27 | DNF | 0 |
FERNANDO ALONSO RACE |
|||||||
2021 | NC | 14 | Bahrain | Alpine Renault | 32 | DNF | 0 |
2021 | 10 | 14 | Imola | Alpine Renault | 63 | +66.561s | 1 |
2021 | 17 | 14 | Spain | Alpine Renault | 65 | +1 lap | 0 |
2021 | 13 | 14 | Monaco | Alpine Renault | 77 | +1 lap | 0 |
2021 | 6 | 14 | Azerbaijan | Alpine Renault | 51 | +6.382s | 8 |
2021 | 8 | 14 | France | Alpine Renault | 53 | +77.695s | 4 |
2021 | 10 | 14 | Austria | Alpine Renault | 70 | +1 lap | 1 |
2021 | 8 | 14 | Portugal | Alpine Renault | 66 | +64.808s | 4 |
2021 | 7 | 14 | Great Britain | Alpine Renault | 52 | +72.093s | 6 |
2021 | 4 | 14 | Hungary | Alpine Renault | 70 | +15.651s | 12 |
2021 | 11 | 14 | Belgium | Alpine Renault | 1 | +20.590s | 0 |
2021 | 6 | 14 | Netherlands | Alpine Renault | 71 | +1 lap | 8 |
2021 | 6 | 14 | Russia | Alpine Renault | 53 | +81.321s | 8 |
2021 | NC | 14 | United States | Alpine Renault | 49 | DNF | 0 |
2021 | 9 | 14 | Mexico | Alpine Renault | 70 | +1 lap | 2 |
2021 | 9 | 14 | Brazil | Alpine Renault | 70 | +1 lap | 2 |
2021 | 13 | 14 | Saudi Arabia | Alpine Renault | 49 | +1 lap | 0 |
2021 | 8 | 14 | Abu Dhabi | Alpine Renault | 58 | +61.708s | 4 |
2021 | 8 | 14 | Italy | Alpine Renault | 53 | +17.201s | 4 |
2021 | 9 | 14 | Styria | Alpine Renault | 70 | +1 lap | 2 |
2021 | 16 | 14 | Turkey | Alpine Renault | 57 | +1 lap | 0 |
2021 | 3 | 14 | Qatar | Alpine Renault | 57 | +59.457s | 15 |
FERNANDO ALONSO RACE |
|||||||
2018 | 5 | 14 | Australia | McLarenRenault | 58 | +27.886s | 10 |
2018 | 7 | 14 | China | McLarenRenault | 56 | +30.639s | 6 |
2018 | 7 | 14 | Bahrain | McLarenRenault | 56 | +1lap | 6 |
2018 | 14 | 14 | Russia | McLarenRenault | 52 | +1lap | 0 |
2018 | 8 | 14 | Spain | McLarenRenault | 65 | +1lap | 4 |
2018 | NC | 14 | Monaco | McLarenRenault | 52 | DNF | 0 |
2018 | NC | 14 | Canada | McLarenRenault | 40 | DNF | 0 |
2018 | 7 | 14 | Azerbaijan | McLarenRenault | 51 | +10.931s | 6 |
2018 | 8 | 14 | Austria | McLarenRenault | 70 | +1lap | 4 |
2018 | 8 | 14 | Great Britain | McLarenRenault | 52 | +31.115s | 4 |
2018 | 8 | 14 | Hungary | McLarenRenault | 69 | +1lap | 4 |
2018 | NC | 14 | Belgium | McLarenRenault | 0 | DNF | 0 |
2018 | NC | 14 | Italy | McLarenRenault | 9 | DNF | 0 |
2018 | 7 | 14 | Singapore | McLarenRenault | 61 | +103.011s | 6 |
2018 | 14 | 14 | Japan | McLarenRenault | 52 | +1lap | 0 |
2018 | NC | 14 | United States | McLarenRenault | 1 | DNF | 0 |
2018 | NC | 14 | Mexico | McLarenRenault | 3 | DNF | 0 |
2018 | 17 | 14 | Brazil | McLarenRenault | 69 | +2laps | 0 |
2018 | 11 | 14 | Abu Dhabi | McLarenRenault | 54 | +1lap | 0 |
2018 | 16 | 14 | France | McLarenRenault | 50 | DNF | 0 |
2018 | 16 | 14 | Germany | McLarenRenault | 65 | DNF | 0 |
FERNANDO ALONSO RACE |
|||||||
2017 | NC | 14 | Australia | McLarenHonda | 50 | DNF | 0 |
2017 | 9 | 14 | Azerbaijan | McLarenHonda | 51 | +59.551s | 2 |
2017 | 14 | 14 | Bahrain | McLarenHonda | 54 | DNF | 0 |
2017 | NC | 14 | China | McLarenHonda | 33 | DNF | 0 |
2017 | NC | 14 | Russia | McLarenHonda | 0 | DNS | 0 |
2017 | 12 | 14 | Spain | McLarenHonda | 64 | +2laps | 0 |
2017 | 16 | 14 | Canada | McLarenHonda | 66 | DNF | 0 |
2017 | NC | 14 | Austria | McLarenHonda | 1 | DNF | 0 |
2017 | NC | 14 | Great Britain | McLarenHonda | 32 | DNF | 0 |
2017 | 6 | 14 | Hungary | McLarenHonda | 70 | +71.223s | 8 |
2017 | NC | 14 | Belgium | McLarenHonda | 25 | DNF | 0 |
2017 | 17 | 14 | Italy | McLarenHonda | 50 | DNF | 0 |
2017 | NC | 14 | Singapore | McLarenHonda | 8 | DNF | 0 |
2017 | 11 | 14 | Malaysia | McLarenHonda | 55 | +1lap | 0 |
2017 | 11 | 14 | Japan | McLarenHonda | 52 | +1lap | 0 |
2017 | NC | 14 | United States | McLarenHonda | 24 | DNF | 0 |
2017 | 10 | 14 | Mexico | McLarenHonda | 70 | +1lap | 1 |
2017 | 8 | 14 | Brazil | McLarenHonda | 71 | +69.363s | 4 |
2017 | 9 | 14 | Abu Dhabi | McLarenHonda | 54 | +1lap | 2 |
FERNANDO ALONSO RACE |
|||||||
2016 | NC | 14 | Australia | McLaren | DNF | 0 | |
2016 | 12 | 14 | China | McLaren | +97.253s | 0 | |
2016 | 6 | 14 | Russia | McLaren | +1lap | 8 | |
2016 | NC | 14 | Spain | McLaren | DNF | 0 | |
2016 | 5 | 14 | Monaco | McLaren | +85.076s | 10 | |
2016 | 11 | 14 | Canada | McLarenHonda | 69 | +1lap | 0 |
2016 | 18 | 14 | Austria | McLarenHonda | 64 | DNF | 0 |
2016 | 13 | 14 | Great Britain | McLarenHonda | 51 | +1lap | 0 |
2016 | 7 | 14 | Hungary | McLarenHonda | 69 | +1lap | 6 |
2016 | 12 | 14 | Germany | McLarenHonda | 66 | +1lap | 0 |
2016 | 7 | 14 | Belgium | McLarenHonda | 44 | +59.445s | 6 |
2016 | 14 | 14 | Italy | McLarenHonda | 52 | +1lap | 0 |
2016 | 7 | 14 | Singapore | McLarenHonda | 61 | +89.198s | 6 |
2016 | 7 | 14 | Malaysia | McLarenHonda | 56 | +65.205s | 6 |
2016 | 16 | 14 | Japan | McLarenHonda | 52 | +1lap | 0 |
2016 | 5 | 14 | United States | McLarenHonda | 56 | +93.953s | 10 |
2016 | 13 | 14 | Mexico | McLarenHonda | 70 | +1lap | 0 |
2016 | 10 | 14 | Brazil | McLarenHonda | 71 | +44.432s | 1 |
2016 | 10 | 14 | Abu Dhabi | McLarenHonda | 55 | +59.896s | 1 |
2016 | NC | 14 | Europe | McLarenHonda | 42 | DNF | 0 |
FERNANDO ALONSO RACE |
|||||||
2015 | NC | 14 | Singapore | McLaren | DNF | 0 | |
2015 | 18 | 14 | Italy | McLaren | DNF | 0 | |
2015 | 5 | 14 | Hungary | McLaren | +49.079s | 10 | |
2015 | 13 | 14 | Belgium | McLaren | +1 lap | 0 | |
2015 | 10 | 14 | Great Britain | McLaren | +1 lap | 1 | |
2015 | RT | 14 | Canada | McLaren | DNF | 0 | |
2015 | RT | 14 | Monaco | McLaren | DNF | 0 | |
2015 | RT | 14 | Spain | McLaren | DNF | 0 | |
2015 | 11 | 14 | Bahrain | McLaren | +1 | 0 | |
2015 | 12 | 14 | China | McLaren | +1 | 0 | |
2015 | RT | 14 | Malaysia | McLaren | DNF | 0 | |
2015 | 11 | 14 | Japan | McLaren | +1 lap | 0 | |
2015 | 11 | 14 | Russia | McLaren | +91.210s | 0 | |
2015 | RT | 14 | Austria | McLaren | DNF | 0 | |
2015 | 17 | 14 | Abu Dhabi | McLaren | +2 laps | 0 | |
2015 | 11 | 14 | United States | McLaren | +54.816s | 0 | |
2015 | 16 | 14 | Brazil | McLaren | +1 lap | 0 | |
2015 | NC | 14 | Mexico | McLaren | DNF | 0 | |
FERNANDO ALONSO RACE |
|||||||
2014 | 4 | 14 | Australia | Ferrari | 57 | +35.2 secs | 12 |
2014 | 4 | 14 | Malaysia | Ferrari | 56 | +35.9 secs | 12 |
2014 | 3 | 14 | China | Ferrari | 54 | +23.6 secs | 15 |
2014 | 9 | 14 | Bahrain | Ferrari | 57 | +32.5 secs | 2 |
2014 | 6 | 14 | Spain | Ferrari | 66 | +87.7 secs | 8 |
2014 | 4 | 14 | Monaco | Ferrari | 78 | +32.4 secs | 12 |
2014 | 6 | 14 | Canada | Ferrari | 70 | +14.8 secs | 8 |
2014 | 6 | 14 | Great Britain | Ferrari | 52 | +59.9 secs | 8 |
2014 | 5 | 14 | Germany | Ferrari | 67 | +52.4 secs | 10 |
2014 | 2 | 14 | Hungary | Ferrari | 70 | +5.2 secs | 18 |
2014 | 7 | 14 | Belgium | Ferrari | 44 | +61.1 secs | 6 |
2014 | Ret | 14 | Italy | Ferrari | 28 | +25 Laps | 0 |
2014 | 4 | 14 | Singapore | Ferrari | 60 | +15.3 secs | 12 |
2014 | Ret | 14 | Japan | Ferrari | 2 | +42 Laps | 0 |
2014 | 6 | 14 | Russia | Ferrari | 53 | +60.0 secs | 8 |
2014 | 5 | 14 | Austria | Ferrari | 71 | +18.5 secs | 10 |
2014 | 9 | 14 | Abu Dhabi | Ferrari | 55 | +85.8 secs | 4 |
2014 | 6 | 14 | United States | Ferrari | 56 | +95.2 secs | 8 |
2014 | 6 | 14 | Brazil | Ferrari | 71 | +61.9 secs | 8 |
FERNANDO ALONSO RACE |
|||||||
2013 | 2 | 3 | Australia | Ferrari | 58 | +12.4 secs | 18 |
2013 | Ret | 3 | Malaysia | Ferrari | 1 | +55 Laps | 0 |
2013 | 1 | 3 | China | Ferrari | 56 | 1:36:26.945 | 25 |
2013 | 8 | 3 | Bahrain | Ferrari | 57 | +37.5 secs | 4 |
2013 | 1 | 3 | Spain | Ferrari | 66 | 1:39:16.596 | 25 |
2013 | 7 | 3 | Monaco | Ferrari | 78 | +26.7 secs | 6 |
2013 | 2 | 3 | Canada | Ferrari | 70 | +14.4 secs | 18 |
2013 | 3 | 3 | Great Britain | Ferrari | 52 | +7.1 secs | 15 |
2013 | 4 | 3 | Germany | Ferrari | 60 | +7.7 secs | 12 |
2013 | 5 | 3 | Hungary | Ferrari | 70 | +31.4 secs | 10 |
2013 | 2 | 3 | Belgium | Ferrari | 44 | +16.8 secs | 18 |
2013 | 2 | 3 | Italy | Ferrari | 53 | +5.4 secs | 18 |
2013 | 2 | 3 | Singapore | Ferrari | 0 | +32.6 secs | 0 |
2013 | 4 | 3 | Japan | Ferrari | 53 | +45.6 secs | 12 |
2013 | 6 | 3 | Korea | Ferrari | 55 | +26.1 secs | 8 |
2013 | 11 | 3 | India | Ferrari | 60 | +78.2 secs | 0 |
2013 | 5 | 3 | Abu Dhabi | Ferrari | 55 | +67.1 secs | 10 |
2013 | 5 | 3 | United States | Ferrari | 56 | +29.5 secs | 10 |
2013 | 3 | 3 | Brazil | Ferrari | 71 | +18.9 secs | 15 |
FERNANDO ALONSO RACE |
|||||||
2012 | 5 | 5 | Australia | Ferrari | 58 | +21.5 secs | 10 |
2012 | 1 | 5 | Malaysia | Ferrari | 56 | Winner | 25 |
2012 | 9 | 5 | China | Ferrari | 56 | +37.2 secs | 2 |
2012 | 7 | 5 | Bahrain | Ferrari | 57 | +57.8 secs | 6 |
2012 | 2 | 5 | Spain | Ferrari | 66 | +3.1 secs | 18 |
2012 | 3 | 5 | Monaco | Ferrari | 78 | +0.9 secs | 15 |
2012 | 5 | 5 | Canada | Ferrari | 70 | +13.4 secs | 10 |
2012 | 1 | 5 | Europa | Ferrari | 57 | Winner | 25 |
2012 | 2 | 5 | Great Britain | Ferrari | 52 | +3.0 secs | 18 |
2012 | 1 | 5 | Germany | Ferrari | 67 | 1:31:05.862 | 25 |
2012 | 5 | 5 | Hungary | Ferrari | 69 | +26.6 secs | 10 |
2012 | Ret | 5 | Belgium | Ferrari | 0 | + secs | 0 |
2012 | 3 | 5 | Italy | Ferrari | 53 | +20.5 secs | 15 |
2012 | 3 | 5 | Singapore | Ferrari | 59 | +15.2 secs | 15 |
2012 | Ret | 5 | Japan | Ferrari | 0 | +53 Laps | 0 |
2012 | 3 | 5 | Korea | Ferrari | 55 | +13.9 secs | 15 |
2012 | 2 | 5 | India | Ferrari | 60 | +9.4 secs | 18 |
2012 | 2 | 5 | Abu Dhabi | Ferrari | 55 | +0.8 secs | 18 |
2012 | 3 | 5 | United States | Ferrari | 56 | +39.2 secs | 15 |
2012 | 2 | 5 | Brazil | Ferrari | 71 | +2.7 secs | 18 |
FERNANDO ALONSO RACE |
|||||||
2011 | 4 | 5 | Australia | Ferrari | 58 | +31.7 secs | 12 |
2011 | 6 | 5 | Malaysia | Ferrari | 56 | +57.2 secs | 8 |
2011 | 7 | 5 | China | Ferrari | 56 | +30.6 secs | 6 |
2011 | 3 | 5 | Turkey | Ferrari | 58 | +10.0 secs | 15 |
2011 | 5 | 5 | Spain | Ferrari | 65 | +1 Lap | 10 |
2011 | 2 | 5 | Monaco | Ferrari | 78 | +1.1 secs | 18 |
2011 | Ret | 5 | Canada | Ferrari | 36 | +34 Laps | 0 |
2011 | 2 | 5 | Europa | Ferrari | 57 | +10.8 secs | 18 |
2011 | 1 | 5 | Great Britain | Ferrari | 52 | 1:28:41.196 | 25 |
2011 | 2 | 5 | Germany | Ferrari | 60 | +3.9 secs | 18 |
2011 | 3 | 5 | Hungary | Ferrari | 70 | +19.8 secs | 15 |
2011 | 4 | 5 | Belgium | Ferrari | 44 | +13.0 secs | 12 |
2011 | 3 | 5 | Italy | Ferrari | 53 | +16.9 secs | 15 |
2011 | 4 | 5 | Singapore | Ferrari | 61 | +55.4 secs | 12 |
2011 | 2 | 5 | Japan | Ferrari | 53 | +1.1 secs | 18 |
2011 | 5 | 5 | Korea | Ferrari | 55 | +15.6 secs | 10 |
2011 | 3 | 5 | India | Ferrari | 60 | +24.3 secs | 15 |
2011 | 2 | 5 | Abu Dhabi | Ferrari | 55 | +8.4 secs | 18 |
2011 | 4 | 5 | Brazil | Ferrari | 71 | +35.0 secs | 12 |
FERNANDO ALONSO RACE |
|||||||
2010 | 4 | 8 | Australia | Ferrari | 58 | +16.3 secs | 12 |
2010 | 13 | 8 | Malaysia | Ferrari | 54 | +2 Laps | 0 |
2010 | 4 | 8 | China | Ferrari | 56 | +11.8 secs | 12 |
2010 | 8 | 8 | Turkey | Ferrari | 58 | +46.5 secs | 4 |
2010 | 2 | 8 | Spain | Ferrari | 66 | +24.0 secs | 18 |
2010 | 6 | 8 | Monaco | Ferrari | 78 | +6.3 secs | 8 |
2010 | 3 | 8 | Canada | Ferrari | 70 | +9.2 secs | 15 |
2010 | 8 | 8 | Europa | Ferrari | 57 | +32.8 secs | 4 |
2010 | 14 | 8 | Great Britain | Ferrari | 52 | +62.3 secs | 0 |
2010 | 1 | 8 | Germany | Ferrari | 67 | 1:27:38.864 | 25 |
2010 | 2 | 8 | Hungary | Ferrari | 70 | +17.8 secs | 18 |
2010 | Ret | 8 | Belgium | Ferrari | 37 | Accident | 0 |
2010 | 1 | 8 | Italy | Ferrari | 53 | 1:16:24.572 | 25 |
2010 | 1 | 8 | Singapore | Ferrari | 61 | 1:57:53.579 | 25 |
2010 | 3 | 8 | Japan | Ferrari | 53 | +2.7 secs | 15 |
2010 | 1 | 8 | Korea | Ferrari | 55 | 2:48:20.810 | 25 |
2010 | 7 | 8 | Abu Dhabi | Ferrari | 55 | +43.7 secs | 6 |
2010 | 3 | 8 | Brazil | Ferrari | 71 | +6.8 secs | 15 |
2010 | 1 | 8 | Bahrain | Ferrari | 49 | 1:39:20.396 | 25 |
FERNANDO ALONSO RACE |
|||||||
2009 | 11 | 7 | Malaysia | Renault | 31 | +109.422 secs | 0 |
2009 | 9 | 7 | China | Renault | 56 | +84.3 secs | 0 |
2009 | 10 | 7 | Turkey | Renault | 58 | +62.4 secs | 0 |
2009 | 5 | 7 | Spain | Renault | 66 | +43.1 secs | 4 |
2009 | 7 | 7 | Monaco | Renault | 78 | +37.8 secs | 2 |
2009 | 6 | 7 | Europa | Renault | 57 | +27.7 secs | 3 |
2009 | 14 | 7 | Great Britain | Renault | 59 | +1 Lap | 0 |
2009 | 7 | 7 | Germany | Renault | 60 | +24.8 secs | 2 |
2009 | Ret | 7 | Hungary | Renault | 15 | Fuel pump | 0 |
2009 | Ret | 7 | Belgium | Renault | 26 | Retired | 0 |
2009 | 5 | 7 | Italy | Renault | 53 | +59.1 secs | 4 |
2009 | 3 | 7 | Singapore | Renault | 61 | +16.6 secs | 6 |
2009 | 10 | 7 | Japan | Renault | 53 | +13.0 secs | 0 |
2009 | 14 | 7 | Abu Dhabi | Renault | 55 | +69.6 secs | 0 |
2009 | Ret | 7 | Brazil | Renault | 0 | Accident | 0 |
FERNANDO ALONSO RACE |
|||||||
2008 | 4 | 5 | Australia | Renault | 58 | +17.1 secs | 5 |
2008 | 8 | 5 | Malaysia | Renault | 56 | +70.0 secs | 1 |
2008 | 4 | 5 | China | Renault | 56 | +18.3 secs | 5 |
2008 | 6 | 5 | Turkey | Renault | 58 | +53.7 secs | 3 |
2008 | Ret | 5 | Spain | Renault | 34 | Engine | 0 |
2008 | 10 | 5 | Monaco | Renault | 75 | +1 Lap | 0 |
2008 | Ret | 5 | Canada | Renault | 44 | Accident | 0 |
2008 | Ret | 5 | Europa | Renault | 0 | Accident damage | 0 |
2008 | 6 | 5 | Great Britain | Renault | 59 | +1 Lap | 3 |
2008 | 11 | 5 | Germany | Renault | 67 | +38.6 secs | 0 |
2008 | 4 | 5 | Hungary | Renault | 70 | +21.6 secs | 5 |
2008 | 4 | 5 | Belgium | Renault | 44 | +14.4 secs | 5 |
2008 | 4 | 5 | Italy | Renault | 53 | +23.9 secs | 5 |
2008 | 1 | 5 | Singapore | Renault | 61 | 1:57:16.304 | 10 |
2008 | 1 | 5 | Japan | Renault | 67 | 1:30:21.892 | 10 |
2008 | 2 | 5 | Brazil | Renault | 71 | +13.2 secs | 8 |
FERNANDO ALONSO RACE |
|||||||
2007 | 2 | 1 | Australia | McLaren-Mercedes | 58 | +7.2 secs | 8 |
2007 | 1 | 1 | Malaysia | McLaren-Mercedes | 56 | 1:32:14.930 | 10 |
2007 | 2 | 1 | China | McLaren-Mercedes | 56 | +9.8 secs | 8 |
2007 | 3 | 1 | Turkey | McLaren-Mercedes | 58 | +26.1 secs | 6 |
2007 | 3 | 1 | Spain | McLaren-Mercedes | 65 | +17.4 secs | 6 |
2007 | 1 | 1 | Monaco | McLaren-Mercedes | 78 | 1:40:29.329 | 10 |
2007 | 7 | 1 | Canada | McLaren-Mercedes | 70 | +21.9 secs | 2 |
2007 | 1 | 1 | Europa | McLaren-Mercedes | 60 | 2:06:26.358 | 10 |
2007 | 2 | 1 | Great Britain | McLaren-Mercedes | 59 | +2.4 secs | 8 |
2007 | 4 | 1 | Hungary | McLaren-Mercedes | 70 | +44.8 secs | 5 |
2007 | 3 | 1 | Belgium | McLaren-Mercedes | 44 | +14.3 secs | 6 |
2007 | 1 | 1 | Italy | McLaren-Mercedes | 53 | 1:18:37.806 | 10 |
2007 | Ret | 1 | Japan | McLaren-Mercedes | 41 | Accident | 0 |
2007 | 3 | 1 | Brazil | McLaren-Mercedes | 71 | +57.0 secs | 6 |
2007 | 5 | 1 | Bahrain | McLaren-Mercedes | 57 | +14.4 secs | 4 |
2007 | 7 | 1 | France | McLaren-Mercedes | 70 | +56.5 secs | 2 |
2007 | 2 | 1 | United States | McLaren-Mercedes | 73 | +1.5 secs | 8 |
FERNANDO ALONSO RACE |
|||||||
2006 | 1 | 1 | Australia | Renault | 57 | 1:34:27.870 | 10 |
2006 | 2 | 1 | Malaysia | Renault | 56 | +4.5 secs | 8 |
2006 | 2 | 1 | China | Renault | 56 | +3.1 secs | 8 |
2006 | 2 | 1 | Turkey | Renault | 58 | +5.5 secs | 8 |
2006 | 1 | 1 | Spain | Renault | 66 | 1:26:21.759 | 10 |
2006 | 1 | 1 | Monaco | Renault | 78 | 1:43:43.116 | 10 |
2006 | 1 | 1 | Canada | Renault | 70 | 1:34:37.308 | 10 |
2006 | 2 | 1 | Europa | Renault | 60 | +3.7 secs | 8 |
2006 | 1 | 1 | Great Britain | Renault | 60 | 1:25:51.927 | 10 |
2006 | 5 | 1 | Germany | Renault | 67 | +23.7 secs | 4 |
2006 | Ret | 1 | Hungary | Renault | 51 | Mechanical | 0 |
2006 | Ret | 1 | Italy | Renault | 43 | Engine | 0 |
2006 | 1 | 1 | Japan | Renault | 53 | 1:23:53.413 | 10 |
2006 | 2 | 1 | Brazil | Renault | 71 | +18.6 secs | 8 |
2006 | 1 | 1 | Bahrain | Renault | 57 | 1:29:46.205 | 10 |
2006 | 2 | 1 | France | Renault | 70 | +10.1 secs | 8 |
2006 | 5 | 1 | United States | Renault | 73 | +28.4 secs | 4 |
2006 | 2 | 1 | San-Marino | Renault | 62 | +2.0 secs | 8 |
FERNANDO ALONSO RACE |
|||||||
2005 | 3 | 5 | Australia | Renault | 57 | +6.7 secs | 6 |
2005 | 1 | 5 | Malaysia | Renault | 56 | 1:31:33.736 | 10 |
2005 | 1 | 5 | China | Renault | 56 | 1:39:53.618 | 10 |
2005 | 2 | 5 | Turkey | Renault | 58 | +18.6 secs | 8 |
